Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sat 19th Mar 2016 at 9:00am by SimonF

Run > Race

  • Time
    12:04:52
  • Miles
    53.77
  • Min/mi
    13:29
  • Pacing
    46.1%
  • WAVA
    45.66
  • Cals
    5862
  • Asc(m)
    1956
  • Hillscore
    201
  • Surface
    Trail

Notes & Comments

Day 110 - Hardmoors 55

Split Summary
===
1) 1m - 11:34(11:34/m) 116cal 5.19/8.42mph
2) 1m - 10:43(10:43/m) 117cal 5.6/7.86mph
3) 1m - 7:53(7:53/m) 123cal 7.61/9.06mph
4) 1m - 8:58(8:58/m) 122cal 6.69/7.75mph
5) 1m - 11:48(11:48/m) 116cal 5.09/7.43mph
6) 1m - 10:28(10:28/m) 122cal 5.73/7.75mph
7) 1m - 9:30(9:30/m) 121cal 6.31/7.74mph
8) 1m - 9:27(9:27/m) 122cal 6.35/8.58mph
9) 1m - 12:07(12:07/m) 117cal 4.95/9.16mph
10) 1m - 9:45(9:45/m) 120cal 6.16/6.97mph
11) 1m - 9:47(9:47/m) 123cal 6.13/8.03mph
12) 1m - 9:17(9:17/m) 121cal 6.46/7.41mph
13) 1m - 10:07(10:07/m) 120cal 5.93/7.29mph
14) 1m - 11:43(11:43/m) 114cal 5.12/7.16mph
15) 1m - 11:48(11:48/m) 113cal 5.08/7.69mph
16) 1m - 10:21(10:21/m) 123cal 5.8/6.55mph
17) 1m - 9:42(9:42/m) 123cal 6.18/6.82mph
18) 1m - 11:47(11:47/m) 113cal 5.09/6.67mph
19) 1m - 11:17(11:17/m) 118cal 5.32/6.86mph
20) 1m - 9:26(9:26/m) 122cal 6.36/7.22mph
21) 1m - 11:39(11:39/m) 112cal 5.15/7.22mph
22) 1m - 18:18(18:18/m) 121cal 3.28/8.82mph
23) 1m - 15:01(15:01/m) 99cal 4/6.87mph
24) 1m - 14:42(14:42/m) 101cal 4.08/6.58mph
25) 1m - 10:03(10:03/m) 118cal 5.97/7.27mph
26) 1m - 10:42(10:42/m) 120cal 5.61/7.76mph
27) 1m - 15:04(15:04/m) 98cal 3.98/7.34mph
28) 1m - 17:56(17:56/m) 98cal 3.35/6.11mph
29) 1m - 14:20(14:20/m) 107cal 4.19/6.39mph
30) 1m - 13:18(13:18/m) 106cal 4.51/6.38mph
31) 1m - 19:15(19:15/m) 92cal 3.12/5.96mph
32) 1m - 19:44(19:44/m) 94cal 3.04/6.21mph
33) 1m - 16:38(16:38/m) 107cal 3.61/6.34mph
34) 1m - 20:33(20:33/m) 96cal 2.92/6.37mph
35) 1m - 14:23(14:23/m) 100cal 4.17/6.12mph
36) 1m - 11:08(11:08/m) 124cal 5.39/6.07mph
37) 1m - 13:07(13:07/m) 102cal 4.57/5.98mph
38) 1m - 12:47(12:47/m) 105cal 4.69/6.16mph
39) 1m - 12:24(12:24/m) 116cal 4.84/5.83mph
40) 1m - 10:57(10:57/m) 123cal 5.48/6.92mph
41) 1m - 13:04(13:04/m) 102cal 4.59/5.87mph
42) 1m - 11:28(11:28/m) 119cal 5.23/6.11mph
43) 1m - 21:45(21:45/m) 117cal 2.76/8.2mph
44) 1m - 18:09(18:09/m) 91cal 3.31/5.74mph
45) 1m - 15:25(15:25/m) 91cal 3.89/6.14mph
46) 1m - 17:15(17:15/m) 88cal 3.48/6.17mph
47) 1m - 21:02(21:02/m) 83cal 2.85/5.29mph
48) 1m - 20:10(20:10/m) 92cal 2.98/5.9mph
49) 1m - 13:59(13:59/m) 102cal 4.29/5.99mph
50) 1m - 18:00(18:00/m) 91cal 3.33/5.8mph
51) 1m - 15:56(15:56/m) 99cal 3.77/6.41mph
52) 1m - 14:48(14:48/m) 96cal 4.06/5.42mph
53) 1m - 13:39(13:39/m) 97cal 4.4/6.61mph
54) 0.77m - 10:42(13:52/m) 69cal 4.33/5.29mph
11:34 10:43 7:53 8:58 11:48 10:28 9:30 9:27 12:07 9:45 9:47 9:17 10:07 11:43 11:48 10:21 9:42 11:47 11:17 9:26 11:39 18:18 15:01 14:42 10:03 10:42 15:04 17:56 14:20 13:18 19:15 19:44 16:38 20:33 14:23 11:08 13:07 12:47 12:24 10:57 13:04 11:28 21:45 18:09
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

46% 24% 13% 17% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi Ascent mtrs Asc.
2.00 22:17 22:17 11:08 91/6
4.00 39:08 16:52 8:26 51/64
6.00 1:01:24 22:15 11:08 132/2
8.00 1:20:21 18:58 9:29 60/40
10.00 1:42:13 21:52 10:56 76/70
12.00 2:01:19 19:06 9:33 47/35
14.00 2:23:09 21:50 10:55 37/49
16.00 2:45:19 22:10 11:05 91/11
18.00 3:06:48 21:29 10:45 31/31
20.00 3:27:30 20:43 10:21 19/130
22.00 3:57:27 29:57 14:58 32/126
24.00 4:27:11 29:43 14:52 147/21
26.00 4:47:57 20:46 10:23 3/151
28.00 5:20:57 33:00 16:30 185/20
30.00 5:48:35 27:38 13:49 93/106
32.00 6:27:34 38:59 19:29 197/187
34.00 7:04:46 37:12 18:36 163/111
36.00 7:30:17 25:31 12:45 76/19
38.00 7:56:11 25:54 12:57 30/34
40.00 8:19:33 23:21 11:41 8/90
42.00 8:44:05 24:32 12:16 22/113
44.00 9:24:00 39:55 19:57 105/53
46.00 9:56:39 32:39 16:20 100/88
48.00 10:37:52 41:12 20:36 122/111
50.00 11:09:50 31:58 15:59 65/63
52.00 11:40:35 30:45 15:22 24/115
53.77 12:04:56 24:21 13:45 12/107

Elevation

Asc 1956m, Range 389m, Flat prediction 12:20:28
Elevation Graph
Biggest Climbs (m) Min/mi
224 2.6% 10:20
180 9.8% 15:40
180 4.3% 12:42
158 7.4% 16:09
125 18.2% 20:04
99 2.2% 10:43
See your biggest climbs

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:47 7:12 46.18% More
800m 3:41 7:24 52.70% More
1km 4:38 7:28 54.45% More
Mile 7:47 7:47 55.12% More
5k 27:20 8:48 53.45% More
5 miles 48:27 9:41 49.11% More
10k 59:47 9:37 49.70% More
10 miles 1:38:47 9:53 49.71% More
Half 2:11:28 10:02 49.43% More
20 miles 3:26:06 10:18 49.58% More
Mara 4:49:25 11:03 47.08% More
50k 6:08:11 11:51 45.51% More
40 miles 8:18:38 12:28 46.17% More
75k 10:06:52 13:01 45.57% More
50 miles 11:09:11 13:23 44.89% More

Predictions

Dist Time Per Mile WAVA
1M 11:08 11:08 38.56
5km 36:31 11:45 40.01
5M 1:00:07 12:01 39.57
10km 1:15:30 12:09 39.35
10M 2:04:19 12:26 39.50
Half 2:45:00 12:36 39.08
20M 4:17:05 12:51 39.74
Mara 5:41:11 13:01 39.93
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here