Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Thu 11th Apr 2024 at 8:49pm by larkim

Run > Warm Down

  • Time
    12:27
  • Miles
    1.50
  • Min/mi
    8:18
  • Pacing
    99.6%
  • WAVA
    54.69
  • Stride(cm)
    108
  • Watts
    236
  • Cadence
    180
  • BPM
    139
  • %MHR
    75.9
  • B/mi
    1153
  • Hillscore
    2
  • Surface
    Treadmill

Notes & Comments

Trimmed from another training entry

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.06 31 31 8:19 140 139-142 1165 180 176-184 235 235-235
0.13 1:02 31 8:19 140 139-142 1165 180 180-180 235 235-235
0.19 1:34 31 8:19 141 139-143 1173 180 178-180 235 235-235
0.25 2:05 31 8:19 141 139-142 1173 174 90-180 235 235-235
0.31 2:36 31 8:19 140 137-142 1165 180 178-180 235 235-235
0.38 3:07 31 8:19 139 137-143 1157 180 178-180 235 235-235
0.44 3:38 31 8:19 139 137-141 1157 178 176-180 235 235-235
0.50 4:10 31 8:18 139 137-141 1154 179 178-180 236 235-237
0.56 4:41 31 8:15 139 136-142 1147 179 176-180 237 237-237
0.63 5:12 31 8:15 139 137-142 1147 180 178-180 237 237-237
0.69 5:42 31 8:15 139 138-141 1147 180 180-182 237 237-237
0.75 6:13 31 8:15 140 139-142 1155 180 180-182 237 237-237
0.81 6:44 31 8:15 140 138-142 1155 181 180-182 237 237-237
0.88 7:15 31 8:15 140 137-142 1155 180 180-182 237 237-237
0.94 7:46 31 8:15 140 137-141 1155 181 180-182 237 237-237
1.00 8:17 31 8:15 139 137-142 1147 180 176-182 237 237-237
1.06 8:48 31 8:15 140 138-142 1155 180 180-180 237 237-237
1.13 9:19 31 8:15 137 135-140 1131 179 178-180 237 237-237
1.19 9:50 31 8:15 135 134-138 1114 178 176-180 237 237-237
1.25 10:21 31 8:15 137 134-139 1131 179 178-180 237 237-237
1.31 10:52 31 8:15 137 134-139 1131 180 178-182 237 237-237
1.38 11:23 31 8:15 137 135-138 1131 180 180-180 237 237-237
1.44 11:54 31 8:15 137 135-139 1131 180 178-182 237 237-237
1.50 12:25 31 8:15 138 136-140 1139 180 180-182 237 237-237
1.50 12:27 2 8:15 138 137-139 1139 181 180-182 237 237-237

Heart

139/143max
  • Show Beats/Mile

Power

236W (237 max)
Power Graph
Power Bands

Cadence

180 (184 max) Stride Length: 108cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.7 179 1.5 12:25 8:17
Walk 0.3 90 0 2 8:20

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:03 8:15 40.51% More
800m 4:06 8:15 47.64% More
1km 5:08 8:15 49.67% More
Mile 8:15 8:15 52.43% More

Predictions

Dist Time Per Mile WAVA
1M 8:01 8:01 53.97
5km 27:25 8:49 53.71
5M 45:56 9:11 52.22
10km 58:08 9:21 51.54
10M 1:37:24 9:44 50.86
Half 2:10:32 9:58 49.83
20M 3:26:31 10:20 49.91
Mara 4:36:47 10:34 49.65
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,514 Fetchies!
Already a Fetchie? Sign in here