Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 14th Apr 2024 at 9:51am by alco51161

Run > General

  • Time
    3:42:23
  • Miles
    26.43
  • Min/mi
    8:25
  • Pacing
    90.4%
  • WAVA
    69.17
  • Stride(cm)
    107
  • Cals
    2421
  • Cadence
    179
  • BPM
    149
  • %MHR
    87.5
  • B/mi
    1251
  • Asc(m)
    1218
  • Hillscore
    54
  • Surface
    Road

Notes & Comments

1) 1mi - 8:19(8:19/mi) 123/131bpm [1023b/mi] 81cal 7.21/7.97mph
2) 1mi - 8:00(8:00/mi) 132/139bpm [1056b/mi] 85cal 7.5/8.18mph
3) 1mi - 7:52(7:52/mi) 136/143bpm [1069b/mi] 87cal 7.63/7.91mph
4) 1mi - 7:53(7:53/mi) 142/150bpm [1118b/mi] 94cal 7.62/7.85mph
5) 1mi - 7:41(7:41/mi) 147/154bpm [1129b/mi] 96cal 7.81/8.47mph
6) 1mi - 7:43(7:43/mi) 146/156bpm [1127b/mi] 93cal 7.77/8.2mph
7) 1mi - 7:52(7:52/mi) 149/165bpm [1173b/mi] 96cal 7.62/8.18mph
8) 1mi - 8:05(8:05/mi) 146/155bpm [1179b/mi] 92cal 7.43/7.74mph
9) 1mi - 8:01(8:01/mi) 146/152bpm [1171b/mi] 88cal 7.48/7.64mph
10) 1mi - 7:59(7:59/mi) 149/156bpm [1190b/mi] 91cal 7.51/7.97mph
11) 1mi - 8:12(8:12/mi) 147/153bpm [1206b/mi] 88cal 7.31/7.66mph
12) 1mi - 8:10(8:10/mi) 149/158bpm [1217b/mi] 90cal 7.34/7.49mph
13) 1mi - 8:01(8:01/mi) 151/155bpm [1212b/mi] 93cal 7.48/7.64mph
14) 1mi - 8:01(8:01/mi) 153/160bpm [1226b/mi] 93cal 7.49/7.7mph
15) 1mi - 8:14(8:14/mi) 152/156bpm [1252b/mi] 89cal 7.28/7.43mph
16) 1mi - 8:30(8:30/mi) 153/161bpm [1301b/mi] 91cal 7.06/7.35mph
17) 1mi - 8:10(8:10/mi) 154/161bpm [1257b/mi] 89cal 7.35/7.74mph
18) 1mi - 8:34(8:34/mi) 155/158bpm [1329b/mi] 96cal 7/7.6mph
19) 1mi - 8:24(8:24/mi) 156/163bpm [1311b/mi] 98cal 7.14/7.6mph
20) 1mi - 8:42(8:42/mi) 157/160bpm [1365b/mi] 101cal 6.9/7.14mph
21) 1mi - 8:42(8:42/mi) 157/161bpm [1367b/mi] 99cal 6.89/7.14mph
22) 1mi - 9:07(9:07/mi) 155/159bpm [1413b/mi] 95cal 6.58/6.97mph
23) 1mi - 9:33(9:33/mi) 153/158bpm [1462b/mi] 84cal 6.28/6.72mph
24) 1mi - 9:25(9:25/mi) 154/160bpm [1450b/mi] 90cal 6.38/6.82mph
25) 1mi - 9:35(9:35/mi) 154/159bpm [1477b/mi] 89cal 6.26/7.6mph
26) 1mi - 10:05(10:05/mi) 154/168bpm [1553b/mi] 90cal 5.95/6.93mph
27) 0.22mi - 1:54(8:34/mi) 159/164bpm [1363b/mi] 22cal 7/7.06mph
28) 0.21mi - 1:37(7:37/mi) 163/166bpm [1240b/mi] 21cal 7.89/8.33mph
8:19 8:00 7:52 7:53 7:41 7:43 7:52 8:05 8:01 7:59 8:12 8:10 8:01 8:01 8:14 8:30 8:10 8:34 8:24 8:42 8:42 9:07 9:33 9:25 9:35 10:05 1:54 1:37
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

2% 3% 25% 60% 9% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 8:19 8:19 8:19 120 90-131 997 181 112-188 65/33
2.00 16:19 8:00 8:00 132 122-139 1056 184 180-188 77/98
3.00 24:11 7:52 7:52 136 127-142 1069 182 176-186 48/49
4.00 32:03 7:52 7:52 143 137-150 1126 180 176-184 54/54
5.00 39:44 7:41 7:41 147 142-153 1129 179 176-184 161/165
6.00 47:27 7:43 7:43 146 139-155 1127 179 172-186 132/117
7.00 55:19 7:52 7:52 149 142-163 1173 180 174-190 47/55
8.00 1:03:24 8:05 8:05 146 139-153 1179 178 172-182 46/52
9.00 1:11:25 8:02 8:02 146 142-151 1172 179 174-184 53/59
10.00 1:19:24 7:58 7:58 148 142-156 1180 179 174-186 35/37
11.00 1:27:37 8:13 8:13 147 143-153 1208 179 176-182 45/56
12.00 1:35:47 8:10 8:10 149 143-158 1217 180 122-186 52/41
13.00 1:43:48 8:01 8:01 151 145-154 1210 182 174-186 48/54
14.00 1:51:49 8:01 8:01 153 144-160 1227 181 176-186 44/45
15.00 2:00:03 8:14 8:14 153 147-156 1261 181 176-184 48/40
16.00 2:08:34 8:31 8:31 153 145-161 1303 179 168-186 81/62
17.00 2:16:43 8:09 8:09 154 148-161 1254 182 172-186 64/96
18.00 2:25:17 8:35 8:35 155 150-158 1329 179 176-182 52/42
19.00 2:33:42 8:24 8:24 156 151-163 1311 181 174-186 51/52
20.00 2:42:23 8:41 8:41 157 152-160 1363 178 174-182 40/52
21.00 2:51:06 8:43 8:43 157 149-160 1369 179 172-182 56/44
22.00 3:00:13 9:07 9:07 155 148-159 1413 176 172-182 53/65
23.00 3:09:46 9:33 9:33 153 143-158 1461 175 144-180 38/37
24.00 3:19:11 9:25 9:25 154 148-160 1450 176 152-184 48/43
25.00 3:28:46 9:35 9:35 154 143-158 1477 176 150-184 60/65
26.00 3:38:50 10:04 10:04 154 146-168 1550 173 142-182 59/32
26.43 3:42:23 3:33 8:11 161 156-165 1318 186 178-192 39/49

Heart

149/168max
  • Show Beats/Mile

Elevation

Asc 1218m, Range 91m, Flat prediction 3:41:57
Elevation Graph
Biggest Climbs (m) Min/mi
54 32.2% 9:16
51 31.8% 7:30
48 18.9% 7:41
23 5.8% 8:28
21 4.9% 8:37
21 13.9% 8:27
See your biggest climbs

Cadence

179 (192 max) Stride Length: 107cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 97.8 179 26.1 3:37:25 8:21
Walk 2.2 148 0.4 4:58 13:06

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:43 6:54 52.04% More
800m 3:37 7:16 59.17% More
1km 4:34 7:21 60.96% More
Mile 7:26 7:26 63.75% More
5k 24:00 7:43 67.32% More
5 miles 38:54 7:47 67.90% More
10k 48:34 7:49 68.06% More
10 miles 1:19:04 7:54 69.28% More
Half 1:44:09 7:57 69.67% More
20 miles 2:42:19 8:07 70.30% More
Mara 3:40:25 8:25 69.03% More

Predictions

Dist Time Per Mile WAVA
1M 6:13 6:13 76.22
5km 21:28 6:55 75.24
5M 36:05 7:13 73.22
10km 45:45 7:22 72.26
10M 1:16:56 7:42 71.20
Half 1:43:20 7:53 69.69
20M 2:44:01 8:12 69.57
Mara 3:40:16 8:24 69.08

Fetch Miles

Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,529 Fetchies!
Already a Fetchie? Sign in here