Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 21st Apr 2024 at 10:22am by johnnywoo77

Run > Race

  • Time
    4:04:22
  • Miles
    27.36
  • Min/mi
    8:56
  • Pacing
    78%
  • WAVA
    56.81
  • Stride(cm)
    105
  • Cals
    2418
  • Cadence
    172
  • BPM
    139
  • %MHR
    81.2
  • B/mi
    1240
  • Asc(m)
    226
  • Hillscore
    1
  • Surface
    Road

Notes & Comments

1) 0.62mi - 5:23(8:40/mi) 125/134bpm [1083b/mi] 57cal 6.92/7.2mph
2) 0.62mi - 5:12(8:23/mi) 137/143bpm [1148b/mi] 64cal 7.16/7.33mph
3) 0.62mi - 5:09(8:17/mi) 141/147bpm [1168b/mi] 65cal 7.24/7.72mph
4) 0.62mi - 5:02(8:06/mi) 138/144bpm [1118b/mi] 59cal 7.41/7.72mph
5) 0.62mi - 5:10(8:20/mi) 142/147bpm [1182b/mi] 64cal 7.21/7.56mph
6) 0.62mi - 5:03(8:08/mi) 140/146bpm [1139b/mi] 59cal 7.37/7.97mph
7) 0.62mi - 5:12(8:23/mi) 136/141bpm [1139b/mi] 55cal 7.16/7.37mph
8) 0.62mi - 5:20(8:35/mi) 137/141bpm [1176b/mi] 57cal 6.99/7.35mph
9) 0.62mi - 5:22(8:39/mi) 138/141bpm [1193b/mi] 58cal 6.94/7.24mph
10) 0.62mi - 5:21(8:36/mi) 138/142bpm [1187b/mi] 57cal 6.98/7.72mph
11) 0.62mi - 5:27(8:46/mi) 140/145bpm [1228b/mi] 59cal 6.84/7.22mph
12) 0.62mi - 5:08(8:16/mi) 139/144bpm [1149b/mi] 54cal 7.26/7.53mph
13) 0.62mi - 5:13(8:24/mi) 140/144bpm [1175b/mi] 56cal 7.15/7.45mph
14) 0.62mi - 5:26(8:44/mi) 137/143bpm [1197b/mi] 49cal 6.87/7.28mph
15) 0.62mi - 5:19(8:34/mi) 138/145bpm [1182b/mi] 50cal 7.01/7.78mph
16) 0.62mi - 5:17(8:30/mi) 139/142bpm [1182b/mi] 50cal 7.06/7.26mph
17) 0.62mi - 5:22(8:38/mi) 139/145bpm [1199b/mi] 51cal 6.95/7.22mph
18) 0.62mi - 5:23(8:39/mi) 143/147bpm [1237b/mi] 59cal 6.93/7.03mph
19) 0.62mi - 5:18(8:33/mi) 145/150bpm [1239b/mi] 61cal 7.02/7.31mph
20) 0.62mi - 5:12(8:23/mi) 145/147bpm [1215b/mi] 58cal 7.16/7.53mph
21) 0.62mi - 5:08(8:15/mi) 143/148bpm [1180b/mi] 50cal 7.27/7.74mph
22) 0.62mi - 5:12(8:22/mi) 146/150bpm [1221b/mi] 58cal 7.18/7.62mph
23) 0.62mi - 5:09(8:17/mi) 148/153bpm [1225b/mi] 59cal 7.25/7.78mph
24) 0.62mi - 5:12(8:23/mi) 147/150bpm [1232b/mi] 56cal 7.16/7.72mph
25) 0.62mi - 5:03(8:07/mi) 147/152bpm [1193b/mi] 52cal 7.39/8.39mph
26) 0.62mi - 5:20(8:35/mi) 148/154bpm [1271b/mi] 58cal 6.99/7.78mph
27) 0.62mi - 5:15(8:27/mi) 146/149bpm [1233b/mi] 52cal 7.11/7.49mph
28) 0.62mi - 5:34(8:58/mi) 147/150bpm [1318b/mi] 56cal 6.69/7.08mph
29) 0.62mi - 5:18(8:32/mi) 149/152bpm [1270b/mi] 57cal 7.04/7.12mph
30) 0.62mi - 4:22(7:02/mi) 151/153bpm [1062b/mi] 50cal 8.53/8.6mph
31) 0.62mi - 3:31(5:39/mi) 148/151bpm [837b/mi] 36cal 10.61/8.81mph
32) 0.62mi - 4:24(7:05/mi) 149/152bpm [1056b/mi] 45cal 8.46/7.85mph
33) 0.62mi - 5:12(8:21/mi) 147/151bpm [1229b/mi] 48cal 7.18/8.68mph
34) 0.62mi - 5:41(9:09/mi) 148/150bpm [1355b/mi] 54cal 6.55/6.85mph
35) 0.62mi - 5:39(9:06/mi) 149/152bpm [1356b/mi] 58cal 6.59/6.72mph
36) 0.62mi - 5:43(9:12/mi) 148/152bpm [1363b/mi] 55cal 6.52/6.91mph
37) 0.62mi - 8:08(13:05/mi) 130/146bpm [1700b/mi] 49cal 4.59/6.53mph
38) 0.62mi - 8:43(14:01/mi) 116/123bpm [1627b/mi] 57cal 4.28/5.22mph
39) 0.62mi - 8:59(14:28/mi) 112/124bpm [1621b/mi] 56cal 4.15/6.35mph
40) 0.62mi - 7:14(11:38/mi) 123/137bpm [1431b/mi] 43cal 5.16/6.64mph
41) 0.62mi - 5:57(9:34/mi) 143/151bpm [1368b/mi] 59cal 6.27/8.37mph
42) 0.62mi - 7:34(12:11/mi) 129/145bpm [1572b/mi] 49cal 4.92/6.64mph
43) 0.62mi - 5:36(9:01/mi) 139/150bpm [1253b/mi] 54cal 6.66/7.33mph
44) 0.62mi - 4:58(8:00/mi) 151/163bpm [1207b/mi] 63cal 7.5/9.64mph
45) 0.02mi - 10(7:33/mi) 162/163bpm [1224b/mi] 2cal 7.95/8.97mph
5:23 5:12 5:09 5:02 5:10 5:03 5:12 5:20 5:22 5:21 5:27 5:08 5:13 5:26 5:19 5:17 5:22 5:23 5:18 5:12 5:08 5:12 5:09 5:12 5:03 5:20 5:15 5:34 5:18 4:22 3:31 4:24 5:12 5:41 5:39 5:43 8:08 8:43 8:59 7:14 5:57 7:34 5:36 4:58 10
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

68% 24% 2% 1% 5%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 8:35 8:35 8:35 126 68-141 1081 180 170-186 26/21
2.00 16:51 8:16 8:16 140 135-146 1158 183 180-186 29/29
3.00 25:06 8:15 8:15 140 129-147 1155 182 170-188 25/49
4.00 33:17 8:11 8:11 138 130-146 1129 182 176-186 21/45
5.00 41:46 8:29 8:29 137 132-141 1162 181 174-186 25/27
6.00 50:23 8:37 8:37 138 134-142 1190 179 172-184 26/23
7.00 59:04 8:41 8:41 140 134-145 1216 178 172-184 28/26
8.00 1:07:22 8:18 8:18 140 136-144 1162 182 178-186 22/23
9.00 1:16:06 8:44 8:44 138 125-145 1204 179 168-188 28/27
10.00 1:24:36 8:30 8:30 138 135-142 1173 181 176-186 28/29
11.00 1:33:15 8:39 8:39 141 135-145 1219 179 174-182 19/21
12.00 1:41:43 8:29 8:29 145 141-150 1229 180 172-184 35/28
13.00 1:50:03 8:20 8:20 144 136-148 1200 179 174-184 30/31
14.00 1:58:24 8:21 8:21 147 139-153 1228 182 174-186 25/32
15.00 2:06:44 8:20 8:20 147 143-150 1225 181 172-184 25/28
16.00 2:15:03 8:19 8:19 148 144-153 1231 180 174-184 30/28
17.00 2:23:44 8:41 8:41 147 142-150 1276 180 174-184 24/17
18.00 2:32:21 8:37 8:37 149 144-152 1283 180 174-184 23/20
19.00 2:38:12 5:51 5:51 150 147-153 878 181 176-184 26/31
20.00 2:45:46 7:33 7:33 149 145-152 1125 179 174-184 35/32
21.00 2:54:31 8:45 8:45 147 142-150 1287 179 174-182 21/25
22.00 3:03:36 9:06 9:06 149 145-152 1355 179 176-184 16/14
23.00 3:15:22 11:45 11:45 134 119-152 1576 148 108-180 14/11
24.00 3:29:30 14:08 14:08 115 104-124 1625 128 114-150 9/14
25.00 3:41:26 11:57 11:57 119 104-140 1421 140 104-248 22/23
26.00 3:52:21 10:55 10:55 132 114-151 1441 150 100-184 11/14
27.00 4:01:36 9:15 9:15 142 119-150 1313 171 84-186 26/24
27.36 4:04:22 2:46 7:39 153 147-163 1170 187 180-196 13/11

Heart

139/163max
  • Show Beats/Mile

Elevation

Asc 226m, Range 60m, Flat prediction 4:04:26
Elevation Graph
Biggest Climbs (m) Min/mi
13 3.5% 8:37
See your biggest climbs

Cadence

172 (248 max) Stride Length: 105cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 86.4 179 25 3:31:02 8:27
Walk 13.6 125 2.4 33:20 14:03

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:06 4:26 72.89% More
800m 2:32 5:06 73.91% More
1km 3:23 5:26 72.34% More
Mile 6:18 6:18 66.09% More
5k 24:30 7:53 57.81% More
5 miles 40:16 8:03 57.18% More
10k 50:11 8:05 57.27% More
10 miles 1:22:34 8:15 57.49% More
Half 1:49:10 8:20 57.52% More

Predictions

Dist Time Per Mile WAVA
1M 7:19 7:19 56.89
5km 24:21 7:50 58.14
5M 40:20 8:04 57.09
10km 50:47 8:10 56.59
10M 1:24:05 8:25 56.46
Half 1:51:57 8:33 55.65
20M 2:55:18 8:46 56.32
Mara 3:53:24 8:55 56.40
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here