Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Mon 22nd Apr 2024 at 5:59pm by The wee beastie

Run > General

  • Time
    1:13:59
  • Miles
    8.75
  • Min/mi
    8:27
  • Pacing
    68.7%
  • WAVA
    61.03
  • Stride(cm)
    124
  • Cals
    608
  • Cadence
    153
  • BPM
    154
  • %MHR
    94
  • B/mi
    1303
  • Asc(m)
    164
  • Hillscore
    14
  • Surface
    Road

Notes & Comments

1) 4.43mi - 38:38(8:43/mi) 163/178bpm [1421b/mi] 398cal 6.88/8.93mph
2) 0.07mi - 30(7:02/mi) 176/179bpm [1238b/mi] 5cal 8.53/10.08mph
3) 0.13mi - 1:00(7:58/mi) 167/175bpm [1330b/mi] 10cal 7.54/8.54mph
4) 0.07mi - 27(6:24/mi) 167/169bpm [1068b/mi] 4cal 9.38/10.44mph
5) 0.13mi - 1:00(7:51/mi) 166/170bpm [1302b/mi] 10cal 7.65/9.52mph
6) 0.07mi - 33(7:58/mi) 165/167bpm [1315b/mi] 5cal 7.53/9.33mph
7) 0.11mi - 1:00(9:03/mi) 163/167bpm [1476b/mi] 10cal 6.63/7.93mph
8) 0.07mi - 41(9:45/mi) 166/173bpm [1618b/mi] 7cal 6.16/6.7mph
9) 0.13mi - 1:00(7:55/mi) 166/170bpm [1314b/mi] 10cal 7.58/7.72mph
10) 0.07mi - 31(7:27/mi) 168/170bpm [1251b/mi] 5cal 8.06/9.52mph
11) 0.14mi - 1:00(7:02/mi) 158/165bpm [1110b/mi] 9cal 8.54/8.66mph
12) 0.07mi - 28(6:43/mi) 162/167bpm [1088b/mi] 4cal 8.94/9.08mph
13) 0.13mi - 1:00(7:42/mi) 162/167bpm [1247b/mi] 10cal 7.79/9.2mph
14) 0.07mi - 27(6:33/mi) 167/170bpm [1093b/mi] 4cal 9.17/8.91mph
15) 0.12mi - 1:00(8:10/mi) 162/171bpm [1323b/mi] 10cal 7.35/9.12mph
16) 0.07mi - 27(6:21/mi) 162/165bpm [1029b/mi] 4cal 9.45/8.31mph
17) 0.13mi - 1:00(7:37/mi) 159/163bpm [1212b/mi] 9cal 7.87/8.41mph
18) 0.07mi - 30(7:04/mi) 163/167bpm [1152b/mi] 5cal 8.49/8.37mph
19) 0.11mi - 1:00(9:11/mi) 155/168bpm [1422b/mi] 8cal 6.54/8.43mph
20) 0.07mi - 29(6:48/mi) 157/159bpm [1068b/mi] 4cal 8.82/8.04mph
21) 0.13mi - 1:00(7:41/mi) 156/159bpm [1200b/mi] 9cal 7.8/8.12mph
22) 2.37mi - 20:19(8:35/mi) 131/166bpm [1123b/mi] 68cal 7/9.33mph
38:38 30 1:00 27 1:00 33 1:00 41 1:00 31 1:00 28 1:00 27 1:00 27 1:00 30 1:00 29 1:00 20:19

Pace

25% 55% 20%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.25 2:14 2:14 8:58 138 105-151 1237 145 110-152 4/9
0.50 5:04 2:49 +25 11:18 150 144-156 1694 149 146-154 12/0
0.75 7:04 2:00 8:00 153 151-155 1223 152 150-154 3/2
1.00 9:00 1:56 7:45 153 149-160 1186 153 148-162 0/14
1.25 11:37 2:37 10:28 158 148-165 1653 152 98-226 8/6
1.50 13:53 2:16 9:05 161 157-164 1462 153 150-160 8/1
1.75 15:58 2:05 8:20 162 159-165 1351 154 152-158 9/0
2.00 18:05 2:07 8:28 172 164-177 1457 154 150-166 17/0
2.25 20:10 2:04 8:17 167 163-170 1383 152 148-154 6/7
2.50 22:09 1:59 7:56 171 165-178 1358 155 152-158 9/7
2.75 24:08 1:59 7:58 170 166-177 1354 154 152-160 7/1
3.00 26:17 2:09 8:37 167 164-173 1439 153 150-158 5/1
3.25 28:18 2:01 8:04 166 163-169 1339 153 152-156 12/3
3.50 30:19 2:01 8:02 166 161-168 1334 154 148-158 4/8
3.75 34:30 4:11 +1:29 16:43 167 146-176 2792 154 148-160 12/4
4.00 36:58 2:28 9:52 170 165-176 1678 155 150-162 19/0
4.25 38:58 2:00 7:59 164 159-172 1310 154 152-160 4/1
4.50 41:01 2:03 8:13 173 165-179 1421 156 150-166 1/0
4.75 42:52 1:51 7:26 166 162-173 1233 157 150-162 5/0
5.00 45:00 2:08 8:30 164 159-170 1395 155 152-160 3/0
5.25 47:05 2:05 8:19 167 161-173 1388 155 148-162 2/1
5.50 48:50 1:46 7:03 160 154-167 1128 157 154-162 2/0
5.75 50:39 1:49 7:15 164 158-170 1189 157 152-166 0/9
6.00 52:33 1:54 7:36 160 157-165 1216 155 152-164 1/15
6.25 54:32 1:59 7:57 158 150-168 1257 156 152-164 0/0
6.50 56:33 2:01 8:04 158 153-163 1274 155 152-160 0/5
6.75 58:19 1:46 7:03 161 157-165 1135 156 152-168 0/18
7.00 1:00:25 2:06 8:25 135 124-165 1136 153 152-158 0/31
7.25 1:02:41 2:16 9:02 131 127-136 1184 153 150-158 8/1
7.50 1:04:43 2:02 8:09 119 111-128 970 154 148-160 0/8
7.75 1:07:20 2:37 10:29 119 109-129 1248 148 106-158 0/17
8.00 1:09:34 2:13 8:54 131 129-133 1166 152 148-156 3/4
8.25 1:11:47 2:13 8:53 131 129-132 1164 152 148-154 10/0
8.50 1:14:02 2:15 +27 9:00 115 108-132 1035 153 110-158 4/3
8.75 1:16:17 2:15 8:58 127 118-134 1140 152 148-156 8/2
8.75 1:16:21 4 18:46 126 126-126 2364 151 150-152 0/0

Heart

154/179max
  • Show Beats/Mile

Elevation

Asc 164m, Range 101m, Flat prediction 1:10:13
Elevation Graph
Biggest Climbs (m) Min/mi
47 1.7% 8:35
41 3.2% 9:08
19 2.0% 9:19
15 2.3% 10:28
11 2.9% 8:19
11 3.4% 8:41
See your biggest climbs

Cadence

153 (226 max) Stride Length: 124cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 96.4 153 8.7 1:13:31 8:38
Walk 1.2 108 0 56 46:13
Pause 2.4 - - 1:54 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:43 6:55 52.50% More
800m 3:32 7:06 56.50% More
1km 4:28 7:11 58.11% More
Mile 7:22 7:22 59.90% More
5k 24:23 7:51 63.28% More
5 miles 41:47 8:21 60.26% More
10k 52:33 8:27 59.97% More

Predictions

Dist Time Per Mile WAVA
1M 7:25 7:25 59.54
5km 24:41 7:57 62.51
5M 40:53 8:11 61.58
10km 51:28 8:17 61.24
10M 1:25:14 8:31 60.76
Half 1:53:29 8:40 59.52
20M 2:57:42 8:53 59.64
Mara 3:56:36 9:02 59.22
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here