Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Mon 29th Apr 2024 at 7:40am by AndyS

Run > General

  • Time
    20:27
  • Miles
    2.34
  • Min/mi
    8:44
  • Pacing
    44.8%
  • WAVA
    57.03
  • Stride(cm)
    112
  • Cals
    280
  • Watts
    342
  • Cadence
    164
  • BPM
    126
  • %MHR
    78.9
  • B/mi
    1103
  • Asc(m)
    740
  • Hillscore
    8
  • Surface
    Road

Notes & Comments

1) 0.1mi - 2:01(19:56/mi) 80/98bpm [1594b/mi] 11cal 3.01/4.7mph
2) 0.21mi - 2:10(10:25/mi) 123/136bpm [1280b/mi] 31cal 5.76/6.28mph
3) 0.04mi - 42(18:10/mi) 129/137bpm [2343b/mi] 10cal 3.3/6.18mph
4) 0.21mi - 2:10(10:15/mi) 129/140bpm [1323b/mi] 33cal 5.85/6.3mph
5) 0.04mi - 42(16:24/mi) 132/140bpm [2165b/mi] 10cal 3.66/5.91mph
6) 0.24mi - 2:20(9:43/mi) 135/146bpm [1312b/mi] 36cal 6.18/6.89mph
7) 0.05mi - 47(17:05/mi) 134/145bpm [2290b/mi] 11cal 3.51/6.05mph
8) 0.21mi - 2:02(9:54/mi) 132/143bpm [1306b/mi] 31cal 6.06/6.51mph
9) 0.05mi - 58(18:13/mi) 129/144bpm [2349b/mi] 14cal 3.3/6.03mph
10) 0.23mi - 2:15(9:50/mi) 133/145bpm [1307b/mi] 32cal 6.1/6.68mph
11) 0.07mi - 44(9:50/mi) 134/145bpm [1317b/mi] 10cal 6.1/6.68mph
12) 0.65mi - 2:16(3:30/mi) 135/147bpm [472b/mi] 33cal 17.18/7.1mph
13) 0.22mi - 57(4:24/mi) 133/146bpm [585b/mi] 14cal 13.65/91.77mph
14) 0.03mi - 26(15:22/mi) 115/117bpm [1767b/mi] 4cal 3.91/5.38mph
2:01 2:10 42 2:10 42 2:20 47 2:02 58 2:15 44 2:16 57 26

Pace

15% 5% 3% 24% 11% 43%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.06 1:17 1:17 20:37 73 50-88 1505 117 102-122 180 116-251 12/16
0.13 2:14 56 15:03 96 89-105 1445 134 114-184 212 148-448 0/12
0.19 2:55 41 10:59 116 106-126 1273 182 178-186 344 318-418 1/7
0.25 3:33 38 10:04 130 126-134 1309 186 184-188 352 335-371 4/1
0.31 4:12 39 10:26 135 134-137 1408 185 130-188 350 326-376 3/4
0.38 5:06 55 14:33 124 112-136 1805 139 120-184 235 167-402 6/2
0.44 5:48 41 11:02 124 119-128 1368 184 182-186 334 294-377 4/5
0.50 6:26 38 10:06 132 128-135 1332 185 182-188 339 303-374 6/2
0.56 7:05 40 10:38 138 135-140 1467 183 128-188 357 325-381 2/6
0.63 7:59 53 14:09 127 116-139 1798 141 124-186 241 170-381 6/2
0.69 8:32 34 9:00 129 123-134 1160 187 184-190 362 339-392 3/4
0.75 9:10 38 10:00 136 134-139 1360 185 180-188 349 310-416 9/2
0.81 9:45 36 9:30 142 138-144 1349 188 186-190 358 335-411 5/3
0.88 10:38 53 14:01 140 126-146 1963 146 122-186 257 174-413 9/14
0.94 11:20 42 11:09 122 117-126 1360 166 122-186 297 178-392 17/6
1.00 11:55 35 9:20 131 126-135 1222 188 184-190 336 317-366 9/23
1.06 12:34 39 10:21 138 135-142 1428 188 184-190 347 325-389 6/5
1.13 13:24 50 13:24 140 130-144 1876 148 120-190 248 175-350 2/5
1.19 14:17 53 14:09 115 107-128 1627 154 120-190 261 182-368 8/8
1.25 14:48 31 8:21 130 118-136 1086 189 188-192 345 331-365 12/7
1.31 15:25 37 9:53 140 137-144 1384 185 176-190 327 250-472 9/14
1.38 16:07 41 11:02 143 142-145 1578 185 132-190 308 231-365 5/11
1.44 16:33 26 7:01 138 130-144 969 122 120-124 216 141-364 17/12
1.50 16:43 10 2:39 122 116-130 322 142 120-184 239 172-366 9/14
1.56 16:53 10 2:45 120 120-120 329 184 184-184 300 300-300 18/4
1.63 17:25 31 8:21 123 120-127 1028 185 184-188 307 273-358 14/15
1.69 17:53 28 7:30 133 127-137 997 188 186-188 340 295-399 19/21
1.75 18:26 33 8:49 141 137-144 1242 189 186-190 355 290-473 12/40
1.81 18:26 1 8 144 144-144 20 188 188-188 324 324-324 38/7
1.88 18:27 1 18 145 145-145 44 188 188-188 342 342-342 75/36
1.94 18:35 8 2:01 145 143-146 293 187 186-190 372 315-446 16/61
2.00 18:42 7 1:55 144 144-144 277 186 186-186 396 396-396 17/142
2.06 18:50 8 2:05 145 144-145 301 186 186-188 326 306-374 30/7
2.13 19:02 12 3:09 146 145-147 459 171 124-188 299 214-376 181/5
2.19 19:09 7 1:52 145 144-146 272 122 122-122 201 190-214 80/162
2.25 19:26 18 4:44 139 131-145 659 122 120-124 2604 167-30490 282/115
2.31 20:03 36 9:41 120 110-130 1163 123 120-130 195 164-253 36/55
2.34 20:27 24 16:09 115 111-117 1858 178 142-184 307 187-354 2/31

Heart

126/147max
  • Show Beats/Mile

Elevation

Asc 740m, Range 319m, Flat prediction 20:00
Elevation Graph
Biggest Climbs (m) Min/mi
70 69.5% 7:13
11 8.5% 15:05
See your biggest climbs

Power

342W (30490 max)
Power Graph
Power Bands

Cadence

164 (192 max) Stride Length: 112cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 66.5 185 1.8 13:36 7:42
Walk 33.4 122 0.6 6:50 11:58
Still 0.1 - - 1 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
100m 15 4:00 78.06% More
200m 1:01 8:07 41.38% More
400m 2:15 9:02 38.98% More
800m 5:11 10:26 40.26% More
1km 6:42 10:46 40.62% More
Mile 10:45 10:45 42.95% More

Predictions

Dist Time Per Mile WAVA
1M 7:54 7:54 58.46
5km 28:05 9:02 56.03
5M 47:49 9:34 53.76
10km 1:00:59 9:49 52.72
10M 1:43:51 10:23 51.26
Half 2:20:28 10:43 49.81
20M 3:45:30 11:17 49.17
Mara 5:05:02 11:39 48.47
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,530 Fetchies!
Already a Fetchie? Sign in here