Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 21st Apr 2024 at 11:18am by HalfSnicker

Run > General

  • Time
    4:58:57
  • Miles
    26.20
  • Min/mi
    11:25
  • Pacing
    86.3%
  • WAVA
    52.95
  • BPM
    148
  • %MHR
    86.5
  • B/mi
    1687
  • Asc(m)
    265
  • Hillscore
    6
  • Surface
    Road

Notes & Comments

1) 1m - 10:56(10:56/m) 147/163bpm [1605b/mi]
2) 1m - 10:00(10:00/m) 163/168bpm [1630b/mi]
3) 1m - 10:00(10:00/m) 155/161bpm [1546b/mi]
4) 1m - 10:03(10:03/m) 153/160bpm [1537b/mi]
5) 1m - 10:36(10:36/m) 155/162bpm [1642b/mi]
6) 1m - 10:52(10:52/m) 154/157bpm [1670b/mi]
7) 1m - 11:05(11:05/m) 155/161bpm [1716b/mi]
8) 1m - 11:02(11:02/m) 153/158bpm [1687b/mi]
9) 1m - 11:04(11:04/m) 152/160bpm [1677b/mi]
10) 1m - 11:18(11:18/m) 151/154bpm [1701b/mi]
11) 1m - 11:32(11:32/m) 149/153bpm [1713b/mi]
12) 1m - 11:25(11:25/m) 147/152bpm [1679b/mi]
13) 1m - 11:48(11:48/m) 146/153bpm [1725b/mi]
14) 1m - 12:20(12:20/m) 146/151bpm [1795b/mi]
15) 1m - 11:36(11:36/m) 143/148bpm [1657b/mi]
16) 1m - 11:07(11:07/m) 143/148bpm [1595b/mi]
17) 1m - 11:51(11:51/m) 142/148bpm [1685b/mi]
18) 1m - 11:59(11:59/m) 142/147bpm [1698b/mi]
19) 1m - 11:44(11:44/m) 144/149bpm [1689b/mi]
20) 1m - 11:15(11:15/m) 143/152bpm [1609b/mi]
21) 1m - 11:50(11:50/m) 144/148bpm [1701b/mi]
22) 1m - 12:14(12:14/m) 142/147bpm [1742b/mi]
23) 1m - 12:02(12:02/m) 143/148bpm [1719b/mi]
24) 1m - 10:38(10:38/m) 149/154bpm [1583b/mi]
25) 1m - 11:16(11:16/m) 147/151bpm [1654b/mi]
26) 1m - 11:26(11:26/m) 144/148bpm [1652b/mi]
27) 0.56m - 6:03(10:45/m) 147/157bpm [1581b/mi]
10:56 10:00 10:00 10:03 10:36 10:52 11:05 11:02 11:04 11:18 11:32 11:25 11:48 12:20 11:36 11:07 11:51 11:59 11:44 11:15 11:50 12:14 12:02 10:38 11:16 11:26 6:03

Pace

80% 10% 7% 2% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
1.00 10:56 10:56 10:56 147 111-163 1606 3/8
2.00 20:55 10:00 10:00 163 156-168 1629 11/10
3.00 30:55 10:00 10:00 155 147-161 1549 19/30
4.00 40:58 10:03 10:03 153 142-160 1538 7/30
5.00 51:35 10:37 10:37 155 146-162 1645 6/8
6.00 1:02:27 10:52 10:52 154 147-157 1673 6/2
7.00 1:13:32 11:05 11:05 155 149-161 1719 6/6
8.00 1:24:34 11:02 11:02 153 139-158 1688 6/6
9.00 1:35:37 11:04 11:04 152 139-160 1681 9/9
10.00 1:46:54 11:17 11:17 151 141-154 1703 5/6
11.00 1:58:27 11:33 11:33 149 140-153 1721 5/5
12.00 2:09:52 11:25 11:25 147 135-152 1677 5/5
13.00 2:21:41 11:49 11:49 146 138-153 1725 20/12
14.00 2:34:01 12:20 12:20 146 126-151 1800 10/11
15.00 2:45:36 11:35 11:35 143 129-148 1657 3/10
16.00 2:56:43 11:07 11:07 143 132-148 1590 11/12
17.00 3:08:34 11:52 11:52 142 135-148 1684 7/6
18.00 3:20:34 12:00 12:00 142 128-147 1703 10/6
19.00 3:32:17 11:43 11:43 144 125-149 1686 18/5
20.00 3:43:32 11:16 11:16 143 134-152 1611 12/24
21.00 3:55:22 11:50 11:50 144 131-148 1704 6/4
22.00 4:07:37 12:14 12:14 142 130-147 1737 8/5
23.00 4:19:39 12:02 12:02 143 131-148 1722 9/7
24.00 4:30:17 10:38 10:38 149 138-154 1584 33/28
25.00 4:41:32 11:15 11:15 147 139-151 1655 7/21
26.00 4:52:57 11:25 11:25 144 133-148 1644 10/8
26.56 4:59:02 6:05 10:47 147 135-157 1586 4/2

Heart

148/168max
  • Show Beats/Mile

Elevation

Asc 265m, Range 46m, Flat prediction 4:59:29
Elevation Graph
Biggest Climbs (m) Min/mi
18 4.9% 10:11
14 3.8% 9:51
12 3.0% 11:43
11 2.0% 11:33
See your biggest climbs

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:13 8:56 41.55% More
800m 4:45 9:33 46.54% More
1km 5:59 9:38 48.12% More
Mile 9:51 9:51 49.79% More
5k 31:02 9:59 53.93% More
5 miles 51:20 10:16 53.43% More
10k 1:04:48 10:26 53.01% More
10 miles 1:46:54 10:41 53.29% More
Half 2:22:46 10:54 52.89% More

Predictions

Dist Time Per Mile WAVA
1M 9:23 9:23 52.30
5km 31:12 10:03 53.66
5M 51:39 10:20 53.10
10km 1:05:02 10:28 52.82
10M 1:47:42 10:46 52.89
Half 2:23:23 10:57 52.26
20M 3:44:32 11:14 52.88
Mara 4:58:57 11:25 52.96
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here