Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Tue 30th Apr 2024 at 11:40am by Iain2008

Run > Treadmill

  • Time
    40:01
  • Miles
    4.02
  • Min/mi
    9:57
  • Pacing
    92.8%
  • WAVA
    50.89
  • Stride(cm)
    98
  • Cals
    458
  • Cadence
    165
  • BPM
    120
  • %MHR
    61.4
  • B/mi
    1197
  • Surface
    Treadmill

Notes & Comments

1) 1mi - 10:15(10:15/mi) 115/132bpm [1179b/mi] 115cal
2) 1mi - 9:47(9:47/mi) 120/122bpm [1175b/mi] 111cal
3) 1mi - 9:52(9:52/mi) 123/126bpm [1214b/mi] 113cal
4) 1mi - 9:55(9:55/mi) 126/128bpm [1248b/mi] 117cal
5) 0.02mi - 12(9:37/mi) 128/128bpm [1230b/mi] 2cal
10:15 9:47 9:52 9:55 12

Pace

3% 97%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.13 1:36 1:36 12:51 96 77-119 1234 161 156-164
0.25 2:52 1:16 10:07 127 120-132 1285 163 160-164
0.38 4:07 1:15 9:57 118 114-122 1174 164 162-166
0.50 5:21 1:14 9:49 117 115-122 1149 167 166-168
0.63 6:34 1:13 9:47 115 112-116 1125 166 164-168
0.75 7:48 1:14 9:50 117 117-118 1150 166 166-168
0.88 9:01 1:14 9:49 118 117-119 1158 166 166-168
1.00 10:14 1:13 9:45 119 119-120 1161 168 166-168
1.13 11:28 1:14 9:49 119 118-120 1167 167 166-168
1.25 12:41 1:13 9:46 121 120-122 1182 166 164-168
1.38 13:54 1:13 9:40 118 115-120 1141 166 166-168
1.50 15:07 1:14 9:49 119 119-120 1169 166 164-168
1.63 16:21 1:13 9:47 119 119-120 1164 167 166-168
1.75 17:34 1:13 9:45 120 119-120 1170 167 164-168
1.88 18:48 1:14 9:51 120 119-120 1181 166 164-166
2.00 20:02 1:14 9:52 120 118-121 1184 166 164-166
2.13 21:16 1:14 9:54 121 117-122 1197 165 164-166
2.25 22:30 1:14 9:54 122 121-122 1208 165 164-166
2.38 23:45 1:15 9:57 122 122-123 1213 164 162-166
2.50 24:59 1:14 9:53 122 120-123 1205 166 164-168
2.63 26:13 1:14 9:50 124 122-125 1219 166 164-168
2.75 27:26 1:14 9:49 122 122-123 1197 168 166-172
2.88 28:40 1:14 9:48 123 121-125 1206 166 164-166
3.00 29:54 1:14 9:54 126 125-126 1247 165 164-166
3.13 31:08 1:14 9:56 126 124-126 1251 163 160-166
3.25 32:23 1:14 9:53 126 126-127 1244 162 160-164
3.38 33:38 1:15 10:00 126 125-127 1260 163 162-164
3.50 34:52 1:15 9:58 123 120-125 1225 165 164-166
3.63 36:07 1:15 9:56 124 122-127 1232 166 166-166
3.75 37:21 1:14 9:51 127 126-128 1250 165 164-166
3.88 38:34 1:14 9:51 127 124-128 1250 166 166-168
4.00 39:49 1:14 9:53 128 126-128 1265 165 164-166
4.02 40:01 12 9:57 128 127-128 1273 108 106-110

Heart

120/132max
  • Show Beats/Mile

Cadence

165 (172 max) Stride Length: 98cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 98.9 165 4 39:35 9:54
Walk 0.5 108 0 12 9:57
Still 0.6 - - 14 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:25 9:42 36.05% More
800m 4:51 9:45 42.75% More
1km 6:04 9:45 44.50% More
Mile 9:46 9:46 46.87% More
5k 30:34 9:50 51.03% More

Predictions

Dist Time Per Mile WAVA
1M 9:09 9:09 50.05
5km 30:27 9:48 51.24
5M 50:26 10:05 50.52
10km 1:03:29 10:13 50.19
10M 1:45:08 10:31 50.17
Half 2:19:59 10:41 49.51
20M 3:39:12 10:58 50.11
Mara 4:51:51 11:08 50.18
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here