Try the new Beta Version of this page. See Fetch's blog for details of the changes and how to report issues.

Wed 1st May 2024 at 5:29am by emmanicholls

Run > Intervals

  • Time
    1:06:30
  • Miles
    8.00
  • Min/mi
    8:19
  • Pacing
    84.4%
  • WAVA
    62.23
  • Stride(cm)
    111
  • Cals
    617
  • Watts
    279
  • Cadence
    174
  • BPM
    132
  • %MHR
    77.4
  • B/mi
    1100
  • Asc(m)
    102
  • Hillscore
    9
  • Surface
    Road

Notes & Comments

1) 1mi - 9:36(9:36/mi) 118/126bpm [1133b/mi] 79cal 237/364W
2) 1mi - 9:20(9:20/mi) 123/127bpm [1149b/mi] 83cal 260/310W
3) 0.12mi - 1:03(8:58/mi) 126/128bpm [1131b/mi] 9cal 271/327W
4) 0.29mi - 2:00(6:59/mi) 129/131bpm [901b/mi] 18cal 337/356W
5) 0.25mi - 2:00(8:00/mi) 133/134bpm [1064b/mi] 18cal 302/390W
6) 0.28mi - 2:00(7:01/mi) 135/138bpm [947b/mi] 19cal 316/392W
7) 0.25mi - 2:00(8:07/mi) 138/139bpm [1119b/mi] 19cal 300/332W
8) 0.29mi - 2:00(6:54/mi) 136/139bpm [939b/mi] 19cal 320/360W
9) 0.25mi - 2:00(7:52/mi) 137/139bpm [1078b/mi] 19cal 305/356W
10) 0.29mi - 2:00(6:48/mi) 135/135bpm [918b/mi] 18cal 303/327W
11) 0.26mi - 2:00(7:39/mi) 138/140bpm [1055b/mi] 19cal 297/383W
12) 0.29mi - 2:00(6:55/mi) 138/139bpm [956b/mi] 18cal 341/364W
13) 0.25mi - 2:00(7:56/mi) 136/139bpm [1078b/mi] 18cal 292/318W
14) 0.28mi - 2:00(7:03/mi) 137/139bpm [966b/mi] 18cal 291/332W
15) 0.26mi - 2:00(7:39/mi) 139/141bpm [1064b/mi] 19cal 271/302W
16) 0.3mi - 2:00(6:44/mi) 143/146bpm [964b/mi] 19cal 319/368W
17) 0.25mi - 2:00(7:54/mi) 141/146bpm [1115b/mi] 19cal 285/344W
18) 0.29mi - 2:00(6:55/mi) 143/146bpm [989b/mi] 20cal 290/316W
19) 0.26mi - 2:00(7:37/mi) 138/143bpm [1050b/mi] 18cal 303/345W
20) 1mi - 9:49(9:49/mi) 137/154bpm [1345b/mi] 103cal 259/357W
21) 0.53mi - 4:41(8:54/mi) 138/149bpm [1228b/mi] 45cal 261/370W
9:36 9:20 1:03 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 9:49 4:41

Pace

8% 17% 20% 27% 28%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.13 1:11 1:11 9:30 100 74-112 949 169 164-178 205 187-254 0/7
0.25 2:20 1:09 9:09 116 113-120 1062 170 164-174 233 175-320 1/6
0.38 3:38 1:18 10:24 124 120-126 1289 166 160-172 308 268-364 12/0
0.50 4:57 1:19 10:36 122 122-123 1293 168 164-172 284 265-301 9/0
0.63 6:08 1:11 9:27 120 118-122 1134 168 164-170 253 222-299 7/0
0.75 7:21 1:13 9:40 120 119-121 1160 167 162-172 229 163-297 5/0
0.88 8:29 1:08 9:04 120 119-122 1087 168 164-172 180 165-201 2/8
1.00 9:36 1:07 8:58 123 121-124 1103 168 162-172 201 181-267 0/15
1.13 10:49 1:13 9:44 123 121-124 1197 167 160-172 264 253-286 0/15
1.25 12:01 1:12 9:35 121 120-121 1160 168 162-174 253 244-266 2/1
1.38 13:13 1:12 9:40 124 122-127 1198 163 160-170 262 245-272 0/1
1.50 14:25 1:12 9:32 124 124-126 1182 167 160-172 242 211-302 0/1
1.63 15:34 1:09 9:16 123 120-127 1140 171 166-174 271 263-302 1/2
1.75 16:42 1:07 8:59 121 120-123 1086 167 156-172 251 229-285 2/1
1.88 17:50 1:09 9:10 122 121-124 1117 168 162-172 265 241-310 0/1
2.00 18:56 1:06 8:47 124 121-125 1090 170 166-174 272 240-292 0/2
2.13 20:03 1:07 8:53 126 125-128 1120 168 162-174 273 249-328 2/1
2.25 20:55 52 6:54 128 127-129 884 187 176-194 336 313-356 1/1
2.38 21:48 53 7:02 129 128-131 908 188 186-190 338 331-348 3/1
2.50 22:45 57 7:39 132 130-133 1009 177 170-190 340 301-390 1/3
2.63 23:45 1:00 7:59 133 132-134 1062 173 172-176 280 267-300 1/1
2.75 24:38 54 7:09 134 133-135 958 185 174-192 326 266-392 2/1
2.88 25:31 52 7:00 135 134-135 945 187 184-192 310 299-319 0/2
3.00 26:28 57 7:36 138 135-139 1048 180 170-188 304 284-332 3/0
3.13 27:30 1:02 8:17 139 138-139 1152 172 170-174 297 282-325 1/1
3.25 28:26 56 7:25 137 134-139 1016 178 168-190 299 285-329 1/1
3.38 29:18 52 6:58 135 133-136 940 185 174-190 313 295-328 1/1
3.50 30:10 52 6:59 139 136-139 972 185 176-188 340 308-360 0/0
3.63 31:10 1:00 7:56 138 136-139 1095 174 170-178 310 283-350 1/1
3.75 32:07 57 7:35 134 133-137 1016 177 172-192 290 272-322 0/3
3.88 32:58 51 6:50 135 134-135 923 191 188-194 304 297-327 1/1
4.00 33:49 51 6:50 135 133-135 923 189 184-192 302 294-306 1/1
4.13 34:46 57 7:36 137 135-138 1042 178 172-190 289 280-298 0/1
4.25 35:44 58 7:45 138 136-140 1069 178 174-182 299 264-383 1/1
4.38 36:36 52 6:53 139 138-140 956 186 180-192 331 305-346 2/1
4.50 37:28 52 6:59 137 137-138 956 186 184-192 350 332-364 1/1
4.63 38:23 55 7:18 139 137-139 1014 183 172-188 320 295-339 1/2
4.75 39:23 1:00 8:01 137 136-139 1097 173 170-176 289 276-312 3/1
4.88 40:18 55 7:22 133 132-136 979 177 170-192 281 263-316 1/1
5.00 41:11 52 6:59 136 135-138 949 188 184-192 307 286-332 1/1
5.13 42:06 55 7:23 138 136-139 1020 184 94-188 304 190-324 1/2
5.25 43:04 58 7:42 140 139-141 1079 177 172-184 280 271-295 1/1
5.38 44:00 57 7:34 138 136-139 1044 174 172-176 269 264-277 2/1
5.50 44:50 49 6:34 140 137-145 920 188 174-192 337 282-368 1/1
5.63 45:42 52 6:57 145 144-146 1008 188 182-190 307 301-316 1/4
5.75 46:39 57 7:36 145 143-146 1102 177 164-190 288 226-344 2/0
5.88 47:38 59 7:53 139 137-143 1095 175 172-178 292 271-309 1/4
6.00 48:32 54 7:09 140 138-146 1000 181 174-190 277 268-288 1/1
6.13 49:24 53 7:02 145 145-146 1021 187 186-190 287 264-308 1/2
6.25 50:16 52 6:56 142 137-144 985 184 174-190 315 298-345 2/2
6.38 51:16 1:00 7:59 138 137-139 1101 175 172-178 310 298-332 2/2
6.50 52:14 58 7:43 137 137-139 1056 177 166-180 280 266-313 2/2
6.63 53:35 1:21 10:46 131 125-137 1411 157 96-192 202 51-325 1/1
6.75 54:41 1:06 8:49 128 127-129 1128 168 162-174 273 238-316 1/1
6.87 55:49 1:08 9:08 126 126-128 1150 168 164-170 239 234-245 1/1
7.00 56:57 1:08 9:03 128 125-130 1159 169 164-174 235 225-242 8/1
7.12 58:09 1:12 9:33 135 130-143 1290 167 160-174 267 221-357 12/0
7.25 59:32 1:23 11:04 147 143-148 1627 162 158-166 305 275-346 13/0
7.37 1:00:56 1:24 11:10 149 148-150 1664 162 160-164 303 287-320 6/2
7.50 1:02:04 1:08 9:05 151 146-154 1372 170 164-176 229 203-286 0/5
7.62 1:03:07 1:03 8:25 145 141-149 1221 172 168-176 231 208-251 0/10
7.75 1:04:10 1:03 8:23 135 133-140 1132 173 166-178 239 235-245 0/11
7.87 1:05:13 1:03 8:27 133 132-135 1123 172 168-176 247 212-300 3/5
8.00 1:06:31 1:18 10:26 138 135-141 1440 165 160-172 319 288-370 9/0

Heart

132/154max
  • Show Beats/Mile

Elevation

Asc 102m, Range 43m, Flat prediction 1:03:48
Elevation Graph
Biggest Climbs (m) Min/mi
42 3.3% 9:42
36 4.7% 10:07
12 5.7% 10:20
See your biggest climbs

Power

279W (392 max)
Power Graph
Power Bands

Cadence

174 (194 max) Stride Length: 111cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.5 174 8 1:06:11 8:17
Walk 0.5 110 0 19 28:25
Still 0.0 - - 1 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:41 6:45 54.42% More
800m 3:33 7:08 56.72% More
1km 4:27 7:09 58.87% More
Mile 7:11 7:11 61.88% More
5k 22:37 7:17 68.76% More
5 miles 37:48 7:34 67.12% More
10k 49:16 7:56 64.47% More

Predictions

Dist Time Per Mile WAVA
1M 7:08 7:08 62.38
5km 24:05 7:45 64.56
5M 40:09 8:02 63.19
10km 50:42 8:10 62.65
10M 1:24:30 8:27 61.79
Half 1:52:55 8:37 60.31
20M 2:57:51 8:54 60.09
Mara 3:57:40 9:04 59.45

Bespoke Fields

Sleep
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,505 Fetchies!
Already a Fetchie? Sign in here