Try the new Beta Version of this page. See Fetch's blog for details of the changes and how to report issues.

Wed 1st May 2024 at 7:23pm by Sewd

Run > General

  • Time
    54:26
  • Miles
    6.77
  • Min/mi
    8:02
  • Pacing
    84.2%
  • WAVA
    56.46
  • Stride(cm)
    118
  • Cals
    745
  • Cadence
    170
  • BPM
    160
  • B/mi
    1290
  • Asc(m)
    104
  • Hillscore
    8
  • Surface
    Road

Notes & Comments

1) 0.62mi - 5:30(8:51/mi) 137/148bpm [1212b/mi] 66cal 6.78/7.31mph
2) 0.11mi - 59(8:47/mi) 146/150bpm [1284b/mi] 12cal 6.82/7.01mph
3) 0.62mi - 4:09(6:41/mi) 156/161bpm [1044b/mi] 58cal 8.97/9.98mph
4) 0.11mi - 51(7:36/mi) 153/157bpm [1164b/mi] 11cal 7.89/9.08mph
5) 0.11mi - 1:00(8:54/mi) 164/168bpm [1459b/mi] 14cal 6.74/8.33mph
6) 0.58mi - 4:00(6:53/mi) 170/177bpm [1171b/mi] 61cal 8.71/8.87mph
7) 0.11mi - 1:00(9:30/mi) 169/177bpm [1606b/mi] 15cal 6.31/8.64mph
8) 0.42mi - 3:00(7:06/mi) 169/177bpm [1200b/mi] 45cal 8.45/8.62mph
9) 0.1mi - 1:00(9:51/mi) 165/172bpm [1624b/mi] 14cal 6.1/8.45mph
10) 0.28mi - 2:00(7:01/mi) 167/174bpm [1173b/mi] 29cal 8.54/8.79mph
11) 0.11mi - 1:00(9:05/mi) 165/169bpm [1500b/mi] 14cal 6.6/8.72mph
12) 0.14mi - 1:00(7:04/mi) 164/173bpm [1158b/mi] 14cal 8.5/9.02mph
13) 0.29mi - 3:00(10:31/mi) 154/170bpm [1620b/mi] 40cal 5.7/8.1mph
14) 0.62mi - 4:30(7:15/mi) 168/176bpm [1218b/mi] 67cal 8.28/8.75mph
15) 0.06mi - 30(7:39/mi) 170/173bpm [1299b/mi] 7cal 7.85/8.29mph
16) 0.11mi - 1:00(9:14/mi) 166/173bpm [1533b/mi] 14cal 6.5/8.16mph
17) 0.56mi - 4:00(7:09/mi) 170/177bpm [1217b/mi] 60cal 8.38/8.72mph
18) 0.11mi - 1:00(9:29/mi) 168/174bpm [1595b/mi] 15cal 6.32/8.47mph
19) 0.41mi - 3:00(7:20/mi) 169/178bpm [1239b/mi] 45cal 8.18/8.37mph
20) 0.1mi - 1:00(9:43/mi) 168/174bpm [1631b/mi] 15cal 6.18/8.2mph
21) 0.28mi - 2:00(7:09/mi) 169/178bpm [1208b/mi] 30cal 8.39/8.54mph
22) 0.11mi - 1:00(8:49/mi) 172/178bpm [1515b/mi] 15cal 6.81/8.52mph
23) 0.13mi - 1:00(7:25/mi) 169/178bpm [1254b/mi] 15cal 8.09/7.89mph
24) 0.29mi - 3:00(10:31/mi) 155/170bpm [1631b/mi] 34cal 5.7/7.64mph
25) 0.38mi - 3:57(10:26/mi) 146/152bpm [1522b/mi] 35cal 5.75/6.03mph
5:30 59 4:09 51 1:00 4:00 1:00 3:00 1:00 2:00 1:00 1:00 3:00 4:30 30 1:00 4:00 1:00 3:00 1:00 2:00 1:00 1:00 3:00 3:57

Pace

4% 12% 17% 7% 52% 7%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.25 2:13 2:13 8:50 125 86-146 1105 156 114-164 0/13
0.50 4:27 2:14 8:56 142 138-145 1270 163 160-166 1/10
0.75 6:35 2:08 8:32 145 141-151 1238 167 166-174 10/2
1.00 8:17 1:42 6:48 157 154-160 1068 173 172-174 8/3
1.25 9:56 1:39 6:38 157 152-161 1040 174 172-178 0/12
1.50 11:46 1:49 7:17 155 150-168 1129 173 162-176 15/3
1.75 13:38 1:52 7:30 163 156-171 1221 169 162-174 5/4
2.00 15:20 1:42 6:48 173 166-177 1177 173 170-176 3/12
2.25 17:22 2:02 8:07 171 164-177 1387 169 162-174 4/1
2.50 19:11 1:49 7:17 167 160-174 1218 172 166-174 2/4
2.75 21:07 1:56 7:43 170 164-177 1311 171 162-174 8/5
3.00 22:57 1:51 7:23 165 157-174 1219 168 166-172 2/3
3.25 24:57 2:00 7:58 165 156-170 1315 168 164-174 2/3
3.50 27:23 2:26 9:43 160 148-172 1555 168 158-174 10/5
3.75 29:30 2:07 8:27 155 149-168 1311 169 164-174 3/9
4.00 31:16 1:47 7:07 171 168-175 1218 172 168-174 0/8
4.25 33:08 1:52 7:26 171 168-172 1272 171 170-172 7/6
4.50 35:11 2:03 8:13 165 156-173 1357 169 166-172 8/1
4.75 36:59 1:47 7:10 171 164-177 1225 173 170-174 4/9
5.00 38:50 1:51 7:23 173 167-176 1277 173 164-176 5/2
5.25 40:49 2:00 7:58 164 156-171 1308 172 168-174 4/3
5.50 42:40 1:51 7:24 174 170-178 1289 174 162-176 10/8
5.75 44:41 2:01 8:04 165 157-174 1332 172 166-178 3/3
6.00 46:41 2:00 7:58 172 160-178 1371 173 166-176 3/11
6.25 49:00 2:19 9:15 164 150-176 1518 170 164-176 9/5
6.50 51:36 2:36 10:24 148 143-154 1538 169 164-172 6/1
6.75 54:08 2:33 10:10 146 143-151 1485 170 166-172 5/15
6.77 54:26 18 13:14 145 144-145 1918 168 168-168 0/0

Heart

160/178max
  • Show Beats/Mile

Elevation

Asc 104m, Range 24m, Flat prediction 53:36
Elevation Graph
Biggest Climbs (m) Min/mi
16 4.2% 7:19
16 4.5% 8:42
15 7.6% 10:07
15 1.6% 7:42
11 2.4% 10:27
10 5.2% 7:15
See your biggest climbs

Cadence

170 (178 max) Stride Length: 118cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.9 170 6.8 54:22 8:02
Walk 0.1 114 0 4 8:02

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:37 6:31 48.49% More
800m 3:18 6:38 55.22% More
1km 4:10 6:42 57.14% More
Mile 7:02 7:02 57.80% More
5k 23:34 7:35 58.72% More
5 miles 38:06 7:37 59.02% More
10k 48:36 7:49 57.73% More

Predictions

Dist Time Per Mile WAVA
1M 7:10 7:10 56.79
5km 23:50 7:40 58.06
5M 39:29 7:54 56.95
10km 49:42 8:00 56.44
10M 1:22:18 8:14 56.28
Half 1:49:35 8:22 55.46
20M 2:51:36 8:35 56.12
Mara 3:48:29 8:43 56.20
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,505 Fetchies!
Already a Fetchie? Sign in here