Thu 2nd May 2024 at 5:05pm by Davo77

Run > Treadmill

  • Time
    54:04
  • Miles
    7.01
  • Min/mi
    7:43
  • Pacing
    79.4%
  • WAVA
    60.33
  • Stride(cm)
    121
  • Cals
    556
  • Cadence
    173
  • BPM
    126
  • %MHR
    73.9
  • B/mi
    975
  • Surface
    Treadmill

Notes & Comments

1) 1mi - 7:54(7:54/mi) 113/122bpm [893b/mi] 72cal
2) 1mi - 7:47(7:47/mi) 123/127bpm [958b/mi] 81cal
3) 1mi - 7:40(7:40/mi) 126/129bpm [965b/mi] 79cal
4) 1mi - 7:41(7:41/mi) 129/131bpm [990b/mi] 81cal
5) 1mi - 7:39(7:39/mi) 131/133bpm [1003b/mi] 81cal
6) 1mi - 7:41(7:41/mi) 132/136bpm [1014b/mi] 81cal
7) 1mi - 7:41(7:41/mi) 134/136bpm [1029b/mi] 81cal
8) 0.01mi - 2(4:49/mi) 134/134bpm [645b/mi]
7:54 7:47 7:40 7:41 7:39 7:41 7:41 2

Pace

1% 1% 1% 1% 96%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.25 3:12 3:12 +1:02 12:49 99 78-119 1269 171 106-178
0.50 5:09 1:57 7:48 115 107-119 896 175 174-178
0.75 7:02 1:53 7:32 120 118-122 905 174 174-176
1.00 8:55 1:53 7:33 121 119-122 913 174 174-174
1.25 10:56 2:01 8:04 122 119-124 984 174 172-178
1.50 12:50 1:54 7:36 123 121-125 936 173 172-174
1.75 14:47 1:56 7:46 124 121-125 963 172 172-176
2.00 16:43 1:56 7:43 124 122-126 956 172 172-176
2.25 18:37 1:55 7:39 125 122-127 955 172 172-174
2.50 20:32 1:55 7:40 126 124-127 966 172 172-174
2.75 22:27 1:55 7:40 126 122-128 966 172 170-174
3.00 24:22 1:55 7:40 126 124-128 966 172 170-174
3.25 26:18 1:56 7:44 128 126-130 990 172 170-174
3.50 28:13 1:55 7:41 128 126-130 983 172 172-174
3.75 30:08 1:55 7:40 130 128-131 996 173 172-176
4.00 32:03 1:54 7:38 129 126-131 985 173 172-174
4.25 33:58 1:55 7:39 130 129-131 994 173 172-176
4.50 35:53 1:55 7:41 131 130-133 1008 172 170-174
4.75 37:48 1:55 7:39 131 128-133 1002 173 172-176
5.00 39:42 1:54 7:37 131 128-133 999 173 170-174
5.25 41:37 1:55 7:41 132 130-133 1013 173 172-176
5.50 43:32 1:55 7:40 132 131-133 1012 172 170-174
5.75 45:28 1:56 7:44 133 132-136 1028 172 170-176
6.00 47:23 1:55 7:40 133 131-134 1019 172 170-174
6.25 49:18 1:55 7:41 134 129-136 1030 173 172-176
6.50 51:14 1:55 7:41 134 132-136 1029 173 170-174
6.75 53:09 1:55 7:40 133 132-134 1019 172 170-174
7.00 55:04 1:55 7:41 134 133-136 1030 172 170-174
7.00 55:06 2 7:36 134 134-134 1019 172 172-172

Heart

126/136max
  • Show Beats/Mile

Cadence

173 (178 max) Stride Length: 121cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 98.0 172 7 54:00 7:51
Walk 0.0 106 0 1 20:06
Still 0.1 - - 3 -
Pause 1.8 - - 1:02 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:52 7:32 42.92% More
800m 3:45 7:32 49.95% More
1km 4:41 7:33 52.10% More
Mile 7:39 7:39 54.42% More
5k 23:48 7:40 59.47% More
5 miles 38:21 7:40 60.05% More
10k 47:40 7:40 60.28% More

Predictions

Dist Time Per Mile WAVA
1M 6:52 6:52 60.62
5km 22:49 7:21 62.05
5M 37:47 7:33 60.94
10km 47:35 7:39 60.40
10M 1:18:47 7:53 60.26
Half 1:44:54 8:00 59.39
20M 2:44:16 8:13 60.10
Mara 3:38:43 8:21 60.19
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,445 Fetchies!
Already a Fetchie? Sign in here