Sat 4th May 2024 at 7:23am by Nats

Run > General

  • Time
    2:46:46
  • Miles
    7.35
  • Min/mi
    22:41
  • Pacing
    51.9%
  • WAVA
    26.16
  • Stride(cm)
    60
  • Cals
    556
  • Cadence
    118
  • Asc(m)
    236
  • Hillscore
    20
  • Surface
    Road

Notes & Comments

1) 1mi - 19:21(19:21/mi) 80cal 3.1/16.7mph
2) 1mi - 25:48(25:48/mi) 73cal 2.33/4.68mph
3) 1mi - 23:11(23:11/mi) 73cal 2.59/5.32mph
4) 1mi - 21:43(21:43/mi) 78cal 2.76/4.4mph
5) 1mi - 26:17(26:17/mi) 76cal 2.28/3.84mph
6) 1mi - 21:35(21:35/mi) 75cal 2.78/5.03mph
7) 1mi - 19:27(19:27/mi) 75cal 3.08/4.36mph
8) 0.35mi - 9:24(27:07/mi) 26cal 2.21/3.72mph
19:21 25:48 23:11 21:43 26:17 21:35 19:27 9:24

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
0.25 4:46 4:46 19:04 121 118-134 124/30
0.50 9:01 4:15 17:00 122 118-130 12/22
0.75 14:26 5:25 21:42 119 114-124 9/7
1.00 19:21 4:54 19:36 117 112-120 11/10
1.25 23:36 4:15 17:02 126 120-132 34/1
1.50 27:57 4:21 17:22 124 118-132 7/17
1.75 39:25 11:28 45:54 119 118-128 2/18
2.00 45:09 5:44 22:54 113 104-118 13/5
2.25 51:17 6:08 24:32 116 104-118 14/3
2.50 57:33 6:16 25:05 115 104-126 11/2
2.75 1:03:00 5:28 21:51 117 104-118 5/6
3.00 1:08:19 5:19 21:16 114 104-118 14/7
3.25 1:14:01 5:41 22:45 114 104-120 7/7
3.50 1:19:25 5:24 21:38 114 102-122 13/12
3.75 1:24:57 5:32 22:06 116 106-124 7/8
4.00 1:30:01 5:04 20:17 117 112-118 2/22
4.25 1:36:19 6:17 25:10 117 104-118 15/15
4.50 1:45:32 9:13 36:52 115 108-118 4/9
4.75 1:51:21 5:49 23:17 117 104-120 12/6
5.00 1:56:19 4:58 19:53 118 118-118 11/14
5.25 2:01:08 4:49 19:15 118 118-118 11/8
5.50 2:07:44 6:36 26:24 117 110-118 7/22
5.75 2:13:09 5:25 21:39 120 118-134 26/6
6.00 2:17:54 4:45 19:01 118 116-124 6/14
6.25 2:24:18 6:25 25:38 116 104-120 17/11
6.50 2:28:40 4:21 17:26 122 118-126 9/21
6.75 2:32:59 4:20 17:19 122 118-126 7/25
7.00 2:37:21 4:21 17:25 121 112-124 11/12
7.25 2:41:54 4:34 18:15 116 106-120 23/1
7.35 2:46:45 4:51 50:03 119 118-124 5/4

Elevation

Asc 236m, Range 135m, Flat prediction 2:55:39
Elevation Graph
Biggest Climbs (m) Min/mi
53 6.3% 18:26
36 7.3% 18:09
23 7.7% 17:57
21 4.1% 24:25
15 5.4% 17:36
12 8.5% 18:57
See your biggest climbs

Cadence

118 (134 max) Stride Length: 60cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 118 7.3 2:46:45 22:42
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 4:00 16:07 25.84% More
800m 8:12 16:29 28.36% More
1km 10:36 17:03 28.51% More
Mile 17:35 17:35 29.05% More
5k 1:08:39 22:06 25.99% More
5 miles 1:50:11 22:02 26.48% More
10k 2:21:55 22:50 25.77% More

Predictions

Dist Time Per Mile WAVA
1M 20:08 20:08 25.36
5km 1:06:57 21:33 26.65
5M 1:50:51 22:10 26.32
10km 2:19:34 22:28 26.20
10M 3:51:07 23:07 26.13
Half 5:07:43 23:29 25.67
20M 8:01:53 24:06 25.87
Mara 10:41:34 24:29 25.79
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,445 Fetchies!
Already a Fetchie? Sign in here