Try the new Beta Version of this page. See Fetch's blog for details of the changes and how to report issues.

Sat 4th May 2024 at 5:56am by Mike

Run > General

  • Time
    12:24:01
  • Miles
    49.78
  • Min/mi
    14:57
  • Pacing
    50%
  • Stride(cm)
    78
  • Cals
    6193
  • Watts
    149
  • Cadence
    138
  • BPM
    137
  • %MHR
    77.2
  • B/mi
    2043
  • Asc(m)
    2662
  • Hillscore
    246
  • Surface
    Road

Notes & Comments

1) 0.62mi - 7:12(11:35/mi) 144/157bpm [1669b/mi] 65cal 184/W 5.18/6.36mph
2) 0.62mi - 11:55(19:11/mi) 151/161bpm [2896b/mi] 117cal 176/W 3.13/6.9mph
3) 0.62mi - 9:28(15:14/mi) 150/161bpm [2285b/mi] 92cal 143/W 3.94/6.7mph
4) 0.62mi - 9:56(15:59/mi) 150/160bpm [2398b/mi] 97cal 162/W 3.75/6.43mph
5) 0.62mi - 6:04(9:46/mi) 158/163bpm [1543b/mi] 64cal 208/W 6.14/6.66mph
6) 0.62mi - 5:35(8:59/mi) 160/163bpm [1438b/mi] 60cal 216/W 6.68/6.99mph
7) 0.62mi - 5:35(8:59/mi) 158/161bpm [1420b/mi] 59cal 213/W 6.68/6.93mph
8) 0.62mi - 5:54(9:30/mi) 155/160bpm [1472b/mi] 61cal 203/W 6.32/7.1mph
9) 0.62mi - 5:46(9:17/mi) 155/158bpm [1438b/mi] 59cal 203/W 6.46/6.82mph
10) 0.62mi - 6:40(10:44/mi) 152/159bpm [1631b/mi] 66cal 188/W 5.59/7.69mph
11) 0.62mi - 6:57(11:11/mi) 154/157bpm [1722b/mi] 70cal 191/W 5.36/6.97mph
12) 0.62mi - 6:58(11:13/mi) 150/158bpm [1682b/mi] 68cal 175/W 5.35/6.99mph
13) 0.62mi - 8:45(14:05/mi) 153/157bpm [2155b/mi] 88cal 188/W 4.26/8.1mph
14) 0.62mi - 9:20(15:01/mi) 151/155bpm [2268b/mi] 91cal 179/W 4/8.19mph
15) 0.62mi - 9:30(15:17/mi) 152/157bpm [2324b/mi] 95cal 177/W 3.92/6.01mph
16) 0.62mi - 9:26(15:11/mi) 154/160bpm [2338b/mi] 96cal 177/W 3.95/6.16mph
17) 0.62mi - 8:15(13:17/mi) 144/154bpm [1912b/mi] 75cal 108/W 4.52/5.95mph
18) 0.62mi - 7:01(11:18/mi) 141/146bpm [1592b/mi] 62cal 108/W 5.31/6.3mph
19) 0.62mi - 6:19(10:10/mi) 151/155bpm [1535b/mi] 62cal 186/W 5.9/6.52mph
20) 0.62mi - 10:45(17:18/mi) 135/157bpm [2336b/mi] 88cal 117/W 3.47/6.37mph
21) 0.62mi - 10:06(16:15/mi) 143/149bpm [2324b/mi] 91cal 163/W 3.69/5.9mph
22) 0.62mi - 15:39(25:11/mi) 150/158bpm [3778b/mi] 153cal 180/W 2.38/4.95mph
23) 0.62mi - 8:34(13:47/mi) 139/148bpm [1916b/mi] 74cal 94/W 4.35/6mph
24) 0.62mi - 6:37(10:39/mi) 141/148bpm [1501b/mi] 58cal 118/W 5.63/6.28mph
25) 0.62mi - 9:00(14:29/mi) 145/153bpm [2100b/mi] 83cal 160/W 4.14/6.56mph
26) 0.62mi - 7:17(11:43/mi) 143/151bpm [1676b/mi] 65cal 154/W 5.12/6.99mph
27) 0.62mi - 6:43(10:49/mi) 145/149bpm [1567b/mi] 62cal 172/W 5.55/6.01mph
28) 0.62mi - 7:34(12:11/mi) 145/152bpm [1766b/mi] 69cal 152/W 4.93/6.6mph
29) 0.62mi - 7:25(11:56/mi) 142/149bpm [1695b/mi] 66cal 147/W 5.03/6.23mph
30) 0.62mi - 6:56(11:09/mi) 140/146bpm [1562b/mi] 60cal 154/W 5.38/6.76mph
31) 0.62mi - 6:24(10:18/mi) 144/148bpm [1483b/mi] 58cal 182/W 5.82/6.88mph
32) 0.62mi - 8:41(13:58/mi) 141/150bpm [1970b/mi] 76cal 158/W 4.29/6.01mph
33) 0.62mi - 6:54(11:06/mi) 144/149bpm [1599b/mi] 63cal 178/W 5.4/6.27mph
34) 0.62mi - 10:42(17:13/mi) 130/148bpm [2239b/mi] 82cal 109/W 3.49/6.08mph
35) 0.62mi - 8:29(13:39/mi) 142/151bpm [1939b/mi] 75cal 175/W 4.4/6.03mph
36) 0.62mi - 9:01(14:31/mi) 135/145bpm [1959b/mi] 73cal 133/W 4.13/6.25mph
37) 0.62mi - 8:50(14:13/mi) 139/145bpm [1976b/mi] 76cal 158/W 4.22/9.64mph
38) 0.62mi - 11:54(19:09/mi) 142/151bpm [2719b/mi] 106cal 181/W 3.13/5.61mph
39) 0.62mi - 11:10(17:58/mi) 142/151bpm [2552b/mi] 99cal 165/W 3.34/5.69mph
40) 0.62mi - 13:02(20:59/mi) 145/157bpm [3041b/mi] 120cal 195/W 2.86/9.64mph
41) 0.62mi - 8:48(14:10/mi) 136/144bpm [1926b/mi] 73cal 133/W 4.24/5.54mph
42) 0.62mi - 11:18(18:11/mi) 129/144bpm [2346b/mi] 85cal 85/W 3.3/7.04mph
43) 0.62mi - 11:02(17:45/mi) 124/128bpm [2202b/mi] 77cal 72/W 3.38/5.74mph
44) 0.62mi - 7:17(11:43/mi) 129/137bpm [1512b/mi] 55cal 147/W 5.12/6.2mph
45) 0.62mi - 11:50(19:03/mi) 123/135bpm [2342b/mi] 81cal 100/W 3.15/6.39mph
46) 0.62mi - 10:32(16:57/mi) 128/138bpm [2170b/mi] 78cal 132/W 3.54/6.54mph
47) 0.62mi - 9:11(14:47/mi) 136/145bpm [2010b/mi] 75cal 153/W 4.06/5.65mph
48) 0.62mi - 13:01(20:57/mi) 143/151bpm [2996b/mi] 117cal 182/W 2.86/4.18mph
49) 0.62mi - 20:31(33:01/mi) 138/148bpm [4557b/mi] 174cal 143/W 1.82/6.28mph
50) 0.62mi - 8:57(14:24/mi) 127/137bpm [1829b/mi] 65cal 105/W 4.17/8.84mph
51) 0.62mi - 9:42(15:37/mi) 125/137bpm [1951b/mi] 69cal 91/W 3.84/8.38mph
52) 0.62mi - 9:46(15:43/mi) 124/141bpm [1949b/mi] 68cal 101/W 3.82/6.58mph
53) 0.62mi - 7:50(12:36/mi) 128/135bpm [1614b/mi] 58cal 139/W 4.76/5.84mph
54) 0.62mi - 8:44(14:03/mi) 129/135bpm [1813b/mi] 66cal 124/W 4.27/7.01mph
55) 0.62mi - 9:11(14:47/mi) 124/134bpm [1833b/mi] 64cal 103/W 4.06/6.14mph
56) 0.62mi - 13:09(21:10/mi) 120/137bpm [2540b/mi] 87cal 88/W 2.83/5.89mph
57) 0.62mi - 9:10(14:45/mi) 125/134bpm [1844b/mi] 65cal 133/W 4.07/5.52mph
58) 0.62mi - 11:47(18:58/mi) 137/144bpm [2598b/mi] 98cal 170/W 3.16/5.71mph
59) 0.62mi - 12:04(19:25/mi) 136/142bpm [2641b/mi] 99cal 163/W 3.09/5.58mph
60) 0.62mi - 11:43(18:51/mi) 136/145bpm [2564b/mi] 96cal 162/W 3.18/6.05mph
61) 0.62mi - 8:07(13:04/mi) 124/132bpm [1620b/mi] 57cal 123/W 4.59/11.24mph
62) 0.62mi - 9:43(15:38/mi) 122/133bpm [1908b/mi] 66cal 122/W 3.84/5.9mph
63) 0.62mi - 8:35(13:49/mi) 130/134bpm [1796b/mi] 65cal 146/W 4.34/6.11mph
64) 0.62mi - 14:17(22:59/mi) 135/141bpm [3103b/mi] 116cal 158/W 2.61/5.19mph
65) 0.62mi - 13:17(21:23/mi) 130/139bpm [2779b/mi] 101cal 134/W 2.81/4.6mph
66) 0.62mi - 8:54(14:19/mi) 123/131bpm [1762b/mi] 62cal 99/W 4.19/5.65mph
67) 0.62mi - 8:42(14:00/mi) 127/136bpm [1778b/mi] 63cal 119/W 4.29/5.48mph
68) 0.62mi - 8:56(14:23/mi) 124/136bpm [1783b/mi] 63cal 102/W 4.17/6.23mph
69) 0.62mi - 8:45(14:05/mi) 121/127bpm [1704b/mi] 58cal 109/W 4.26/6.21mph
70) 0.62mi - 10:26(16:47/mi) 126/133bpm [2116b/mi] 75cal 129/W 3.57/4.72mph
71) 0.62mi - 9:03(14:34/mi) 125/135bpm [1821b/mi] 64cal 122/W 4.12/5.59mph
72) 0.62mi - 7:43(12:25/mi) 131/136bpm [1627b/mi] 60cal 152/W 4.83/6.45mph
73) 0.62mi - 8:10(13:09/mi) 131/139bpm [1722b/mi] 63cal 142/W 4.57/6.18mph
74) 0.62mi - 8:24(13:31/mi) 130/138bpm [1757b/mi] 64cal 130/W 4.44/5.47mph
75) 0.62mi - 13:59(22:30/mi) 121/132bpm [2723b/mi] 94cal 83/W 2.67/4.57mph
76) 0.62mi - 10:16(16:31/mi) 124/132bpm [2049b/mi] 72cal 127/W 3.63/7.58mph
77) 0.62mi - 9:19(15:00/mi) 127/137bpm [1904b/mi] 68cal 131/W 4/6.16mph
78) 0.62mi - 8:28(13:38/mi) 128/136bpm [1744b/mi] 62cal 117/W 4.4/7.01mph
79) 0.62mi - 6:53(11:05/mi) 135/139bpm [1495b/mi] 56cal 163/W 5.42/6.13mph
80) 0.62mi - 7:06(11:26/mi) 139/142bpm [1588b/mi] 61cal 168/W 5.25/5.95mph
81) 0.07mi - 1:06(14:40/mi) 141/144bpm [2067b/mi] 9cal 171/W 4.09/5.57mph
7:12 11:55 9:28 9:56 6:04 5:35 5:35 5:54 5:46 6:40 6:57 6:58 8:45 9:20 9:30 9:26 8:15 7:01 6:19 10:45 10:06 15:39 8:34 6:37 9:00 7:17 6:43 7:34 7:25 6:56 6:24 8:41 6:54 10:42 8:29 9:01 8:50 11:54 11:10 13:02 8:48 11:18 11:02 7:17 11:50 10:32 9:11 13:01 20

Pace

75% 13% 8% 4%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
2.00 38:20 38:20 +6:19 19:10 149 93-161 2856 140 40-228 180 36-296 385/29
4.00 58:55 20:35 10:18 156 145-163 1606 162 102-240 194 60-354 67/31
6.00 1:18:35 19:40 9:50 155 147-161 1524 161 104-228 201 102-257 75/62
8.00 1:41:46 23:11 11:35 152 138-158 1762 154 104-230 186 64-486 232/6
10.00 2:12:07 30:21 15:11 152 144-160 2307 140 96-248 177 62-782 59/251
12.00 2:37:31 25:24 12:42 143 113-157 1816 159 56-212 135 39-231 242/9
14.00 3:14:05 36:34 18:17 144 120-158 2633 123 52-222 163 60-333 83/335
16.00 3:38:51 24:46 12:23 142 130-153 1759 150 100-212 139 68-243 45/153
18.00 4:02:15 23:24 11:42 144 131-152 1685 153 114-182 154 65-224 61/81
20.00 4:25:56 23:40 11:50 142 128-150 1681 149 116-190 164 81-243 89/27
22.00 4:53:46 27:50 13:55 138 106-151 1921 144 58-178 163 52-271 269/2
24.00 5:27:40 33:54 16:57 139 108-151 2356 123 60-246 166 45-276 133/215
26.00 6:00:51 33:12 16:36 140 120-157 2324 130 90-234 154 26-1198 19/264
28.00 6:35:33 34:41 17:21 124 106-137 2151 143 52-248 106 14-202 173/2
30.00 7:13:25 37:52 18:56 137 106-151 2594 122 52-234 162 34-408 221/125
32.00 7:51:33 38:07 19:04 130 113-148 2478 132 44-252 117 32-512 3/200
34.00 8:19:44 28:11 14:06 126 114-135 1776 146 106-240 118 22-223 19/149
36.00 8:55:39 35:55 17:58 127 99-144 2281 129 46-230 145 28-255 198/15
38.00 9:29:23 33:44 16:52 133 104-145 2243 129 78-234 155 20-348 137/124
40.00 10:06:49 37:26 18:43 131 100-141 2452 124 54-212 152 49-263 194/17
42.00 10:36:54 30:05 15:02 126 117-136 1895 136 56-244 110 46-203 63/167
44.00 11:07:22 30:28 15:14 123 104-133 1874 134 54-194 121 24-196 39/145
46.00 11:33:30 26:08 13:04 130 124-139 1699 141 122-174 141 91-199 34/64
48.00 12:08:42 35:12 17:36 124 107-137 2183 129 48-186 111 26-241 49/103
49.78 12:30:19 21:37 12:07 134 118-144 1623 158 112-198 151 59-199 7/118

Heart

137/163max
  • Show Beats/Mile

Elevation

Asc 2662m, Range 750m, Flat prediction 11:07:35
Elevation Graph
Biggest Climbs (m) Min/mi
398 10.4% 21:21
398 9.9% 18:28
300 10.8% 19:31
261 13.8% 21:02
260 7.2% 15:24
230 12.5% 22:59
See your biggest climbs

Power

149W (1198 max)
Power Graph
Power Bands

Cadence

138 (252 max) Stride Length: 78cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 42.7 164 27.7 5:16:51 11:41
Walk 54.2 117 22.1 6:50:09 18:32
Still 2.2 - - 17:00 -
Pause 0.8 - - 6:19 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:05 8:23 0.00% More
800m 4:21 8:46 0.00% More
1km 5:31 8:52 0.00% More
Mile 8:57 8:57 0.00% More
5k 28:53 9:18 0.00% More
5 miles 49:14 9:51 0.00% More
10k 1:06:48 10:45 0.00% More
10 miles 1:56:40 11:40 0.00% More
Half 2:47:53 12:49 0.00% More
20 miles 4:15:19 12:46 0.00% More
Mara 5:58:00 13:40 0.00% More
50k 7:27:14 14:24 0.00% More
40 miles 9:58:05 14:57 0.00% More
75k 11:37:04 14:57 0.00% More

Predictions

Dist Time Per Mile
1M 11:49 11:49
5km 39:19 12:39
5M 1:05:06 13:01
10km 1:21:58 13:11
10M 2:15:44 13:34
Half 3:00:43 13:48
20M 4:43:00 14:09
Mara 6:16:48 14:23
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,503 Fetchies!
Already a Fetchie? Sign in here