You can still access the old version of this page. I will shortly post a blog to explain some of the changes - but you can send me feedback to report problems.

Sun 5th May 2024 at 3:41pm by DJ Bangey

Run > Fell Running

  • Time
    1:41:56
  • Miles
    8.53
  • Min/mi
    11:57
  • WAVA
    40.76
  • Stride(cm)
    85
  • Cals
    981
  • Watts
    290
  • Cadence
    158
  • BPM
    113
  • %MHR
    66.3
  • B/mi
    1355
  • Asc(m)
    617
  • Hillscore
    62
  • Surface
    Fell

Notes & Comments

Clougha Pike x 2

1) 1mi - 12:05(12:05/mi) 111/140bpm [1341b/mi] 132cal 371/432W
2) 1mi - 14:54(14:54/mi) 105/145bpm [1565b/mi] 133cal 272/428W
3) 1mi - 9:51(9:51/mi) 112/127bpm [1103b/mi] 104cal 249/395W
4) 1mi - 7:21(7:21/mi) 111/136bpm [816b/mi] 77cal 249/394W
5) 1mi - 9:03(9:03/mi) 114/131bpm [1032b/mi] 104cal 276/410W
6) 1mi - 18:50(18:50/mi) 121/145bpm [2279b/mi] 177cal 169/547W
7) 1mi - 17:07(17:07/mi) 113/143bpm [1934b/mi] 131cal 142/482W
8) 1mi - 8:56(8:56/mi) 114/127bpm [1018b/mi] 83cal 227/354W
9) 0.53mi - 3:48(7:08/mi) 125/130bpm [892b/mi] 40cal 276/367W
12:05 14:54 9:51 7:21 9:03 18:50 17:07 8:56 3:48

Map

Pin Map
  • ▲ Map Layers
0mi in 0

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
  • Power
Multi Graph Loading...
mi ( to ) | /mi | bpm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 3:04 3:04 12:14 101 53-122 1236 177 122-188 348 7-412 35/0
0.50 6:53 3:49 +39 15:16 101 74-122 1543 176 172-190 381 247-412 42/0
0.75 9:46 2:53 11:32 111 103-138 1281 175 170-182 398 348-432 42/0
1.00 13:47 4:02 +1:04 16:07 131 111-140 2111 175 168-190 382 292-430 37/1
1.25 20:38 6:50 +3:30 27:22 114 59-145 3119 164 106-174 364 134-416 38/1
1.50 24:36 3:58 +47 15:54 101 89-109 1605 165 104-176 360 171-428 35/0
1.75 28:35 3:58 15:54 101 91-115 1606 136 82-240 271 47-382 28/1
2.00 37:40 9:05 +4:42 36:20 107 54-133 3888 122 82-178 270 50-387 37/0
2.25 41:27 3:47 +17 15:08 101 80-113 1529 152 96-182 230 99-371 31/3
2.50 43:59 2:32 10:07 113 106-122 1144 169 158-180 258 217-395 11/9
2.75 46:16 2:17 +16 9:08 124 116-127 1133 176 172-182 323 257-389 5/20
3.00 48:04 1:49 7:14 120 115-122 869 177 170-188 315 263-362 3/31
3.25 49:53 1:49 7:16 131 120-136 951 175 168-188 276 247-333 0/59
3.50 53:22 3:29 +1:40 13:55 96 70-132 1335 178 170-184 265 207-394 0/79
3.75 55:19 1:57 +7 7:46 109 99-116 847 177 172-184 246 201-324 4/57
4.00 57:33 2:14 +21 8:57 110 102-117 984 175 166-184 261 187-342 3/37
4.25 1:00:00 2:27 +31 9:48 120 104-131 1177 176 170-188 296 222-410 7/13
4.50 1:13:15 13:15 +10:29 53:00 101 71-131 5353 167 100-230 275 4-378 3/14
4.75 1:15:26 2:11 8:46 116 111-122 1017 173 162-180 297 214-394 19/7
5.00 1:17:36 2:10 8:39 124 122-126 1073 174 166-180 326 278-367 36/0
5.25 1:20:55 3:19 +17 13:17 119 109-126 1581 156 100-178 269 140-353 37/0
5.50 1:26:14 5:18 +5 21:13 121 107-142 2567 117 34-176 294 112-497 34/1
5.75 1:33:18 7:04 +1:22 28:16 119 99-132 3364 104 80-136 261 46-414 30/0
6.00 1:38:32 5:15 +21 20:59 123 114-145 2581 121 80-174 316 138-547 33/0
6.25 1:47:52 9:20 +3:59 37:19 120 70-143 4478 144 94-174 312 47-468 20/1
6.50 1:53:19 5:26 +34 21:46 110 100-122 2393 120 36-174 288 59-482 30/0
6.75 1:58:23 5:04 +1:11 20:17 104 91-116 2109 150 100-184 189 67-326 31/0
7.00 2:01:23 3:00 12:01 114 106-120 1370 162 90-184 180 49-314 23/0
7.25 2:05:05 3:42 +1:15 14:46 119 94-127 1758 170 164-176 246 215-282 3/47
7.50 2:07:43 2:39 +16 10:35 108 94-122 1143 170 104-178 227 69-311 1/39
7.75 2:11:15 3:32 +1:21 14:06 110 92-123 1552 174 166-180 245 207-354 0/43
8.00 2:13:11 1:56 7:45 119 111-122 923 176 172-182 258 224-305 0/58
8.25 2:15:03 1:52 7:27 123 121-124 917 176 170-184 265 238-330 0/52
8.50 2:16:46 1:43 6:52 127 124-130 873 175 172-186 280 247-330 0/71
8.53 2:17:00 14 6:55 126 125-126 871 182 180-184 336 309-367 0/5

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    113 avge / 145 max Delete HR Trace
  • Climb Gradient Min/mi
    324 9.8% 18:46
    294 12.8% 24:52
  • Cadence Distribution

    158 avge / 240 max Stride Length: 85cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 61.8 172 7.6 1:11:17 14:02
    Walk 16.4 105 1 28:11 29:34
    Still 1.4 - - 2:28 -
    Pause 20.4 - - 35:04 -
  • Power Distribution

    290W (547 max)
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:41 6:48 48.81% More
    800m 3:31 7:04 55.17% More
    1km 4:30 7:14 56.16% More
    Mile 8:06 8:06 52.97% More
    5k 40:26 13:01 36.13% More
    5 miles 1:17:11 15:26 30.82% More
    10k 1:34:52 15:16 31.32% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 10:30 10:30 40.88
    5km 34:57 11:15 41.80
    5M 57:52 11:34 41.11
    10km 1:12:51 11:43 40.78
    10M 2:00:39 12:04 40.70
    Half 2:40:38 12:16 40.14
    20M 4:11:32 12:35 40.62
    Mara 5:34:54 12:47 40.68
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here