Sat 4th May 2024 at 5:32pm by JonnyK

Run > Treadmill

  • Time
    27:44
  • Miles
    3.72
  • Min/mi
    7:27
  • Pacing
    96.8%
  • WAVA
    59.62
  • Stride(cm)
    143
  • Cals
    455
  • Cadence
    151
  • BPM
    158
  • %MHR
    92.3
  • B/mi
    1177
  • Surface
    Treadmill

Notes & Comments

1) 1mi - 7:41(7:41/mi) 147/162bpm [1129b/mi] 117cal
2) 1mi - 7:28(7:28/mi) 161/168bpm [1202b/mi] 125cal
3) 1mi - 7:25(7:25/mi) 162/172bpm [1200b/mi] 124cal
4) 0.72mi - 5:11(7:11/mi) 166/172bpm [1194b/mi] 89cal
7:41 7:28 7:25 5:11

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.13 1:00 1:00 7:58 123 104-140 980 150 146-154
0.25 2:01 1:01 8:07 142 137-145 1152 150 148-150
0.38 3:00 59 7:54 140 135-144 1106 150 148-152
0.50 3:57 57 7:40 149 143-152 1142 150 148-150
0.63 4:54 56 7:30 151 150-153 1132 150 148-152
0.75 5:50 56 7:31 154 152-158 1157 151 150-152
0.88 6:45 55 7:24 156 152-159 1154 151 150-152
1.00 7:41 56 7:27 157 153-162 1170 151 150-152
1.13 8:37 56 7:28 159 153-161 1186 151 148-152
1.25 9:35 58 7:44 158 155-160 1222 151 150-152
1.38 10:32 56 7:31 160 156-164 1202 151 150-152
1.50 11:27 55 7:24 164 163-166 1213 152 150-152
1.63 12:22 55 7:19 164 160-167 1199 152 150-152
1.75 13:17 55 7:22 164 163-165 1208 151 150-152
1.88 14:13 56 7:30 159 156-161 1193 150 148-152
2.00 15:09 56 7:27 166 163-168 1237 151 150-154
2.13 16:05 56 7:24 164 163-167 1215 150 150-152
2.25 17:00 55 7:21 159 154-161 1168 150 150-152
2.38 17:55 55 7:18 163 157-167 1189 150 148-152
2.50 18:52 57 7:37 165 160-172 1257 151 150-156
2.63 19:47 56 7:25 162 160-164 1201 151 150-152
2.75 20:42 55 7:20 161 158-166 1180 151 148-152
2.88 21:38 55 7:23 161 159-163 1188 151 150-152
3.00 22:34 56 7:28 165 161-170 1233 151 148-152
3.13 23:29 55 7:22 166 163-168 1223 151 150-154
3.25 24:23 54 7:10 164 161-166 1175 152 152-154
3.38 25:17 54 7:14 163 159-166 1179 152 150-152
3.50 26:10 54 7:09 169 164-172 1207 152 150-152
3.63 27:05 54 7:13 167 164-172 1205 151 150-152
3.72 27:45 40 7:11 167 165-168 1198 150 144-152

Heart

158/172max
  • Show Beats/Mile

Cadence

151 (156 max) Stride Length: 143cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 95.2 150 3.5 26:25 7:27
Walk 4.8 147 0.2 1:20 7:40

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:47 7:09 43.94% More
800m 3:34 7:10 50.72% More
1km 4:28 7:11 52.86% More
Mile 7:16 7:16 55.60% More
5k 22:57 7:23 59.85% More

Predictions

Dist Time Per Mile WAVA
1M 6:43 6:43 60.15
5km 22:50 7:21 60.15
5M 38:09 7:38 58.48
10km 48:15 7:46 57.68
10M 1:20:37 8:04 56.99
Half 1:47:53 8:14 55.87
20M 2:50:19 8:31 56.08
Mara 3:47:56 8:42 55.87
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,445 Fetchies!
Already a Fetchie? Sign in here