You can still access the old version of this page. I will shortly post a blog to explain some of the changes - but you can send me feedback to report problems.

Mon 6th May 2024 at 8:15am by KevdaRev

Cross > Strength

  • Time
    1:21:04
  • Cals
    306
  • BPM
    89
  • %MHR
    48.8
  • Surface
    Indoor

Notes & Comments


Sets

Set Exercise Repetitions Duration Weight (kg) Rest
1 push_up, push_up, push_up 10 26 0.0 0
2 squat, squat, squat 12 44 12.0 0
3 push_up, push_up, push_up 10 36 12.0 0
4 squat, squat, squat 4 49 12.0 0
5 push_up, push_up, push_up 10 31 12.0 0
6 squat, squat, squat 12 59 12.0 0
7 push_up, push_up, push_up 10 28 12.0 0
8 squat, squat, squat 12 34 12.0 0
9 push_up, push_up, push_up 10 27 12.0 0
10 squat, squat, squat 12 42 12.0 0
11 push_up, push_up, push_up 11 37 12.0 0
12 squat, squat, squat 12 36 12.0 0
13 curl, curl, curl 9 1:30 12.0 1:00
14 curl, curl, curl 9 1:01 12.0 1:00
15 curl, curl, curl 8 1:33 12.0 1:00
16 curl, curl, curl 6 57 12.0 1:00
17 triceps_extension, triceps_extension, triceps_extension 11 44 14.0 1:00
18 triceps_extension, triceps_extension, triceps_extension 12 39 14.0 1:00
19 triceps_extension, triceps_extension, triceps_extension 13 40 14.0 1:00
20 triceps_extension, triceps_extension, triceps_extension 12 37 14.0 1:00
21 curl, curl, curl 8 1:02 12.0 0
22 leg_raise, leg_raise, leg_raise 13 1:28 12.0 0
23 curl, curl, curl 8 1:03 12.0 0
24 leg_raise, leg_raise, leg_raise 11 1:35 12.0 0
25 curl, curl, curl 5 1:11 12.0 0
26 leg_raise, leg_raise, leg_raise 15 1:27 12.0 0
27 curl, curl, curl 7 1:28 12.0 0
28 leg_raise, leg_raise, leg_raise 18 1:25 12.0 0
29 bench_press, bench_press, bench_press 12 1:39 12.0 0
30 leg_raise, leg_raise, leg_raise 4 2:06 12.0 0
31 bench_press, bench_press, bench_press 15 53 12.0 0
32 leg_raise, leg_raise, leg_raise 14 1:17 12.0 0
33 bench_press, bench_press, bench_press 13 50 12.0 0
34 leg_raise, leg_raise, leg_raise 15 1:46 12.0 0
35 bench_press, bench_press, bench_press 14 1:20 12.0 0
36 leg_raise, leg_raise, leg_raise 6 1:28 12.0 0
37 row, row, row 12 59 14.0 1:00
38 row, row, row 12 1:00 12.0 1:00
39 row, row, row 12 1:27 12.0 1:00
40 row, row, row 8 1:10 12.0 1:00
41 shoulder_press, shoulder_press, shoulder_press 7 1:15 12.0 0
42 leg_raise, leg_raise, leg_raise 16 1:20 12.0 0
43 shoulder_press, shoulder_press, shoulder_press 8 58 12.0 0
44 leg_raise, leg_raise, leg_raise 9 1:15 12.0 0
45 shoulder_press, shoulder_press, shoulder_press 10 1:00 12.0 0
46 leg_raise, leg_raise, leg_raise 0 1:13 12.0 0
47 shoulder_press, shoulder_press, shoulder_press 9 1:24 12.0 0
48 leg_raise, leg_raise, leg_raise 4 1:06 12.0 0
49 shrug, shrug, shrug 11 45 12.0 1:00
50 shrug, shrug, shrug 12 32 12.0 1:00
51 shrug, shrug, shrug 5 1:17 12.0 1:00
52 shrug, shrug, shrug 12 41 12.0 1:00
53 flye, flye, flye 9 1:33 12.0 1:00
54 flye, flye, flye 13 53 12.0 1:00
55 flye, flye, flye 11 2:13 12.0 1:00
56 flye, flye, flye 12 58 12.0 11
57 flye, flye, flye 12 1:48 12.0 0

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    89 avge / 112 max Delete HR Trace

Bespoke Fields

Duration
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here