Mon 6th May 2024 at 9:07am by JoeBaker

Run > General

  • Time
    2:47:11
  • Miles
    26.45
  • Min/mi
    6:19
  • Pacing
    92%
  • WAVA
    76.42
  • Stride(cm)
    125
  • Cals
    2850
  • Watts
    417
  • Cadence
    204
  • BPM
    173
  • %MHR
    93.2
  • B/mi
    1096
  • Asc(m)
    262
  • Hillscore
    7
  • Surface
    Road

Notes & Comments

1) 1mi - 5:59(5:59/mi) 158/169bpm [946b/mi] 94cal 452/539W
2) 1mi - 5:54(5:54/mi) 172/176bpm [1013b/mi] 102cal 459/498W
3) 1mi - 5:53(5:53/mi) 175/181bpm [1028b/mi] 104cal 446/569W
4) 1mi - 5:52(5:52/mi) 176/181bpm [1033b/mi] 105cal 436/526W
5) 1mi - 5:49(5:49/mi) 175/178bpm [1018b/mi] 102cal 419/495W
6) 1mi - 5:50(5:50/mi) 177/181bpm [1032b/mi] 104cal 442/615W
7) 1mi - 5:56(5:56/mi) 178/180bpm [1055b/mi] 107cal 438/525W
8) 1mi - 6:04(6:04/mi) 177/179bpm [1074b/mi] 108cal 440/540W
9) 1mi - 6:03(6:03/mi) 178/180bpm [1076b/mi] 109cal 441/534W
10) 1mi - 6:05(6:05/mi) 177/179bpm [1078b/mi] 108cal 430/545W
11) 1mi - 6:22(6:22/mi) 173/176bpm [1101b/mi] 108cal 421/506W
12) 1mi - 6:36(6:36/mi) 172/175bpm [1137b/mi] 110cal 412/528W
13) 1mi - 6:26(6:26/mi) 173/177bpm [1113b/mi] 109cal 427/505W
14) 1mi - 6:39(6:39/mi) 172/176bpm [1143b/mi] 111cal 412/496W
15) 1mi - 6:16(6:16/mi) 173/177bpm [1084b/mi] 106cal 399/569W
16) 1mi - 6:12(6:12/mi) 175/178bpm [1084b/mi] 107cal 413/486W
17) 1mi - 6:29(6:29/mi) 174/177bpm [1128b/mi] 111cal 409/492W
18) 1mi - 6:53(6:53/mi) 173/176bpm [1191b/mi] 114cal 392/499W
19) 1mi - 6:54(6:54/mi) 169/172bpm [1166b/mi] 110cal 378/480W
20) 1mi - 6:40(6:40/mi) 169/173bpm [1127b/mi] 107cal 385/505W
21) 1mi - 6:45(6:45/mi) 170/173bpm [1147b/mi] 110cal 389/450W
22) 1mi - 6:48(6:48/mi) 170/174bpm [1157b/mi] 111cal 393/477W
23) 1mi - 6:53(6:53/mi) 169/172bpm [1162b/mi] 109cal 374/481W
24) 1mi - 6:26(6:26/mi) 174/179bpm [1121b/mi] 110cal 416/522W
25) 1mi - 6:45(6:45/mi) 177/181bpm [1195b/mi] 116cal 405/527W
26) 1mi - 6:15(6:15/mi) 179/184bpm [1118b/mi] 112cal 426/485W
27) 0.45mi - 2:27(5:27/mi) 182/186bpm [993b/mi] 46cal 458/735W
5:59 5:54 5:53 5:52 5:49 5:50 5:56 6:04 6:03 6:05 6:22 6:36 6:26 6:39 6:16 6:12 6:29 6:53 6:54 6:40 6:45 6:48 6:53 6:26 6:45 6:15 2:27

Pace

4% 53% 35% 6% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
1.00 5:59 5:59 5:59 158 83-169 944 207 94-222 452 22-539 19/8
2.00 11:52 5:54 5:54 172 167-176 1014 207 202-210 459 407-498 17/9
3.00 17:45 5:53 5:53 175 171-181 1028 204 198-210 446 355-569 22/14
4.00 23:37 5:52 5:52 176 168-181 1033 204 198-208 436 347-526 15/18
5.00 29:26 5:49 5:49 175 172-178 1018 204 198-212 419 332-495 9/40
6.00 35:16 5:50 5:50 177 170-181 1032 206 194-210 442 332-615 9/14
7.00 41:11 5:56 5:56 178 175-180 1055 205 200-208 438 380-525 11/9
8.00 47:15 6:04 6:04 177 175-179 1074 205 194-208 440 389-540 13/12
9.00 53:18 6:03 6:03 178 175-180 1076 204 194-208 441 316-534 20/18
10.00 59:23 6:06 6:06 177 173-179 1078 204 200-208 430 337-545 13/12
11.00 1:05:45 6:22 6:22 173 169-176 1100 203 194-210 421 331-506 14/13
12.00 1:12:21 6:36 6:36 172 169-175 1137 201 182-208 412 305-528 21/16
13.00 1:18:48 6:26 6:26 173 169-177 1113 206 200-210 427 357-505 19/9
14.00 1:25:27 6:39 6:39 172 170-176 1143 202 194-208 412 352-496 26/21
15.00 1:31:42 6:16 6:16 173 170-177 1084 202 190-208 399 295-569 12/37
16.00 1:37:54 6:12 6:12 175 173-178 1084 206 202-212 413 364-486 6/9
17.00 1:44:23 6:29 6:29 174 172-177 1129 204 200-208 409 298-492 18/7
18.00 1:51:16 6:53 6:53 173 168-176 1191 202 188-208 392 337-499 13/17
19.00 1:58:11 6:54 6:54 169 165-172 1166 202 194-208 378 263-480 8/10
20.00 2:04:51 6:40 6:40 169 165-173 1127 203 198-208 385 313-505 9/15
21.00 2:11:36 6:45 6:45 170 166-173 1147 203 196-208 389 332-450 14/10
22.00 2:18:24 6:49 6:49 170 167-174 1158 203 196-210 393 345-477 15/15
23.00 2:25:17 6:52 6:52 169 167-172 1161 202 196-208 374 293-481 15/14
24.00 2:31:43 6:26 6:26 174 170-179 1121 204 198-210 416 336-522 14/13
25.00 2:38:28 6:45 6:45 177 173-181 1195 203 186-210 405 335-527 20/7
26.00 2:44:43 6:15 6:15 179 175-184 1118 204 198-208 426 308-485 15/17
26.45 2:47:11 2:28 5:30 182 179-186 1001 206 186-228 458 358-735 3/9

Heart

173/186max
  • Show Beats/Mile

Elevation

Asc 262m, Range 53m, Flat prediction 2:46:30
Elevation Graph
Biggest Climbs (m) Min/mi
19 2.7% 7:15
15 1.9% 6:10
13 1.9% 6:12
11 2.5% 7:02
10 3.0% 7:11
See your biggest climbs

Power

417W (735 max)
Power Graph
Power Bands

Cadence

204 (228 max) Stride Length: 125cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 203 26.4 2:47:10 6:19
Walk 0.0 113 0 1 15:58

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:17 5:11 60.11% More
800m 2:43 5:29 65.68% More
1km 3:27 5:32 67.93% More
Mile 5:42 5:42 70.39% More
5k 18:03 5:49 75.52% More
5 miles 29:15 5:51 75.68% More
10k 36:28 5:52 75.72% More
10 miles 59:22 5:56 76.76% More
Half 1:19:28 6:04 75.82% More
20 miles 2:04:50 6:15 75.89% More
Mara 2:45:42 6:19 76.24% More

Predictions

Dist Time Per Mile WAVA
1M 5:12 5:12 77.12
5km 17:16 5:33 78.95
5M 28:36 5:43 77.41
10km 36:00 5:48 76.70
10M 59:37 5:58 76.44
Half 1:19:23 6:04 75.31
20M 2:04:19 6:13 76.20
Mara 2:45:31 6:19 76.32
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,445 Fetchies!
Already a Fetchie? Sign in here