Try the new Beta Version of this page. See Fetch's blog for details of the changes and how to report issues.

Mon 6th May 2024 at 9:18am by Fairy clogs

Run > Race

  • drizzle
  • Time
    3:54:51
  • Miles
    26.48
  • Min/mi
    8:52
  • Pacing
    94.2%
  • WAVA
    80.05
  • Stride(cm)
    98
  • Cals
    2163
  • Watts
    200
  • Cadence
    186
  • BPM
    153
  • %MHR
    89.2
  • B/mi
    1353
  • Asc(m)
    286
  • Hillscore
    7
  • Surface
    Road

Notes & Comments

1) 1mi - 8:42(8:42/mi) 145/155bpm [1261b/mi] 78cal 205/241W
2) 1mi - 8:53(8:53/mi) 153/155bpm [1358b/mi] 82cal 203/217W
3) 1mi - 8:42(8:42/mi) 154/161bpm [1340b/mi] 82cal 209/257W
4) 1mi - 8:32(8:32/mi) 154/161bpm [1315b/mi] 81cal 208/247W
5) 1mi - 8:24(8:24/mi) 154/160bpm [1295b/mi] 79cal 201/224W
6) 1mi - 8:25(8:25/mi) 153/160bpm [1288b/mi] 78cal 206/274W
7) 1mi - 8:36(8:36/mi) 142/156bpm [1221b/mi] 81cal 202/238W
8) 1mi - 8:41(8:41/mi) 154/161bpm [1338b/mi] 82cal 206/283W
9) 1mi - 8:52(8:52/mi) 159/164bpm [1411b/mi] 85cal 202/258W
10) 1mi - 8:36(8:36/mi) 161/163bpm [1384b/mi] 83cal 204/255W
11) 1mi - 8:46(8:46/mi) 157/162bpm [1377b/mi] 82cal 204/253W
12) 1mi - 9:06(9:06/mi) 159/164bpm [1448b/mi] 86cal 202/260W
13) 1mi - 8:59(8:59/mi) 158/164bpm [1420b/mi] 85cal 201/236W
14) 1mi - 9:02(9:02/mi) 158/163bpm [1428b/mi] 85cal 200/265W
15) 1mi - 9:06(9:06/mi) 155/159bpm [1410b/mi] 83cal 192/265W
16) 1mi - 8:35(8:35/mi) 158/160bpm [1357b/mi] 81cal 201/243W
17) 1mi - 8:54(8:54/mi) 156/160bpm [1388b/mi] 81cal 199/247W
18) 1mi - 9:18(9:18/mi) 156/159bpm [1451b/mi] 84cal 197/273W
19) 1mi - 9:06(9:06/mi) 156/160bpm [1419b/mi] 83cal 191/229W
20) 1mi - 8:48(8:48/mi) 157/161bpm [1382b/mi] 81cal 198/256W
21) 1mi - 9:14(9:14/mi) 153/161bpm [1413b/mi] 81cal 191/229W
22) 1mi - 9:02(9:02/mi) 144/147bpm [1302b/mi] 83cal 199/258W
23) 1mi - 9:08(9:08/mi) 148/154bpm [1351b/mi] 78cal 195/243W
24) 1mi - 9:05(9:05/mi) 151/160bpm [1371b/mi] 81cal 198/249W
25) 1mi - 9:15(9:15/mi) 141/149bpm [1305b/mi] 81cal 197/236W
26) 1mi - 9:13(9:13/mi) 135/146bpm [1244b/mi] 83cal 193/227W
27) 0.48mi - 3:52(8:03/mi) 151/154bpm [1217b/mi] 34cal 208/272W
8:42 8:53 8:42 8:32 8:24 8:25 8:36 8:41 8:52 8:36 8:46 9:06 8:59 9:02 9:06 8:35 8:54 9:18 9:06 8:48 9:14 9:02 9:08 9:05 9:15 9:13 3:52

Pace

6% 65% 28% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
1.00 8:42 8:42 8:42 145 84-155 1261 186 182-200 206 78-241 11/2
2.00 17:34 8:53 8:53 153 151-155 1358 185 180-190 203 185-217 15/7
3.00 26:17 8:42 8:42 154 146-161 1340 185 180-190 209 183-257 20/14
4.00 34:49 8:32 8:32 154 147-161 1315 186 180-194 208 176-247 15/19
5.00 43:13 8:24 8:24 154 139-160 1293 186 182-196 201 164-224 9/35
6.00 51:39 8:26 8:26 153 139-160 1290 186 180-192 206 172-274 9/20
7.00 1:00:15 8:36 8:36 142 134-156 1221 186 180-192 202 185-238 7/10
8.00 1:08:56 8:41 8:41 154 139-161 1338 186 178-192 206 171-283 14/7
9.00 1:17:48 8:53 8:53 159 154-164 1411 186 180-194 203 157-258 19/19
10.00 1:26:24 8:36 8:36 161 158-163 1384 186 180-192 204 170-255 9/14
11.00 1:35:10 8:46 8:46 157 151-162 1377 185 178-192 204 164-253 16/13
12.00 1:44:17 9:06 9:06 159 155-164 1447 185 172-194 202 154-260 21/16
13.00 1:53:16 8:59 8:59 158 154-164 1420 186 180-198 201 174-236 18/7
14.00 2:02:18 9:02 9:02 158 154-163 1428 186 180-192 200 166-265 26/15
15.00 2:11:24 9:06 9:06 155 150-159 1410 185 166-196 192 60-265 16/40
16.00 2:19:59 8:35 8:35 158 154-160 1357 186 180-192 202 164-243 8/15
17.00 2:28:53 8:54 8:54 156 152-160 1388 186 180-192 199 175-247 19/10
18.00 2:38:11 9:18 9:18 156 153-159 1450 185 176-190 197 162-273 11/12
19.00 2:47:17 9:06 9:06 156 152-160 1419 185 174-194 191 151-229 11/18
20.00 2:56:05 8:48 8:48 157 148-161 1382 187 182-192 198 169-256 12/15
21.00 3:05:19 9:14 9:14 153 143-161 1413 185 176-190 191 160-229 14/12
22.00 3:14:22 9:02 9:02 144 140-147 1302 185 180-190 199 171-258 16/11
23.00 3:23:29 9:07 9:07 148 140-154 1350 185 180-190 195 153-243 14/19
24.00 3:32:34 9:05 9:05 151 144-160 1371 186 180-192 198 163-249 15/12
25.00 3:41:49 9:16 9:16 141 126-149 1306 186 164-192 197 149-236 19/8
26.00 3:51:02 9:13 9:13 136 127-146 1253 185 176-190 193 139-227 15/17
26.48 3:54:54 3:52 8:05 151 144-154 1221 187 182-194 208 145-272 5/11

Heart

153/164max
  • Show Beats/Mile

Elevation

Asc 286m, Range 58m, Flat prediction 3:53:51
Elevation Graph
Biggest Climbs (m) Min/mi
17 2.6% 9:09
13 1.6% 8:50
11 4.6% 10:05
11 3.1% 10:14
11 2.9% 9:38
10 2.9% 9:39
See your biggest climbs

Power

200W (283 max)
Power Graph
Power Bands

Cadence

186 (200 max) Stride Length: 98cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 185 26.5 3:54:54 8:52
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:52 7:29 59.74% More
800m 4:01 8:05 66.83% More
1km 5:03 8:08 68.30% More
Mile 8:16 8:16 68.16% More
5k 26:10 8:25 75.26% More
5 miles 42:30 8:30 76.02% More
10k 53:04 8:32 76.40% More
10 miles 1:26:19 8:38 77.81% More
Half 1:54:10 8:43 77.63% More
20 miles 2:56:05 8:48 79.25% More
Mara 3:52:34 8:53 79.86% More

Predictions

Dist Time Per Mile WAVA
1M 7:17 7:17 77.40
5km 24:14 7:48 81.28
5M 40:07 8:01 80.52
10km 50:31 8:08 80.24
10M 1:23:39 8:22 80.30
Half 1:51:23 8:30 79.02
20M 2:54:25 8:43 80.00
Mara 3:52:13 8:52 79.98
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,497 Fetchies!
Already a Fetchie? Sign in here