Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Tue 7th May 2024 at 12:33pm by Hallucyn8

Run > Intervals

  • Time
    44:02
  • Miles
    3.16
  • Min/mi
    13:56
  • Pacing
    83.1%
  • WAVA
    31.77
  • Stride(cm)
    85
  • Cals
    409
  • Watts
    175
  • Cadence
    137
  • BPM
    164
  • %MHR
    85.1
  • B/mi
    2289
  • Surface
    Treadmill

Notes & Comments

1) 1mi - 13:41(13:41/mi) 155/175bpm [2120b/mi] 119cal 189/242W
2) 0.11mi - 1:19(12:32/mi) 172/175bpm [2156b/mi] 13cal 212/221W
3) 0.08mi - 40(8:26/mi) 176/181bpm [1485b/mi] 7cal 320/352W
4) 0.18mi - 3:00(16:14/mi) 166/183bpm [2695b/mi] 29cal 113/339W
5) 0.07mi - 40(9:26/mi) 163/173bpm [1538b/mi] 6cal 284/354W
6) 0.18mi - 3:00(16:18/mi) 161/177bpm [2624b/mi] 27cal 115/323W
7) 0.07mi - 40(9:02/mi) 161/173bpm [1453b/mi] 6cal 293/351W
8) 0.18mi - 3:00(16:19/mi) 163/179bpm [2659b/mi] 27cal 116/342W
9) 0.07mi - 40(9:02/mi) 160/173bpm [1445b/mi] 6cal 297/347W
10) 0.18mi - 3:00(16:29/mi) 163/179bpm [2687b/mi] 27cal 115/342W
11) 0.07mi - 40(9:07/mi) 161/172bpm [1468b/mi] 6cal 291/338W
12) 0.18mi - 3:00(16:21/mi) 165/179bpm [2699b/mi] 28cal 117/348W
13) 0.08mi - 40(8:52/mi) 165/172bpm [1462b/mi] 6cal 296/344W
14) 0.73mi - 10:00(13:47/mi) 177/183bpm [2441b/mi] 101cal 192/338W
15) 0mi - 2(8:00/mi) 179/179bpm [1431b/mi] 1cal 209/210W
13:41 1:19 40 3:00 40 3:00 40 3:00 40 3:00 40 3:00 40 10:00 2

Pace

92% 2% 2% 4%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.06 1:00 1:00 15:53 109 84-128 1732 131 32-144 174 21-215
0.13 1:54 54 14:30 133 127-139 1929 141 138-142 175 167-188
0.19 2:49 55 14:43 143 139-147 2106 141 140-142 171 164-177
0.25 3:45 55 14:47 147 143-152 2173 141 140-142 167 163-171
0.31 4:39 54 14:31 152 150-155 2206 142 140-142 175 169-181
0.38 5:31 52 13:57 157 154-160 2190 142 142-144 182 173-192
0.44 6:23 52 13:45 158 154-161 2173 142 142-144 186 175-196
0.50 7:13 50 13:22 162 159-165 2166 143 142-144 192 183-198
0.56 8:02 49 13:02 165 161-167 2151 144 142-144 198 191-208
0.63 8:50 48 12:49 165 162-167 2114 143 142-144 205 197-218
0.69 9:39 49 13:00 166 163-168 2158 144 142-148 203 185-242
0.75 10:28 49 13:02 167 165-171 2177 143 142-144 201 190-211
0.81 11:16 48 12:54 169 166-175 2179 143 142-144 204 198-212
0.88 12:04 48 12:54 170 168-171 2193 143 142-144 203 190-210
0.94 12:52 48 12:42 170 168-171 2158 143 142-144 209 201-218
1.00 13:40 48 12:48 170 169-173 2175 143 142-144 206 196-214
1.06 14:27 47 12:36 171 168-175 2156 144 142-144 210 203-221
1.13 15:11 44 11:41 172 169-175 2010 147 142-170 233 211-352
1.19 15:40 29 7:50 178 173-181 1394 175 172-176 336 326-344
1.25 16:37 57 15:05 180 172-183 2714 127 118-172 129 99-336
1.31 17:41 1:04 17:05 163 157-172 2786 122 122-122 101 95-105
1.38 18:45 1:04 16:58 155 153-158 2629 123 122-136 104 97-193
1.44 19:18 33 8:50 164 155-172 1449 164 146-170 311 216-354
1.50 20:11 53 14:12 174 169-177 2470 130 120-168 147 101-323
1.56 21:15 1:04 17:10 159 152-169 2729 122 120-122 104 100-111
1.63 22:20 1:05 17:14 151 148-154 2602 121 120-122 104 99-107
1.69 22:54 34 9:03 160 151-170 1447 162 122-172 294 102-351
1.75 23:43 49 13:01 175 168-179 2279 134 120-174 165 101-342
1.81 24:47 1:05 17:14 163 158-170 2810 121 120-122 105 101-107
1.88 25:52 1:05 17:12 155 151-159 2667 121 120-122 104 102-109
1.94 26:30 39 10:16 156 150-164 1602 151 120-172 254 97-346
2.00 27:16 45 12:06 176 163-179 2130 138 120-174 187 104-347
2.06 28:21 1:05 17:18 166 159-175 2873 120 118-120 105 103-108
2.13 29:26 1:05 17:23 154 151-159 2676 120 116-120 106 102-136
2.19 30:08 42 11:08 157 152-166 1749 147 120-172 225 102-336
2.25 30:49 42 11:09 175 162-179 1950 143 116-174 214 107-348
2.31 31:54 1:05 17:14 168 159-178 2896 120 120-120 105 101-110
2.38 32:59 1:05 17:19 157 154-160 2718 120 118-122 105 103-108
2.44 33:44 45 11:54 160 155-172 1905 141 118-174 202 97-340
2.50 34:18 34 9:05 169 166-175 1536 161 140-174 293 190-344
2.56 35:14 56 14:58 177 174-179 2648 136 134-138 173 162-194
2.63 36:09 56 14:48 175 174-177 2590 138 136-138 176 169-181
2.69 37:04 54 14:28 176 175-177 2545 138 136-138 181 170-191
2.75 37:58 55 14:35 177 175-178 2580 137 136-138 182 169-192
2.81 38:52 53 14:15 177 175-180 2524 138 136-140 184 159-194
2.88 39:43 51 13:37 178 176-179 2423 138 136-140 196 190-202
2.94 40:34 51 13:43 177 175-179 2429 138 136-140 195 188-201
3.00 41:25 51 13:37 178 176-183 2422 138 138-140 195 190-202
3.06 42:15 50 13:24 178 175-181 2386 139 138-140 197 190-203
3.13 43:05 49 13:05 178 176-181 2329 140 138-140 204 199-209
3.19 43:53 49 13:03 179 175-182 2336 139 138-140 206 198-210
3.20 44:02 9 12:58 179 178-182 2322 140 140-140 209 207-210

Heart

164/183max
  • Show Beats/Mile

Power

175W (354 max)
Power Graph
Power Bands

Cadence

137 (176 max) Stride Length: 85cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 9.1 168 0.5 4:00 8:13
Walk 90.9 133 2.7 40:01 14:45
Still 0.0 - - 1 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:44 11:01 28.51% More
800m 5:56 11:57 30.41% More
1km 7:33 12:08 31.27% More
Mile 12:46 12:46 31.63% More
5k 42:37 13:43 32.23% More

Predictions

Dist Time Per Mile WAVA
1M 12:14 12:14 33.02
5km 43:13 13:55 31.78
5M 1:13:23 14:41 30.40
10km 1:33:27 15:02 29.78
10M 2:38:42 15:52 28.95
Half 3:34:20 16:22 28.12
20M 5:43:14 17:10 27.83
Mara 7:43:33 17:42 27.47

Bespoke Fields

Target Training Effect Anaerobic
Actual Training Effect VO₂ Max
Recovery Heart Rate 28
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here