Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Tue 7th May 2024 at 6:18pm by Chrismean

Run > Treadmill

  • Time
    1:04:46
  • Miles
    8.15
  • Min/mi
    7:57
  • Pacing
    67%
  • Stride(cm)
    111
  • Cals
    575
  • Watts
    239
  • Cadence
    182
  • BPM
    141
  • B/mi
    1118
  • Surface
    Treadmill

Notes & Comments

1) 0.62mi - 5:31(8:53/mi) 119/130bpm [1056b/mi] 44cal 221/228W
2) 0.62mi - 5:31(8:52/mi) 126/129bpm [1117b/mi] 47cal 220/231W
3) 0.62mi - 5:28(8:49/mi) 128/132bpm [1128b/mi] 47cal 211/230W
4) 0.07mi - 37(8:32/mi) 130/133bpm [1110b/mi] 6cal 219/221W
5) 0.62mi - 4:00(6:26/mi) 139/158bpm [894b/mi] 37cal 291/301W
6) 0.25mi - 2:23(9:36/mi) 139/160bpm [1335b/mi] 22cal 201/295W
7) 0.62mi - 3:59(6:25/mi) 155/161bpm [995b/mi] 44cal 286/297W
8) 0.24mi - 2:22(9:59/mi) 140/161bpm [1399b/mi] 22cal 193/294W
9) 0.62mi - 3:59(6:25/mi) 157/163bpm [1009b/mi] 44cal 286/300W
10) 0.25mi - 2:33(10:01/mi) 142/163bpm [1422b/mi] 23cal 192/305W
11) 0.62mi - 3:59(6:25/mi) 158/164bpm [1013b/mi] 44cal 290/311W
12) 0.24mi - 2:25(9:58/mi) 142/164bpm [1415b/mi] 21cal 196/293W
13) 0.62mi - 3:59(6:25/mi) 159/164bpm [1019b/mi] 44cal 293/307W
14) 0.25mi - 2:32(10:09/mi) 143/165bpm [1451b/mi] 21cal 193/295W
15) 0.62mi - 3:58(6:23/mi) 159/166bpm [1015b/mi] 44cal 294/313W
16) 0.62mi - 5:48(9:21/mi) 140/166bpm [1308b/mi] 40cal 207/294W
17) 0.62mi - 5:38(9:05/mi) 132/136bpm [1198b/mi] 25cal 216/237W
18) 0.01mi - 2(6:07/mi) 133/134bpm [813b/mi] 231/231W
5:31 5:31 5:28 37 4:00 2:23 3:59 2:22 3:59 2:33 3:59 2:25 3:59 2:32 3:58 5:48 5:38 2

Pace

1% 10% 34% 10% 1% 44%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.25 2:14 2:14 8:54 114 83-123 1015 176 172-180 218 188-226
0.50 4:27 2:13 8:53 122 119-124 1084 175 172-180 223 219-228
0.75 6:40 2:13 8:52 126 123-130 1118 178 176-180 220 212-224
1.00 8:53 2:13 8:52 124 123-126 1100 176 174-180 217 209-228
1.25 11:06 2:13 8:52 127 126-129 1125 174 172-176 224 217-231
1.50 13:19 2:13 8:52 129 125-132 1143 174 172-176 216 204-230
1.75 15:30 2:12 8:47 127 126-129 1115 176 172-180 207 189-228
2.00 19:14 3:44 +1:43 14:55 126 104-133 1880 178 174-190 223 197-291
2.25 20:51 1:37 6:29 133 121-142 862 188 186-190 293 285-299
2.50 22:28 1:36 6:25 147 141-158 944 188 186-190 296 293-301
2.75 24:40 2:13 8:50 144 129-160 1273 177 168-190 217 183-297
3.00 26:28 1:48 7:10 140 126-157 1004 186 176-190 256 189-297
3.25 28:04 1:36 6:25 158 157-160 1013 190 188-192 286 275-295
3.50 29:53 1:48 7:13 158 143-161 1141 185 172-192 260 179-295
3.75 32:07 2:14 8:57 136 130-151 1217 179 174-190 212 174-300
4.00 33:44 1:37 6:27 157 151-160 1013 190 188-190 287 284-292
4.25 35:20 1:37 6:26 161 160-162 1037 191 190-192 286 282-292
4.50 37:44 2:24 9:37 145 131-163 1395 178 172-192 197 172-293
4.75 39:27 1:43 6:51 147 131-160 1007 189 176-192 275 175-311
5.00 41:04 1:37 6:26 161 160-164 1036 192 190-192 290 286-295
5.25 42:55 1:52 7:27 160 146-164 1192 185 172-192 254 181-295
5.50 45:07 2:12 8:48 137 129-152 1206 180 174-192 220 179-307
5.75 46:44 1:37 6:26 160 153-163 1030 190 188-192 293 289-296
6.00 48:20 1:36 6:25 163 161-164 1045 192 190-192 294 289-300
6.25 50:46 2:26 9:44 145 130-165 1411 179 172-194 199 178-298
6.50 52:28 1:42 6:47 149 129-161 1011 190 178-196 280 180-313
6.75 54:04 1:36 6:24 163 160-164 1044 192 190-194 295 292-300
7.00 55:55 1:51 7:23 163 149-166 1202 186 176-194 258 187-300
7.25 58:17 2:22 9:27 138 134-149 1305 180 176-184 204 200-212
7.50 1:00:39 2:22 9:28 134 132-136 1268 180 176-182 205 202-210
7.75 1:02:57 2:19 9:15 133 130-136 1230 179 176-182 211 201-219
8.00 1:05:15 2:18 9:11 130 128-132 1194 178 174-182 213 207-228
8.15 1:06:30 1:15 8:36 133 132-136 1143 178 176-182 229 221-237

Heart

141/166max
  • Show Beats/Mile

Power

239W (313 max)
Power Graph
Power Bands

Cadence

182 (196 max) Stride Length: 111cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 181 8.1 1:06:30 8:10
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:35 6:23 0.00% More
800m 3:11 6:24 0.00% More
1km 3:58 6:24 0.00% More
Mile 7:12 7:12 0.00% More
5k 22:30 7:14 0.00% More
5 miles 36:27 7:17 0.00% More
10k 48:52 7:52 0.00% More

Predictions

Dist Time Per Mile
1M 7:00 7:00
5km 23:18 7:30
5M 38:35 7:43
10km 48:35 7:49
10M 1:20:27 8:03
Half 1:47:07 8:11
20M 2:47:44 8:23
Mara 3:43:19 8:31
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here