Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Wed 8th May 2024 at 6:44pm by light78

Run > General

  • Time
    25:00
  • Miles
    1.41
  • Min/mi
    17:44
  • Pacing
    88.7%
  • WAVA
    24.25
  • Stride(cm)
    71
  • Cals
    127
  • Cadence
    127
  • Asc(m)
    102
  • Hillscore
    5
  • Surface
    Road

Notes & Comments

1) 0.39km - 5:00(12:58/km) 22cal 4.63/5.37kmph
2) 0.12km - 1:00(8:09/km) 9cal 7.36/8.43kmph
3) 0.12km - 1:30(12:07/km) 7cal 4.95/7.59kmph
4) 0.11km - 1:00(9:14/km) 6cal 6.5/7.56kmph
5) 0.13km - 1:30(11:25/km) 7cal 5.25/7.09kmph
6) 0.11km - 1:00(8:43/km) 6cal 6.88/7.69kmph
7) 0.13km - 1:30(11:45/km) 7cal 5.1/6.99kmph
8) 0.11km - 1:00(9:21/km) 6cal 6.42/7.83kmph
9) 0.12km - 1:30(12:07/km) 7cal 4.95/6.25kmph
10) 0.1km - 1:00(9:57/km) 5cal 6.03/7.12kmph
11) 0.14km - 1:30(11:04/km) 7cal 5.43/6.28kmph
12) 0.1km - 1:00(10:03/km) 5cal 5.97/6.15kmph
13) 0.12km - 1:30(12:02/km) 7cal 4.99/6.42kmph
14) 0.11km - 1:00(9:15/km) 6cal 6.49/7.83kmph
15) 0.13km - 1:30(11:57/km) 7cal 5.03/6.58kmph
16) 0.11km - 1:00(8:46/km) 7cal 6.85/7.83kmph
17) 0.12km - 1:30(12:33/km) 6cal 4.78/6.89kmph
5:00 1:00 1:30 1:00 1:30 1:00 1:30 1:00 1:30 1:00 1:30 1:00 1:30 1:00 1:30 1:00 1:30

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
0.06 1:19 1:19 21:10 112 108-114 15/0
0.13 2:33 1:14 19:43 114 112-122 8/1
0.19 3:49 1:15 20:06 112 108-114 3/4
0.25 5:07 1:18 20:52 121 112-156 0/8
0.31 5:57 50 13:25 150 148-152 6/1
0.38 7:10 1:13 19:30 119 110-148 4/4
0.44 8:09 59 15:44 144 116-152 3/9
0.50 9:14 1:04 17:07 124 116-152 4/0
0.56 10:16 1:03 16:46 130 116-150 6/5
0.63 11:13 57 15:09 142 114-150 0/6
0.69 12:26 1:12 19:19 115 114-116 5/5
0.75 13:23 57 15:17 146 114-158 2/1
0.81 14:32 1:09 18:31 121 108-144 1/3
0.88 15:37 1:04 17:10 132 114-150 1/3
0.94 16:42 1:05 17:20 131 114-148 4/4
1.00 17:51 1:09 18:20 125 110-150 22/10
1.06 18:52 1:02 16:29 134 112-148 9/2
1.13 20:01 1:08 18:13 120 112-156 8/2
1.19 21:00 59 15:42 149 148-152 6/7
1.25 22:11 1:11 19:03 124 108-230 0/3
1.31 23:07 56 14:53 144 114-154 8/2
1.38 24:16 1:09 18:29 124 110-148 4/15
1.41 25:01 45 20:06 113 112-114 0/4

Elevation

Asc 102m, Range 33m, Flat prediction 24:36
Elevation Graph
Biggest Climbs (m) Min/mi
26 22.7% 18:12
26 14.3% 20:30
See your biggest climbs

Cadence

127 (230 max) Stride Length: 71cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 33.7 151 0.6 8:26 14:55
Walk 66.3 114 0.8 16:35 19:35

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 3:58 15:59 20.08% More
800m 8:10 16:25 22.74% More
1km 10:23 16:42 23.33% More
Mile 16:59 16:59 24.32% More

Predictions

Dist Time Per Mile WAVA
1M 17:13 17:13 24.00
5km 58:55 18:58 23.85
5M 1:38:45 19:45 23.13
10km 2:05:01 20:07 22.80
10M 3:29:32 20:57 22.47
Half 4:40:53 21:26 22.00
20M 7:24:35 22:14 22.02
Mara 9:55:58 22:45 21.91
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here