Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Fri 10th May 2024 at 11:36am by -caz-

Bike > wattbike

  • Time
    31:16
  • Miles
    9.36
  • Mph
    18
  • Pacing
    0%
  • FBI
    78.05
  • Cals
    354
  • Cadence
    96
  • BPM
    108
  • %MHR
    60.9
  • B/mi
    360
  • Surface
    Road

Notes & Comments

1) 5km - 11:39(2:20/km) 96/113bpm [224b/km] 101cal 90/98rpm
2) 5km - 9:52(1:58/km) 111/125bpm [219b/km] 117cal 99/109rpm
3) 5km - 9:32(1:54/km) 122/136bpm [233b/km] 133cal 99/120rpm
4) 0.06km - 13(3:31/km) 135/136bpm [475b/km] 3cal 95/98rpm
11:39 9:52 9:32 13

Pace

1% 1% 9% 84% 5%

Splits

Miles Miles Time Time Split Split Mph Mph HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.25 1:01 1:01 14.71 73 66-82 298 88 85-93
0.50 1:58 57 15.85 87 80-92 329 89 87-92
0.75 2:53 55 16.23 93 91-95 344 91 88-92
1.00 3:50 56 15.94 99 95-103 373 90 86-92
1.25 4:50 1:00 15.08 99 95-106 394 89 85-93
1.50 5:55 1:05 13.85 96 92-99 416 91 89-95
1.75 6:50 55 16.32 101 93-113 371 93 92-93
2.00 7:44 54 16.53 102 98-112 370 93 92-93
2.25 8:39 55 16.28 98 96-99 361 91 90-93
2.50 9:32 53 17.10 97 94-100 340 94 92-96
2.75 10:23 51 17.48 100 95-103 343 95 92-96
3.00 11:17 54 16.82 104 102-106 371 92 90-92
3.25 12:10 53 16.85 101 99-101 360 92 90-92
3.50 13:02 52 17.46 100 98-102 344 94 91-96
3.75 13:52 50 17.88 103 102-104 346 97 93-98
4.00 14:40 48 18.70 107 105-107 343 98 96-99
4.25 15:29 48 18.70 109 108-110 350 98 95-100
4.50 16:17 48 18.70 110 108-113 353 98 95-100
4.75 17:04 47 19.06 113 112-114 356 100 99-101
5.00 17:51 47 19.16 113 113-113 354 100 98-101
5.25 18:37 46 19.42 115 113-116 355 101 100-101
5.50 19:23 46 19.60 117 116-119 358 103 100-103
5.75 20:09 45 19.80 120 119-122 364 103 101-105
6.00 20:53 45 20.18 122 120-122 363 106 103-107
6.25 21:40 47 19.11 124 122-125 389 101 84-107
6.50 22:30 50 17.91 120 118-123 402 92 88-96
6.75 23:17 47 19.26 118 118-119 368 98 96-100
7.00 24:06 49 18.39 119 117-121 388 92 85-96
7.25 24:55 49 18.51 117 115-119 379 95 87-101
7.50 25:41 46 19.56 117 116-119 359 100 95-104
7.75 26:28 48 18.90 116 114-118 368 98 85-113
8.00 27:09 41 22.15 122 117-125 330 116 113-120
8.25 28:00 51 17.54 125 124-126 428 89 84-99
8.50 28:45 45 20.08 122 121-124 365 102 100-103
8.75 29:28 43 20.95 123 121-127 352 108 101-111
9.00 30:09 41 21.96 129 127-131 353 113 111-115
9.25 30:50 41 21.88 134 132-136 367 112 101-115
9.36 31:17 27 14.48 135 135-135 560 97 95-98

Heart

108/136max
  • Show Beats/Mile

Cadence

96 (120 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 40 2:39 More
800m 1:21 2:43 More
1km 1:42 2:44 More
Mile 2:50 2:50 More
5k 9:32 3:04 More
5 miles 15:21 3:04 More
10k 19:24 3:07 More

Predictions

Dist Time Per Mile
10 miles 33:32 3:21
20km 42:14 3:24
15 miles 51:33 3:26
20 miles 1:09:55 3:30
40km 1:28:02 3:33
25 miles 1:28:35 3:33
42km 1:32:43 3:33
50 miles 3:04:41 3:42
56 miles 3:28:16 3:43
100 miles 6:25:04 3:51
112 miles 7:14:13 3:53
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here