Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sat 11th May 2024 at 6:30am by Tomasz

Run > General

  • Time
    31:21
  • Miles
    3.63
  • Min/mi
    8:38
  • Pacing
    95.2%
  • WAVA
    49.18
  • Stride(cm)
    106
  • Cals
    402
  • Watts
    305
  • Cadence
    176
  • BPM
    138
  • %MHR
    74.5
  • B/mi
    1190
  • Asc(m)
    24
  • Hillscore
    1
  • Surface
    Road

Notes & Comments

1) 0.91km - 5:00(5:28/km) 130/141bpm [711b/km] 60cal 303/355W
2) 4.38km - 23:20(5:20/km) 138/156bpm [735b/km] 300cal 305/405W
3) 0.55km - 3:01(5:30/km) 151/156bpm [831b/km] 42cal 295/333W
5:00 23:20 3:01

Pace

69% 31%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.13 1:12 1:12 9:36 112 92-128 1076 172 166-176 324 290-355
0.25 2:15 1:03 8:27 130 120-139 1099 175 170-178 298 289-313
0.38 3:19 1:04 8:31 138 129-141 1174 175 172-178 307 292-316
0.50 4:26 1:07 8:53 137 132-141 1218 175 172-180 306 287-320
0.63 5:27 1:01 8:07 133 124-141 1079 177 176-180 312 307-316
0.75 6:29 1:02 8:19 116 114-124 965 178 174-182 308 259-327
0.88 7:34 1:05 8:42 113 101-118 982 175 170-178 330 267-405
1.00 8:35 1:01 8:06 105 100-113 851 177 174-180 315 303-380
1.13 9:37 1:02 8:14 104 92-113 856 177 174-180 316 312-319
1.25 10:40 1:03 8:22 99 97-99 827 176 172-180 320 313-326
1.38 11:44 1:04 8:34 138 99-155 1183 175 172-180 306 289-326
1.50 12:49 1:06 8:45 143 132-155 1250 176 172-180 300 289-313
1.63 13:53 1:03 8:26 121 114-131 1021 177 174-180 299 293-308
1.75 14:58 1:05 8:39 140 112-150 1212 175 172-178 306 298-316
1.88 16:02 1:04 8:34 149 147-152 1277 175 174-178 304 290-325
2.00 17:07 1:05 8:43 148 145-151 1291 175 170-176 294 289-300
2.13 18:12 1:05 8:37 147 145-150 1267 176 172-182 293 287-302
2.25 19:18 1:06 8:49 150 148-151 1322 175 168-180 295 282-305
2.38 20:26 1:08 9:00 147 145-151 1323 172 164-178 300 280-330
2.50 21:27 1:01 8:09 151 147-153 1230 178 174-182 295 287-302
2.63 22:31 1:04 8:36 152 150-153 1307 176 172-178 309 301-317
2.75 23:35 1:04 8:32 152 151-153 1296 176 172-182 305 296-312
2.88 24:40 1:05 8:37 151 147-154 1301 179 172-192 290 246-320
3.00 25:47 1:08 9:00 153 150-156 1378 176 168-180 326 294-369
3.13 26:53 1:05 8:44 154 151-156 1345 178 174-182 298 286-311
3.25 27:58 1:05 8:41 154 151-155 1338 177 172-180 289 279-308
3.38 29:04 1:06 8:50 152 149-156 1343 176 172-180 313 284-333
3.50 30:13 1:09 9:13 152 149-154 1401 175 172-180 304 282-324
3.63 31:18 1:05 8:39 148 145-151 1281 177 170-182 267 252-286
3.63 31:21 3 9:25 149 148-149 1402 174 174-174 283 283-283

Heart

138/156max
  • Show Beats/Mile

Power

305W (405 max)
Power Graph
Power Bands

Cadence

176 (192 max) Stride Length: 106cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 175 3.6 31:21 8:38
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:01 8:08 36.96% More
800m 4:08 8:18 41.34% More
1km 5:09 8:17 43.44% More
Mile 8:22 8:22 46.28% More
5k 26:35 8:34 49.43% More

Predictions

Dist Time Per Mile WAVA
1M 8:00 8:00 48.38
5km 26:35 8:33 49.45
5M 44:01 8:48 48.60
10km 55:25 8:55 48.27
10M 1:31:47 9:11 48.17
Half 2:02:12 9:20 47.50
20M 3:11:21 9:34 48.07
Mara 4:14:46 9:43 48.14
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,531 Fetchies!
Already a Fetchie? Sign in here