Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sat 11th May 2024 at 8:35am by MsG

Bike > General

  • Time
    5:55:36
  • Miles
    71.80
  • Mph
    12.1
  • Pacing
    0%
  • FBI
    61.60
  • Cals
    2476
  • BPM
    135
  • %MHR
    72.7
  • B/mi
    667
  • Asc(m)
    712
  • Hillscore
    47
  • Surface
    Road

Notes & Comments

1) 8.05km - 28:28(3:32/km) 124/159bpm [439b/km] 215cal 16.96/28.25kmph
2) 8.05km - 21:59(2:44/km) 135/161bpm [369b/km] 174cal 21.96/40.71kmph
3) 8.05km - 31:28(3:55/km) 120/163bpm [469b/km] 145cal 15.35/22.61kmph
4) 8.05km - 27:13(3:23/km) 128/167bpm [433b/km] 183cal 17.75/30.67kmph
5) 8.05km - 25:36(3:11/km) 134/162bpm [426b/km] 193cal 18.86/31.2kmph
6) 8.05km - 23:11(2:53/km) 132/162bpm [380b/km] 156cal 20.84/32.14kmph
7) 8.05km - 21:01(2:37/km) 135/164bpm [352b/km] 153cal 22.99/41.62kmph
8) 8.05km - 24:11(3:00/km) 136/169bpm [409b/km] 204cal 19.97/40.58kmph
9) 8.05km - 22:11(2:45/km) 153/168bpm [421b/km] 240cal 21.78/42.49kmph
10) 8.05km - 22:08(2:45/km) 146/167bpm [401b/km] 192cal 21.83/30.3kmph
11) 8.05km - 21:42(2:42/km) 141/161bpm [380b/km] 159cal 22.25/29.83kmph
12) 8.05km - 25:08(3:07/km) 137/156bpm [428b/km] 128cal 19.21/28.15kmph
13) 8.05km - 26:27(3:17/km) 143/160bpm [470b/km] 188cal 18.26/31.74kmph
14) 8.05km - 24:34(3:03/km) 134/153bpm [409b/km] 101cal 19.66/24.52kmph
15) 2.86km - 10:18(3:36/km) 130/164bpm [469b/km] 45cal 16.63/28.79kmph
28:28 21:59 31:28 27:13 25:36 23:11 21:01 24:11 22:11 22:08 21:42 25:08 26:27 24:34 10:18

Pace

15% 43% 25% 10% 5% 3%

Splits

Miles Miles Time Time Split Split Mph Mph HR bpm HR Beats/mi BMI Ascent mtrs Asc.
2.00 32:51 32:51 +19:29 3.65 115 78-153 1888 40/21
4.00 43:52 11:02 +1:10 10.88 130 89-159 717 37/36
6.00 54:40 10:47 +36 11.12 131 106-152 707 18/15
8.00 1:03:08 8:28 14.17 140 99-161 593 28/41
10.00 1:11:41 8:33 14.04 134 108-152 573 13/26
12.00 1:25:11 13:31 +1:59 8.88 127 105-163 858 17/12
14.00 1:48:52 23:41 +10:14 5.07 119 82-139 1409 9/8
16.00 2:07:36 18:43 +5:21 6.41 114 85-134 1067 10/6
18.00 2:18:28 10:53 +37 11.03 130 100-157 707 14/5
20.00 2:29:31 11:03 +59 10.86 134 94-167 740 37/20
22.00 2:43:45 14:14 +4:06 8.43 129 95-156 918 30/36
24.00 3:02:36 18:50 +7:55 6.37 135 88-162 1271 20/20
26.00 3:11:15 8:40 13.85 140 116-160 606 42/35
28.00 3:32:42 21:26 +10:43 5.60 140 93-162 1501 34/20
30.00 3:41:33 8:51 +31 13.55 121 95-155 536 42/9
32.00 3:50:31 8:58 +13 13.39 136 99-154 610 12/41
34.00 3:59:15 8:44 13.74 140 106-164 611 31/29
36.00 4:07:00 7:46 15.46 129 105-157 501 24/43
38.00 5:26:38 1:19:38 +1:09:27 1.51 127 71-169 5056 38/67
40.00 5:36:29 9:51 +6 12.18 144 104-160 709 38/21
42.00 5:44:08 7:38 15.71 142 108-165 542 40/35
44.00 5:53:32 9:24 12.76 157 124-168 738 43/4
46.00 6:04:20 10:48 +30 11.11 156 126-167 843 40/12
48.00 6:12:26 8:06 14.83 140 124-162 567 9/35
50.00 6:24:13 11:47 +2:57 10.18 149 116-161 878 18/13
52.00 6:32:19 8:06 14.81 137 113-156 555 11/23
54.00 6:41:09 8:50 13.58 142 111-161 627 20/21
56.00 6:53:00 11:51 +1:48 10.13 145 108-157 859 10/16
58.00 7:04:33 11:34 +1:12 10.38 136 122-151 786 2/28
60.00 7:15:11 10:38 +1:08 11.29 135 119-146 717 5/6
62.00 7:26:25 11:14 +12 10.68 142 119-153 798 21/9
64.00 7:38:48 12:22 +1:51 9.70 146 120-157 903 20/12
66.00 7:48:33 9:45 +8 12.31 133 117-160 648 14/39
68.00 7:59:12 10:40 +41 11.25 136 112-153 725 8/14
70.00 8:09:05 9:53 +3 12.15 134 127-139 662 8/9
71.80 8:27:12 18:07 +7:40 5.97 130 100-164 1306 23/22

Heart

135/169max
  • Show Beats/Mile

Elevation

Asc 712m, Range 100m
Elevation Graph
Biggest Climbs (m) Mph
48 1.4% 12.2
39 1.7% 11.9
34 1.5% 11.7
34 2.0% 3.6
24 3.4% 8.6
24 1.7% 0.7
See your biggest climbs

Benchmarks

Distance Time Mins/mi Fastest
400m 35 2:21 More
800m 1:18 2:37 More
1km 1:40 2:41 More
Mile 3:08 3:08 More
5k 12:18 3:57 More
5 miles 20:54 4:11 More
10k 25:21 4:05 More
10 miles 44:15 4:25 More
Half 1:00:33 4:37 More
20 miles 1:36:16 4:49 More
Mara 2:10:24 4:59 More
50k 2:37:10 5:04 More
40 miles 4:25:42 6:39 More
75k 5:09:28 6:38 More
50 miles 5:35:24 6:42 More
100k 7:04:57 6:50 More

Predictions

Dist Time Per Mile
10 miles 44:00 4:24
20km 55:24 4:27
15 miles 1:07:38 4:31
20 miles 1:31:44 4:35
40km 1:55:30 4:39
25 miles 1:56:13 4:39
42km 2:01:38 4:40
50 miles 4:02:19 4:51
56 miles 4:33:15 4:53
100 miles 8:25:12 5:03
112 miles 9:29:42 5:05

Bespoke Fields

Nutrition notes
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here