You can still access the old version of this page. I will shortly post a blog to explain some of the changes - but you can send me feedback to report problems.

Wed 15th May 2024 at 9:19am by Llamadance

Run > General

  • warm
  • Time
    1:14:31
  • Miles
    7.80
  • Min/mi
    9:33
  • Pacing
    88.1%
  • WAVA
    52.50
  • Stride(cm)
    100
  • Cals
    739
  • Watts
    201
  • Cadence
    168
  • BPM
    139
  • %MHR
    74.1
  • B/mi
    1324
  • Asc(m)
    176
  • Hillscore
    14
  • Surface
    Road

Notes & Comments

1) 1km - 5:46(5:46/km) 121/133bpm [698b/km] 50cal 84/88rpm 200/244W 10.4/11.88kmph
2) 1km - 5:43(5:43/km) 130/135bpm [743b/km] 54cal 84/85rpm 203/234W 10.5/10.87kmph
3) 1km - 5:39(5:39/km) 127/132bpm [718b/km] 50cal 84/85rpm 199/229W 10.61/11.23kmph
4) 1km - 6:07(6:07/km) 133/137bpm [814b/km] 58cal 84/87rpm 198/253W 9.81/10.91kmph
5) 1km - 6:07(6:07/km) 134/137bpm [819b/km] 55cal 84/85rpm 195/221W 9.82/10.22kmph
6) 1km - 6:17(6:17/km) 138/147bpm [866b/km] 58cal 84/86rpm 199/244W 9.56/10.26kmph
7) 1km - 7:05(7:05/km) 163/176bpm [1155b/km] 95cal 83/93rpm 217/275W 8.46/13.07kmph
8) 1km - 5:56(5:56/km) 145/164bpm [860b/km] 59cal 84/86rpm 196/268W 10.12/13.82kmph
9) 1km - 6:22(6:22/km) 148/158bpm [941b/km] 67cal 84/88rpm 198/233W 9.44/11.23kmph
10) 1km - 5:31(5:31/km) 136/147bpm [750b/km] 46cal 84/87rpm 188/228W 10.89/11.45kmph
11) 1km - 5:28(5:28/km) 138/145bpm [755b/km] 47cal 84/88rpm 195/252W 10.97/11.74kmph
12) 1km - 5:48(5:48/km) 143/148bpm [828b/km] 54cal 84/87rpm 204/268W 10.36/11.34kmph
13) 0.55km - 2:43(4:57/km) 146/151bpm [723b/km] 46cal 86/88rpm 221/243W 12.11/13.14kmph
5:46 5:43 5:39 6:07 6:07 6:17 7:05 5:56 6:22 5:31 5:28 5:48 2:43

Multigraph

  • Pace
  • Cadence
  • Stride
  • HR
  • B/mi
  • Power
Multi Graph Loading...
mi ( to ) | /mi | bpm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.25 2:27 2:27 9:47 116 67-133 1135 169 164-176 212 192-249
0.50 4:40 2:13 8:54 124 117-130 1103 168 166-172 187 162-223
0.75 6:58 2:17 9:10 126 122-130 1154 168 166-170 208 184-244
1.00 9:19 2:21 9:25 130 127-134 1223 167 166-170 205 185-231
1.25 11:32 2:13 8:54 130 124-135 1157 168 164-170 195 179-212
1.50 13:43 2:10 8:42 125 120-129 1087 167 164-170 197 172-230
1.75 16:00 2:17 9:08 127 122-132 1161 168 166-170 199 182-219
2.00 18:31 2:31 10:05 130 125-134 1312 168 166-170 201 177-236
2.25 20:55 2:24 9:37 133 130-137 1278 169 166-174 198 157-253
2.50 23:23 2:27 9:50 134 130-136 1317 167 162-174 195 162-245
2.75 25:53 2:30 9:59 134 130-137 1338 167 166-170 196 174-221
3.00 28:20 2:27 9:50 134 132-137 1317 167 164-168 193 169-215
3.25 30:52 2:32 10:08 135 129-141 1368 168 166-170 198 166-219
3.50 33:18 2:26 9:44 137 134-141 1334 168 166-172 190 173-211
3.75 35:53 2:35 10:19 140 135-148 1444 168 166-172 208 181-250
4.00 38:43 2:50 11:20 153 146-164 1735 167 162-186 217 77-278
4.25 41:55 3:13 12:51 171 164-175 2196 164 162-170 228 171-279
4.50 44:25 2:29 9:57 156 139-176 1552 166 114-178 181 19-273
4.75 46:37 2:12 8:49 140 138-146 1233 170 170-170 209 189-225
5.00 48:54 2:17 9:08 144 137-147 1316 168 164-174 198 163-232
5.25 51:24 2:30 10:01 145 137-151 1454 169 162-176 212 171-236
5.50 54:10 2:46 11:04 153 147-158 1694 167 160-170 199 150-238
5.75 56:23 2:12 8:49 136 128-153 1199 167 164-174 165 150-217
6.00 58:40 2:17 9:08 140 130-147 1280 168 162-170 207 191-228
6.25 1:00:52 2:12 8:48 134 127-141 1180 168 164-174 183 163-224
6.50 1:03:10 2:18 9:11 140 135-145 1286 168 164-176 198 165-256
6.75 1:05:16 2:06 8:25 137 130-144 1152 168 164-172 186 170-205
7.00 1:07:27 2:11 8:46 138 133-144 1209 170 168-172 208 187-225
7.25 1:09:47 2:20 9:19 144 141-147 1342 169 166-174 203 181-252
7.50 1:12:09 2:22 9:28 144 139-148 1363 168 160-174 200 165-275
7.75 1:14:05 1:56 7:44 147 142-151 1136 173 172-176 225 210-244
7.80 1:14:30 25 8:49 147 146-148 1296 169 158-172 228 217-240

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    139 avge / 176 max Delete HR Trace
  • Climb Gradient Min/mi
    91 7.2% 11:24
    28 3.7% 10:38
    12 2.3% 9:47
    12 1.6% 10:02
  • Cadence Distribution

    168 avge / 186 max Stride Length: 100cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 99.6 167 7.8 1:14:13 9:32
    Walk 0.2 126 0 8 13:25
    Still 0.2 - - 9 -
  • Power Distribution

    201W (279 max)
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:54 7:38 44.73% More
    800m 4:08 8:18 48.56% More
    1km 5:21 8:37 48.80% More
    Mile 8:46 8:46 50.51% More
    5k 28:23 9:08 53.16% More
    5 miles 48:09 9:38 51.11% More
    10k 1:00:00 9:39 51.25% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 7:30 7:30 59.09
    5km 26:37 8:34 56.69
    5M 45:19 9:04 54.30
    10km 57:47 9:18 53.21
    10M 1:38:23 9:50 51.70
    Half 2:13:04 10:09 50.21
    20M 3:33:35 10:41 49.57
    Mara 4:48:53 11:02 48.87

Bespoke Fields

ascent
ave power
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,566 Fetchies!
Already a Fetchie? Sign in here