Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Thu 16th May 2024 at 6:33pm by Cats Whiskers

Cross > Row Indoor TT

  • Time
    23:07
  • Miles
    3.11
  • Min/mi
    7:26
  • Pacing
    0%
  • Cals
    286
  • Watts
    131
  • Cadence
    46
  • BPM
    156
  • %MHR
    82.1
  • B/mi
    1160
  • Surface
    Road

Notes & Comments

2 comments
TT with 24/20/24/24/20/24/24/20/24/26 s/r pattern. Hoping to dip under 23.12, which would put me 3rd in the current rankings. (Not a huge achievement so early in the season but a good incentive!) 35s improvement on last 5K piece. This was hard but sustainable. Really pleased with the result given inconsistent training over the past few weeks.

1) 3.11m - 23:07(7:27/m) 286cal
23:07
Nellers
Nice work! Well done.
Cats Whiskers
Thanks!

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.13 56 56 7:25 119 101-134 882 47 44-50 128 76-139
0.25 1:52 57 7:32 140 135-143 1055 47 46-50 130 126-134
0.38 2:49 57 7:33 145 144-147 1094 44 38-48 124 115-131
0.50 3:46 57 7:39 145 143-147 1109 39 38-42 118 115-123
0.63 4:43 57 7:38 145 143-149 1106 39 38-54 119 116-139
0.75 5:39 56 7:25 150 149-151 1113 48 46-54 131 126-139
0.88 6:35 56 7:32 152 150-154 1144 47 44-50 131 128-135
1.00 7:31 55 7:21 155 154-156 1140 47 46-50 133 127-138
1.13 8:26 55 7:23 156 156-157 1152 48 46-50 135 131-139
1.25 9:21 55 7:18 158 157-158 1152 47 42-50 135 128-139
1.38 10:19 58 7:47 156 155-158 1214 40 38-44 115 105-121
1.50 11:16 57 7:39 155 155-156 1186 39 38-42 118 115-123
1.63 12:13 56 7:30 158 156-159 1186 45 38-52 130 119-137
1.75 13:08 55 7:19 160 159-161 1172 48 46-50 135 131-139
1.88 14:03 56 7:25 160 160-161 1186 48 46-48 133 131-137
2.00 14:58 55 7:19 162 161-163 1187 47 46-50 135 131-137
2.13 15:54 56 7:24 162 162-163 1199 48 46-50 134 131-140
2.25 16:50 56 7:30 164 163-165 1230 44 40-50 127 118-138
2.38 17:47 57 7:34 162 160-162 1226 40 38-42 122 119-126
2.50 18:43 57 7:34 162 161-163 1226 42 38-52 125 119-141
2.63 19:38 54 7:14 164 163-165 1186 48 46-52 137 128-144
2.75 20:33 55 7:22 166 165-166 1223 47 46-48 136 132-140
2.88 21:27 54 7:13 167 166-167 1204 51 48-54 142 135-148
3.00 22:21 54 7:12 167 167-168 1203 52 52-54 146 142-149
3.10 23:03 42 7:06 168 168-168 1193 52 52-54 146 139-153

Heart

156/168max
  • Show Beats/Mile

Power

131W (153 max)
Power Graph
Power Bands

Cadence

46 (54 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
100m 26 6:55 More
200m 53 7:04 More
400m 1:46 7:07 More
800m 3:35 7:12 More
1km 4:30 7:14 More
Mile 7:21 7:21 More

Bespoke Fields

Period?
Ave. HRZ
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here