Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sat 18th May 2024 at 10:07am by Fbf-Dave

Walk > General

  • Time
    59:21
  • Miles
    2.35
  • Min/mi
    25:15
  • Pacing
    0%
  • Stride(cm)
    60
  • Cals
    312
  • Cadence
    107
  • BPM
    84
  • %MHR
    49.1
  • B/mi
    2120
  • Asc(m)
    219
  • Hillscore
    4
  • Surface
    Road

Notes & Comments

1) 1mi - 26:08(26:08/mi) 81/97bpm [2116b/mi] 143cal 40/71rpm 2.3/3.38mph
2) 1mi - 24:41(24:41/mi) 87/109bpm [2147b/mi] 126cal 44/65rpm 2.43/3.88mph
3) 0.35mi - 8:32(24:37/mi) 88/108bpm [2166b/mi] 43cal 44/58rpm 2.44/3.07mph
26:08 24:41 8:32

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 1:54 1:54 +5 15:15 73 66-79 1113 113 102-118 42/45
0.25 5:13 3:19 26:28 65 54-75 1721 102 88-114 10/8
0.38 8:22 3:09 25:13 65 55-87 1639 102 82-114 17/1
0.50 12:14 3:52 +22 30:54 83 77-90 2564 108 94-120 24/17
0.63 15:34 3:20 26:40 90 81-95 2399 99 84-106 20/11
0.75 20:23 4:49 +1:21 38:34 89 84-96 3432 105 84-142 27/28
0.88 23:12 2:49 22:31 91 84-96 2049 106 94-112 18/15
1.00 28:39 5:27 +1:37 43:36 86 76-95 3750 103 90-110 19/24
1.13 32:43 4:04 +33 32:31 80 69-89 2601 105 86-116 11/13
1.25 36:44 4:02 +27 32:12 84 79-90 2705 105 88-116 11/17
1.38 40:01 3:17 +17 26:15 89 80-95 2336 106 90-114 13/13
1.50 43:24 3:23 +2 27:01 88 83-93 2378 108 88-120 16/12
1.63 46:58 3:35 +37 28:38 85 81-88 2434 116 102-120 17/21
1.75 50:19 3:21 +31 26:45 81 78-83 2167 118 114-130 20/28
1.88 53:08 2:49 22:33 89 81-98 2007 108 102-116 18/7
2.00 55:57 2:49 22:29 95 85-109 2136 106 96-108 14/6
2.13 58:37 2:40 21:24 100 90-108 2139 109 104-116 16/7
2.25 1:02:05 3:28 +31 27:43 85 80-93 2355 112 108-114 10/15
2.38 1:05:57 3:52 +30 30:57 81 76-90 2507 107 98-114 17/23
2.38 1:07:01 1:04 +48 2:59:32 84 83-85 15081 108 108-108 0/1

Heart

84/109max
  • Show Beats/Mile

Elevation

Asc 219m, Range 48m
Elevation Graph
Biggest Climbs (m) Min/mi
14 6.3% 25:14
12 12.0% 23:39
11 7.4% 20:32
See your biggest climbs

Cadence

107 (142 max) Stride Length: 60cm
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 5:06 20:29 More
800m 11:25 22:57 More
1km 14:09 22:46 More
Mile 24:31 24:31 More

Predictions

Dist Time Per Mile
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,530 Fetchies!
Already a Fetchie? Sign in here