Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 22nd Mar 2009 at 10:00am by hellen

Run > Race

  • Time
    2:56:37
  • Miles
    20.07
  • Min/mi
    8:48
  • Pacing
    0%
  • WAVA
    57.91
  • Cals
    2792
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Split Summary

====

Lap 1 - 1 miles - 8:38(8:38/m) - 159bpm avge - 174bpm max - 124cal

Lap 2 - 1 miles - 8:51(8:51/m) - 166bpm avge - 176bpm max - 127cal

Lap 3 - 1 miles - 9:04(9:04/m) - 175bpm avge - 180bpm max - 135cal

Lap 4 - 1 miles - 8:28(8:28/m) - 168bpm avge - 175bpm max - 118cal

Lap 5 - 1 miles - 8:52(8:52/m) - 173bpm avge - 180bpm max - 133cal

Lap 6 - 1 miles - 8:56(8:56/m) - 178bpm avge - 181bpm max - 140cal

Lap 7 - 1 miles - 8:43(8:43/m) - 175bpm avge - 179bpm max - 142cal

Lap 8 - 1 miles - 8:49(8:49/m) - 173bpm avge - 178bpm max - 136cal

Lap 9 - 1 miles - 8:40(8:40/m) - 171bpm avge - 178bpm max - 150cal

Lap 10 - 1 miles - 8:45(8:45/m) - 175bpm avge - 178bpm max - 160cal

Lap 11 - 1 miles - 8:54(8:54/m) - 178bpm avge - 184bpm max - 166cal

Lap 12 - 1 miles - 8:24(8:24/m) - 176bpm avge - 183bpm max - 132cal

Lap 13 - 1 miles - 8:32(8:32/m) - 176bpm avge - 181bpm max - 149cal

Lap 14 - 1 miles - 9:02(9:02/m) - 179bpm avge - 184bpm max - 150cal

Lap 15 - 1 miles - 8:43(8:43/m) - 180bpm avge - 182bpm max - 126cal

Lap 16 - 1 miles - 8:49(8:49/m) - 182bpm avge - 185bpm max - 152cal

Lap 17 - 1 miles - 8:55(8:55/m) - 180bpm avge - 183bpm max - 127cal

Lap 18 - 1 miles - 8:57(8:57/m) - 178bpm avge - 182bpm max - 133cal

Lap 19 - 1 miles - 9:06(9:06/m) - 180bpm avge - 183bpm max - 141cal

Lap 20 - 1 miles - 8:54(8:54/m) - 181bpm avge - 185bpm max - 140cal

Lap 21 - 0.07 miles - 36(8:34/m) - 184bpm avge - 184bpm max - 11cal

Heart Rate Zone Summary

====

HR Zone: 47-151bpm (Sub 70%): 1.1%

HR Zone: 151-158bpm (71-75%): 2%

HR Zone: 158-165bpm (76-80%): 5.6%

HR Zone: 165-173bpm (81-85%): 14.5%

HR Zone: 173-180bpm (86-90%): 57.2%

HR Zone: 180-188bpm (91-95%): 19.6%

Pace Zone Summary

====

Pace Zone: 7:20-7:39/mile: 2.2%

Pace Zone: 7:40-7:59/mile: 6.9%

Pace Zone: 8:00-8:19/mile: 13.3%

Pace Zone: 8:20-8:39/mile: 17.7%

Pace Zone: 8:40-8:59/mile: 18.5%

Pace Zone: 9:00-9:19/mile: 15.6%

Pace Zone: 9:20-9:39/mile: 10.5%

Pace Zone: 9:40-9:59/mile: 6.3%

Pace Zone: 10:00-10:19/mile: 3.4%

Pace Zone: 10:20-10:39/mile: 1.7%
8:38 8:51 9:04 8:28 8:52 8:56 8:43 8:49 8:40 8:45 8:54 8:24 8:32 9:02 8:43 8:49 8:55 8:57 9:06 8:54 36

Heart

175/185max
  • Show Beats/Mile

Predictions

Dist Time Per Mile WAVA
1M 6:19 6:19 67.39
5km 22:16 7:10 66.80
5M 37:45 7:33 64.11
10km 48:03 7:44 62.99
10M 1:21:30 8:09 61.03
Half 1:49:59 8:24 58.99
20M 2:55:56 8:48 57.92
Mara 3:57:26 9:04 56.79
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here