Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Tue 21st Jun 2011 at 7:00pm by JEB

Run > Race

  • Time
    40:20
  • Miles
    6.00
  • Min/mi
    6:43
  • Pacing
    93.2%
  • WAVA
    72.72
  • Cals
    331
  • BPM
    171
  • %MHR
    99.1
  • B/mi
    1153
  • Asc(m)
    86
  • Surface
    Mixed

Notes & Comments

HDSRL Otley race. part road, part grass. Was a bit apprehensive how It was going to go after racing Sunday but was great. 5th lady beating Issy Rowe who has beaten me last two races. Really happy.

Split Summary

====

1) - 1m - 6:22(6:22/m) - 166bpm avge - 172bpm max - 49cal

2) - 1m - 6:38(6:38/m) - 172bpm avge - 174bpm max - 55cal

3) - 1m - 6:59(6:59/m) - 174bpm avge - 178bpm max - 57cal

4) - 1m - 6:28(6:28/m) - 173bpm avge - 176bpm max - 54cal

5) - 1m - 6:41(6:41/m) - 174bpm avge - 176bpm max - 56cal

6) - 1m - 7:12(7:13/m) - 175bpm avge - 180bpm max - 60cal

Heart Rate Zone Summary

====

HR Zone: undefined: 100%

Pace Zone Summary

====

Pace Zone: 5:20-5:39/mile: 5.7%

Pace Zone: 5:40-5:59/mile: 11.5%

Pace Zone: 6:00-6:19/mile: 15%

Pace Zone: 6:20-6:39/mile: 21.6%

Pace Zone: 6:40-6:59/mile: 16.7%

Pace Zone: 7:00-7:19/mile: 11.5%

Pace Zone: 7:20-7:39/mile: 5.7%

Pace Zone: 7:40-7:59/mile: 4.2%

Pace Zone: 8:00-8:19/mile: 2.9%

Pace Zone: 8:20-8:39/mile: 1.1%
6:22 6:38 6:59 6:28 6:41 7:12

Pace

1% 2% 56% 41%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
0.25 1:41 1:41 6:45 151 112-168 1020 0/0
0.50 3:13 1:32 6:08 167 165-169 1024 0/0
0.75 4:47 1:33 6:14 169 168-170 1052 0/0
1.00 6:22 1:36 6:23 171 169-172 1092 0/0
1.25 8:02 1:39 6:36 171 170-172 1130 0/0
1.50 9:42 1:41 6:42 171 170-172 1147 0/0
1.75 11:19 1:36 6:26 173 172-174 1112 0/0
2.00 13:00 1:41 6:45 173 172-174 1168 0/0
2.25 14:42 1:42 6:48 174 172-175 1183 0/0
2.50 16:33 1:51 7:24 174 172-175 1288 0/0
2.75 18:19 1:46 7:05 172 171-173 1218 0/0
3.00 20:00 1:41 6:44 175 173-178 1178 0/0
3.25 21:32 1:32 6:09 174 173-175 1070 0/0
3.50 23:09 1:36 6:26 174 172-174 1119 0/0
3.75 24:48 1:39 6:36 174 173-174 1147 0/0
4.00 26:27 1:39 6:38 172 171-173 1140 0/0
4.25 28:08 1:41 6:43 173 172-174 1163 0/0
4.50 29:46 1:38 6:34 174 172-175 1142 0/0
4.75 31:25 1:39 6:36 175 174-175 1156 0/0
5.00 33:07 1:42 6:47 174 173-176 1181 0/0
5.25 35:00 1:52 7:30 174 173-175 1304 0/0
5.50 36:44 1:44 6:58 174 171-175 1211 0/0
5.75 38:24 1:40 6:40 176 174-179 1174 0/0
6.00 40:20 1:56 7:51 177 166-179 1390 0/0

Heart

171/180max
  • Show Beats/Mile

Elevation

Asc 86m, Range 0m, Flat prediction 40:20
Elevation Graph
No climbs of at least 10 metres detected.

Predictions

Dist Time Per Mile WAVA
1M 6:02 6:02 70.80
5km 20:05 6:28 74.32
5M 33:15 6:39 73.08
10km 41:51 6:44 72.63
10M 1:09:19 6:56 72.05
Half 1:32:17 7:03 70.59
20M 2:24:31 7:14 70.77
Mara 3:12:24 7:21 70.32
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here