Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 3rd Jul 2011 at 9:00am by swift8

Run > Race

  • Not good
  • warm
  • Time
    4:33:48
  • Miles
    25.28
  • Min/mi
    10:50
  • Pacing
    64.5%
  • WAVA
    43.32
  • Cals
    3446
  • Asc(m)
    2331
  • Surface
    Trail

Notes & Comments

Split Summary

====

1) - 1km - 6:19(6:19/km) - 84cal

2) - 1km - 7:06(7:06/km) - 88cal

3) - 1km - 6:02(6:02/km) - 91cal

4) - 1km - 6:18(6:18/km) - 91cal

5) - 1km - 7:23(7:23/km) - 79cal

6) - 1km - 6:25(6:25/km) - 85cal

7) - 1km - 5:23(5:23/km) - 89cal

8) - 1km - 5:11(5:11/km) - 90cal

9) - 1km - 5:34(5:34/km) - 89cal

10) - 1km - 6:14(6:14/km) - 86cal

11) - 1km - 6:15(6:15/km) - 89cal

12) - 1km - 5:49(5:49/km) - 89cal

13) - 1km - 5:20(5:20/km) - 89cal

14) - 1km - 5:03(5:03/km) - 89cal

15) - 1km - 5:27(5:27/km) - 91cal

16) - 1km - 6:14(6:14/km) - 89cal

17) - 1km - 7:38(7:38/km) - 82cal

18) - 1km - 6:13(6:13/km) - 86cal

19) - 1km - 5:36(5:36/km) - 88cal

20) - 1km - 5:36(5:36/km) - 89cal

21) - 1km - 5:42(5:42/km) - 88cal

22) - 1km - 6:16(6:16/km) - 91cal

23) - 1km - 6:40(6:40/km) - 86cal

24) - 1km - 5:26(5:26/km) - 89cal

25) - 1km - 7:24(7:24/km) - 80cal

26) - 1km - 6:40(6:40/km) - 81cal

27) - 1km - 6:14(6:14/km) - 84cal

28) - 1km - 6:43(6:43/km) - 81cal

29) - 1km - 11:51(11:51/km) - 85cal

30) - 1km - 7:35(7:35/km) - 80cal

31) - 1km - 9:23(9:23/km) - 72cal

32) - 1km - 8:30(8:30/km) - 70cal

33) - 1km - 8:03(8:03/km) - 78cal

34) - 1km - 7:03(7:03/km) - 82cal

35) - 1km - 8:45(8:45/km) - 80cal

36) - 1km - 6:55(6:55/km) - 80cal

37) - 1km - 8:46(8:46/km) - 76cal

38) - 1km - 7:19(7:19/km) - 83cal

39) - 1km - 6:27(6:27/km) - 81cal

40) - 1km - 6:45(6:45/km) - 83cal

41) - 0.69km - 4:14(6:07/km) - 63cal

Pace Zone Summary

====

Pace Zone: 4:00-4:19/km: 1.7%

Pace Zone: 4:20-4:39/km: 2.4%

Pace Zone: 4:40-4:59/km: 5.8%

Pace Zone: 5:00-5:19/km: 6.7%

Pace Zone: 5:20-5:39/km: 9.5%

Pace Zone: 5:40-5:59/km: 10%

Pace Zone: 6:00-6:19/km: 10.4%

Pace Zone: 6:20-6:39/km: 8%

Pace Zone: 6:40-6:59/km: 6.3%

Pace Zone: 7:00-7:19/km: 4.7%

Pace Zone: 7:20-7:39/km: 3.9%

Pace Zone: 7:40-7:59/km: 3.5%

Pace Zone: 8:00-8:19/km: 3.3%

Pace Zone: 8:20-8:39/km: 2.6%

Pace Zone: 8:40-8:59/km: 2.3%

Pace Zone: 9:00-9:19/km: 2.2%

Pace Zone: 9:20-9:39/km: 2.1%

Pace Zone: 9:40-9:59/km: 1.8%

Pace Zone: 10:00-10:19/km: 1.2%
6:19 7:06 6:02 6:18 7:23 6:25 5:23 5:11 5:34 6:14 6:15 5:49 5:20 5:03 5:27 6:14 7:38 6:13 5:36 5:36 5:42 6:16 6:40 5:26 7:24 6:40 6:14 6:43 11:51 7:35 9:23 8:30 8:03 7:03 8:45 6:55 8:46 7:19 6:27 6:45 4:14

Pace

35% 16% 26% 14% 7% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi Ascent mtrs Asc.
1.00 10:46 10:46 10:46 0/0
2.00 20:41 9:55 9:55 0/0
3.00 31:35 10:54 10:54 0/0
4.00 42:10 10:35 10:35 0/0
5.00 50:25 8:15 8:15 0/0
6.00 59:53 9:28 9:28 0/0
7.00 1:09:55 10:03 10:03 0/0
8.00 1:18:35 8:40 8:40 0/0
9.00 1:26:43 8:07 8:07 0/0
10.00 1:36:46 10:03 10:03 0/0
11.00 1:48:07 11:21 11:21 0/0
12.00 1:57:35 9:29 9:29 0/0
13.00 2:06:23 8:48 8:48 0/0
14.00 2:16:34 10:12 10:12 0/0
15.00 2:26:01 9:27 9:27 0/0
16.00 2:37:38 11:36 11:36 0/0
17.00 2:47:42 10:05 10:05 0/0
18.00 3:03:47 16:05 16:05 0/0
19.00 3:17:27 13:39 13:39 0/0
20.00 3:30:51 13:24 13:24 0/0
21.00 3:43:02 12:10 12:10 0/0
22.00 3:55:38 12:37 12:37 0/0
23.00 4:09:11 13:32 13:32 0/0
24.00 4:20:24 11:13 11:13 0/0
25.00 4:30:53 10:29 10:29 0/0
25.29 4:33:49 2:56 10:17 0/0

Elevation

Asc 2331m, Range 0m, Flat prediction 4:33:48
Elevation Graph
No climbs of at least 10 metres detected.

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:46 7:05 42.78% More
800m 3:51 7:46 44.64% More
1km 4:51 7:48 46.57% More
Mile 8:06 8:06 48.11% More
5k 27:35 8:53 48.00% More
5 miles 44:31 8:54 48.31% More
10k 56:13 9:03 47.81% More
10 miles 1:33:44 9:22 47.37% More
Half 2:06:02 9:37 46.60% More
20 miles 3:30:47 10:32 43.82% More

Predictions

Dist Time Per Mile WAVA
1M 8:55 8:55 43.70
5km 29:40 9:33 44.63
5M 49:08 9:50 43.77
10km 1:01:52 9:57 43.45
10M 1:42:27 10:15 43.34
Half 2:16:24 10:25 42.73
20M 3:33:35 10:41 43.24
Mara 4:44:22 10:51 43.31

Bespoke Fields

weight loss
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here