Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Mon 22nd Apr 2024 at 6:45pm by nic

Run > General

  • Time
    1:39:50
  • Miles
    9.32
  • Min/mi
    10:43
  • Pacing
    82.7%
  • Stride(cm)
    92
  • Cals
    975
  • Cadence
    163
  • BPM
    149
  • B/mi
    1599
  • Asc(m)
    275
  • Hillscore
    25
  • Surface
    Road

Notes & Comments

1) 0.62mi - 7:20(11:48/mi) 136/150bpm [1604b/mi] 72cal 5.09/6.74mph
2) 0.62mi - 6:32(10:30/mi) 133/151bpm [1397b/mi] 57cal 5.71/6.74mph
3) 0.62mi - 6:45(10:51/mi) 145/153bpm [1574b/mi] 70cal 5.53/6.89mph
4) 0.62mi - 6:41(10:46/mi) 131/144bpm [1410b/mi] 49cal 5.58/6.49mph
5) 0.62mi - 7:03(11:20/mi) 154/163bpm [1745b/mi] 79cal 5.29/6.05mph
6) 0.62mi - 6:43(10:49/mi) 162/166bpm [1752b/mi] 80cal 5.55/6.99mph
7) 0.62mi - 7:20(11:49/mi) 152/162bpm [1796b/mi] 76cal 5.08/7.2mph
8) 0.62mi - 5:30(8:51/mi) 158/166bpm [1398b/mi] 62cal 6.78/7.49mph
9) 0.62mi - 6:12(9:59/mi) 160/171bpm [1596b/mi] 71cal 6.01/7.74mph
10) 0.62mi - 6:10(9:55/mi) 155/168bpm [1537b/mi] 61cal 6.05/8.01mph
11) 0.62mi - 6:46(10:54/mi) 156/162bpm [1699b/mi] 71cal 5.51/6.41mph
12) 0.62mi - 6:59(11:14/mi) 150/157bpm [1684b/mi] 56cal 5.34/6.53mph
13) 0.62mi - 6:03(9:44/mi) 154/158bpm [1498b/mi] 58cal 6.17/6.68mph
14) 0.62mi - 7:14(11:39/mi) 152/167bpm [1770b/mi] 61cal 5.15/6.85mph
15) 0.62mi - 6:32(10:31/mi) 152/169bpm [1598b/mi] 52cal 5.71/6.55mph
16) 0mi - 2(10:06/mi) 166/167bpm [1678b/mi] 5.93/6.2mph
7:20 6:32 6:45 6:41 7:03 6:43 7:20 5:30 6:12 6:10 6:46 6:59 6:03 7:14 6:32 2

Pace

21% 17% 37% 19% 5%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.25 3:26 3:26 13:45 129 60-147 1774 165 158-174 20/0
0.50 6:12 2:46 11:04 139 128-146 1539 163 158-170 9/11
0.75 8:41 2:28 9:54 129 114-149 1277 164 158-168 13/8
1.00 11:23 2:42 10:47 135 129-141 1456 165 100-168 5/13
1.25 13:56 2:33 10:12 137 126-151 1398 165 162-170 13/1
1.50 16:49 2:53 11:32 144 128-153 1661 162 154-168 12/6
1.75 19:33 2:44 10:57 147 141-152 1609 161 156-166 22/1
2.00 21:55 2:22 9:27 141 135-146 1332 165 162-168 16/3
2.25 24:21 2:26 9:45 130 126-135 1268 164 160-166 2/22
2.50 27:28 3:07 12:28 129 123-136 1608 158 118-166 10/13
2.75 30:09 2:42 10:46 148 134-153 1594 159 154-166 24/1
3.00 33:02 2:52 11:30 159 148-163 1828 157 152-162 23/1
3.25 36:10 3:08 12:32 160 155-165 2006 156 152-160 23/0
3.50 39:00 2:50 11:21 163 159-165 1849 157 152-170 29/0
3.75 41:17 2:17 9:09 160 157-162 1463 170 168-176 26/0
4.00 44:09 2:52 11:28 148 138-162 1697 168 128-174 4/20
4.25 47:02 2:53 11:32 156 147-160 1799 166 120-178 2/18
4.50 49:42 2:39 10:38 153 141-163 1626 169 160-174 1/22
4.75 51:58 2:16 9:06 160 153-166 1456 168 160-174 1/26
5.00 54:08 2:10 8:40 159 155-163 1377 170 166-172 0/31
5.25 56:26 2:18 9:11 157 150-164 1442 167 152-172 5/21
5.50 59:08 2:42 10:47 159 152-165 1715 169 162-180 0/29
5.75 1:01:36 2:28 9:52 166 161-171 1637 165 160-170 4/12
6.00 1:04:02 2:27 9:47 153 145-161 1497 166 160-184 2/15
6.25 1:06:38 2:35 10:21 150 142-160 1552 165 144-174 3/4
6.50 1:09:24 2:47 11:07 155 146-161 1723 163 118-168 4/11
6.75 1:12:09 2:44 10:57 157 152-162 1720 162 158-166 5/11
7.00 1:14:45 2:36 10:26 151 145-158 1574 164 118-168 8/8
7.25 1:17:24 2:38 10:34 147 137-157 1553 162 156-168 8/7
7.50 1:20:25 3:01 12:04 150 142-155 1811 156 104-170 7/8
7.75 1:22:46 2:22 9:27 153 148-156 1447 167 164-168 13/5
8.00 1:25:15 2:28 9:54 154 151-157 1524 165 162-168 4/10
8.25 1:27:51 2:36 10:23 158 155-163 1640 164 156-168 5/7
8.50 1:30:53 3:02 12:09 155 123-167 1882 156 114-168 8/4
8.75 1:33:46 2:53 11:32 143 120-155 1649 164 116-172 4/10
9.00 1:36:24 2:38 10:32 150 144-157 1579 160 86-168 10/5
9.25 1:39:04 2:41 10:43 152 145-159 1629 161 96-168 8/8
9.32 1:39:52 48 10:42 163 157-169 1745 165 160-166 4/0

Heart

149/171max
  • Show Beats/Mile

Elevation

Asc 275m, Range 200m, Flat prediction 1:36:13
Elevation Graph
Biggest Climbs (m) Min/mi
140 7.4% 11:46
46 5.1% 11:05
24 7.9% 14:09
16 2.4% 10:30
16 5.9% 11:27
10 3.6% 13:16
See your biggest climbs

Cadence

163 (184 max) Stride Length: 92cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 97.8 164 9.2 1:37:39 10:35
Walk 1.9 114 0.1 1:53 21:01
Still 0.3 - - 20 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:04 8:18 0.00% More
800m 4:20 8:44 0.00% More
1km 5:24 8:42 0.00% More
Mile 8:53 8:53 0.00% More
5k 31:18 10:04 0.00% More
5 miles 51:19 10:16 0.00% More
10k 1:05:12 10:30 0.00% More

Predictions

Dist Time Per Mile
1M 9:22 9:22
5km 31:09 10:02
5M 51:36 10:19
10km 1:04:58 10:27
10M 1:47:34 10:45
Half 2:23:13 10:56
20M 3:44:17 11:13
Mara 4:58:36 11:24
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here