Sun 5th May 2024 at 8:59am by eoinom

Run > General

  • Time
    2:58:02
  • Miles
    26.27
  • Min/mi
    6:47
  • Pacing
    93.9%
  • Stride(cm)
    132
  • Cals
    2594
  • Cadence
    179
  • BPM
    173
  • %MHR
    86.1
  • B/mi
    1172
  • Asc(m)
    233
  • Hillscore
    11
  • Surface
    Road

Notes & Comments

1) 1km - 4:06(4:06/km) 157/167bpm [643b/km] 57cal
2) 1km - 4:12(4:12/km) 167/174bpm [702b/km] 63cal
3) 1km - 4:13(4:13/km) 167/176bpm [705b/km] 63cal
4) 1km - 4:04(4:04/km) 166/171bpm [675b/km] 60cal
5) 1km - 4:09(4:09/km) 169/176bpm [702b/km] 62cal
6) 1km - 4:11(4:11/km) 172/176bpm [720b/km] 63cal
7) 1km - 4:05(4:05/km) 173/179bpm [706b/km] 62cal
8) 1km - 4:08(4:08/km) 168/177bpm [696b/km] 61cal
9) 1km - 4:12(4:12/km) 173/178bpm [726b/km] 63cal
10) 1km - 4:10(4:10/km) 172/176bpm [718b/km] 63cal
11) 1km - 4:02(4:02/km) 171/176bpm [691b/km] 60cal
12) 1km - 4:08(4:08/km) 173/176bpm [714b/km] 62cal
13) 1km - 4:18(4:18/km) 174/178bpm [747b/km] 64cal
14) 1km - 4:03(4:03/km) 172/177bpm [698b/km] 60cal
15) 1km - 4:01(4:01/km) 172/178bpm [690b/km] 60cal
16) 1km - 4:06(4:06/km) 174/178bpm [713b/km] 61cal
17) 1km - 4:07(4:07/km) 174/178bpm [716b/km] 61cal
18) 1km - 4:07(4:07/km) 172/178bpm [708b/km] 60cal
19) 1km - 4:05(4:05/km) 173/176bpm [706b/km] 60cal
20) 1km - 4:07(4:07/km) 172/176bpm [707b/km] 59cal
21) 1km - 4:16(4:16/km) 175/179bpm [746b/km] 63cal
22) 1km - 4:13(4:13/km) 174/177bpm [732b/km] 62cal
23) 1km - 3:54(3:54/km) 172/176bpm [672b/km] 56cal
24) 1km - 4:08(4:08/km) 175/179bpm [723b/km] 61cal
25) 1km - 4:18(4:18/km) 175/180bpm [751b/km] 63cal
26) 1km - 4:14(4:14/km) 173/180bpm [732b/km] 61cal
27) 1km - 4:04(4:04/km) 178/181bpm [723b/km] 61cal
28) 1km - 4:11(4:11/km) 177/179bpm [741b/km] 62cal
29) 1km - 4:08(4:08/km) 175/179bpm [724b/km] 60cal
30) 1km - 4:11(4:11/km) 174/179bpm [728b/km] 60cal
31) 1km - 4:24(4:24/km) 173/176bpm [761b/km] 61cal
32) 1km - 4:35(4:35/km) 175/179bpm [802b/km] 65cal
33) 1km - 4:13(4:13/km) 175/177bpm [738b/km] 60cal
34) 1km - 4:14(4:14/km) 175/179bpm [742b/km] 61cal
35) 1km - 4:26(4:26/km) 174/179bpm [772b/km] 62cal
36) 1km - 4:32(4:32/km) 174/177bpm [788b/km] 63cal
37) 1km - 4:35(4:35/km) 173/176bpm [794b/km] 62cal
38) 1km - 4:42(4:42/km) 173/177bpm [813b/km] 63cal
39) 1km - 4:15(4:15/km) 173/178bpm [735b/km] 60cal
40) 1km - 4:32(4:32/km) 173/178bpm [785b/km] 62cal
41) 1km - 4:21(4:21/km) 180/183bpm [783b/km] 65cal
42) 1km - 4:04(4:04/km) 180/184bpm [732b/km] 61cal
43) 0.28km - 59(3:33/km) 184/188bpm [654b/km] 16cal
4:06 4:12 4:13 4:04 4:09 4:11 4:05 4:08 4:12 4:10 4:02 4:08 4:18 4:03 4:01 4:06 4:07 4:07 4:05 4:07 4:16 4:13 3:54 4:08 4:18 4:14 4:04 4:11 4:08 4:11 4:24 4:35 4:13 4:14 4:26 4:32 4:35 4:42 4:15 4:32 4:21 4:04 59

Pace

1% 21% 76% 2%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 6:39 6:39 6:39 160 100-169 1064 172 170-178 9/17
2.00 13:25 6:46 6:46 168 154-176 1136 172 168-174 21/13
3.00 19:59 6:34 6:34 167 158-176 1098 172 164-176 7/16
4.00 26:42 6:43 6:43 171 165-176 1149 175 170-184 16/13
5.00 33:21 6:39 6:39 170 160-179 1131 175 170-184 21/16
6.00 40:07 6:46 6:46 173 167-178 1170 176 172-186 18/14
7.00 46:43 6:36 6:36 172 167-176 1134 177 174-186 16/22
8.00 53:27 6:44 6:44 173 169-178 1166 177 174-184 20/12
9.00 59:58 6:31 6:31 172 164-178 1122 177 170-188 10/22
10.00 1:06:33 6:34 6:34 173 167-178 1137 177 174-184 13/17
11.00 1:13:11 6:39 6:39 174 170-178 1156 176 174-182 12/15
12.00 1:19:44 6:33 6:33 173 169-176 1134 178 174-184 10/11
13.00 1:26:31 6:46 6:46 174 167-179 1178 180 174-190 17/12
14.00 1:33:10 6:40 6:40 174 171-177 1159 180 176-184 14/21
15.00 1:39:40 6:30 6:30 174 168-179 1131 180 176-188 14/10
16.00 1:46:31 6:51 6:51 174 167-180 1192 182 178-190 22/12
17.00 1:53:05 6:34 6:34 177 174-181 1163 182 178-188 20/12
18.00 1:59:50 6:45 6:45 176 169-179 1187 183 180-186 15/29
19.00 2:06:42 6:52 6:52 174 170-179 1195 181 176-184 12/14
20.00 2:13:58 7:16 7:16 175 169-179 1272 183 78-192 23/15
21.00 2:20:44 6:46 6:46 176 172-179 1190 182 178-188 11/17
22.00 2:27:51 7:07 7:07 174 170-179 1239 183 178-186 10/13
23.00 2:35:14 7:23 7:23 173 170-177 1277 183 180-188 19/8
24.00 2:42:23 7:09 7:09 173 168-177 1237 182 180-188 11/18
25.00 2:49:41 7:18 7:18 175 170-181 1279 184 180-194 19/14
26.00 2:56:26 6:44 6:44 180 175-183 1213 186 182-192 15/15
26.27 2:58:03 1:37 6:01 184 181-188 1108 188 178-196 5/6

Heart

173/188max
  • Show Beats/Mile

Elevation

Asc 233m, Range 27m, Flat prediction 2:55:59
Elevation Graph
Biggest Climbs (m) Min/mi
19 1.9% 7:25
18 2.4% 6:53
15 1.5% 6:57
14 2.2% 7:25
13 1.7% 6:57
12 1.2% 7:33
See your biggest climbs

Cadence

179 (196 max) Stride Length: 132cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 179 26.3 2:58:01 6:47
Walk 0.0 87 0 2 40:02

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:29 5:58 0.00% More
800m 3:02 6:07 0.00% More
1km 3:52 6:13 0.00% More
Mile 6:23 6:23 0.00% More
5k 20:21 6:33 0.00% More
5 miles 32:57 6:35 0.00% More
10k 40:54 6:35 0.00% More
10 miles 1:06:16 6:38 0.00% More
Half 1:26:51 6:38 0.00% More
20 miles 2:13:56 6:42 0.00% More
Mara 2:57:35 6:47 0.00% More

Predictions

Dist Time Per Mile
1M 5:34 5:34
5km 18:31 5:58
5M 30:40 6:08
10km 38:37 6:13
10M 1:03:57 6:24
Half 1:25:09 6:30
20M 2:13:20 6:40
Mara 2:57:32 6:47

Bespoke Fields

Info
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,446 Fetchies!
Already a Fetchie? Sign in here