Mon 6th May 2024 at 9:22am by theOtherRichard

Run > Race

  • Time
    3:58:47
  • Miles
    26.28
  • Min/mi
    9:05
  • Pacing
    89.2%
  • WAVA
    58.81
  • Stride(cm)
    109
  • Cals
    2197
  • Cadence
    163
  • BPM
    131
  • %MHR
    76.7
  • B/mi
    1192
  • Asc(m)
    335
  • Hillscore
    45
  • Surface
    Road

Notes & Comments

1) 1km - 5:52(5:52/km) 115/125bpm [675b/km] 61cal 10.22/10.98kmph
2) 1km - 5:42(5:42/km) 121/125bpm [689b/km] 63cal 10.54/10.78kmph
3) 1km - 5:37(5:37/km) 125/132bpm [702b/km] 65cal 10.68/10.85kmph
4) 1km - 5:36(5:36/km) 121/137bpm [678b/km] 57cal 10.71/12.26kmph
5) 1km - 5:27(5:27/km) 125/135bpm [681b/km] 58cal 11.02/11.62kmph
6) 1km - 5:29(5:29/km) 126/134bpm [691b/km] 59cal 10.94/11.52kmph
7) 1km - 5:32(5:32/km) 122/134bpm [676b/km] 50cal 10.83/11.52kmph
8) 1km - 5:18(5:18/km) 125/134bpm [663b/km] 52cal 11.31/11.56kmph
9) 1km - 5:18(5:18/km) 130/151bpm [690b/km] 59cal 11.31/12.06kmph
10) 1km - 5:31(5:31/km) 124/133bpm [683b/km] 48cal 10.89/11.05kmph
11) 1km - 5:36(5:36/km) 129/137bpm [723b/km] 58cal 10.71/11.35kmph
12) 1km - 5:36(5:36/km) 129/142bpm [723b/km] 56cal 10.71/11.39kmph
13) 1km - 5:35(5:35/km) 132/137bpm [736b/km] 61cal 10.76/11.25kmph
14) 1km - 5:33(5:33/km) 132/140bpm [733b/km] 60cal 10.8/11.25kmph
15) 1km - 5:33(5:33/km) 133/149bpm [738b/km] 59cal 10.81/11.15kmph
16) 1km - 5:36(5:36/km) 127/163bpm [710b/km] 44cal 10.73/11.08kmph
17) 1km - 5:39(5:39/km) 127/132bpm [717b/km] 43cal 10.63/11.12kmph
18) 1km - 5:36(5:36/km) 127/145bpm [710b/km] 42cal 10.73/11.69kmph
19) 1km - 5:38(5:38/km) 127/138bpm [715b/km] 44cal 10.66/10.78kmph
20) 1km - 5:51(5:51/km) 131/153bpm [766b/km] 52cal 10.26/10.98kmph
21) 1km - 5:30(5:30/km) 139/147bpm [764b/km] 69cal 10.91/11.42kmph
22) 1km - 5:33(5:33/km) 143/150bpm [793b/km] 74cal 10.82/11.02kmph
23) 1km - 5:40(5:40/km) 141/146bpm [798b/km] 72cal 10.6/10.98kmph
24) 1km - 5:20(5:20/km) 144/154bpm [769b/km] 71cal 11.24/11.96kmph
25) 1km - 5:29(5:29/km) 130/145bpm [713b/km] 36cal 10.93/11.59kmph
26) 1km - 5:32(5:32/km) 124/132bpm [686b/km] 21cal 10.84/11.22kmph
27) 1km - 5:36(5:36/km) 131/153bpm [735b/km] 36cal 10.7/11.02kmph
28) 1km - 5:41(5:41/km) 136/149bpm [774b/km] 53cal 10.55/10.95kmph
29) 1km - 5:44(5:44/km) 138/157bpm [790b/km] 58cal 10.48/11.42kmph
30) 1km - 5:34(5:34/km) 136/150bpm [757b/km] 51cal 10.77/11.02kmph
31) 1km - 5:31(5:31/km) 134/151bpm [740b/km] 40cal 10.87/11.22kmph
32) 1km - 5:22(5:22/km) 129/136bpm [691b/km] 27cal 11.2/11.62kmph
33) 1km - 5:26(5:26/km) 132/135bpm [717b/km] 35cal 11.04/11.39kmph
34) 1km - 5:40(5:40/km) 131/138bpm [742b/km] 34cal 10.6/10.95kmph
35) 1km - 5:51(5:51/km) 126/132bpm [737b/km] 26cal 10.26/10.78kmph
36) 1km - 5:55(5:55/km) 126/129bpm [746b/km] 26cal 10.13/10.71kmph
37) 1km - 6:50(6:50/km) 125/139bpm [854b/km] 30cal 8.78/10.55kmph
38) 1km - 6:19(6:19/km) 130/138bpm [822b/km] 40cal 9.49/11.49kmph
39) 1km - 6:05(6:05/km) 156/173bpm [949b/km] 92cal 9.87/11.05kmph
40) 1km - 5:37(5:37/km) 146/161bpm [819b/km] 72cal 10.69/11.15kmph
41) 1km - 5:36(5:36/km) 140/148bpm [784b/km] 58cal 10.71/12.36kmph
42) 1km - 5:30(5:30/km) 141/150bpm [774b/km] 60cal 10.93/11.66kmph
43) 0.3km - 1:53(6:16/km) 148/165bpm [927b/km] 25cal 9.58/13.5kmph
5:52 5:42 5:37 5:36 5:27 5:29 5:32 5:18 5:18 5:31 5:36 5:36 5:35 5:33 5:33 5:36 5:39 5:36 5:38 5:51 5:30 5:33 5:40 5:20 5:29 5:32 5:36 5:41 5:44 5:34 5:31 5:22 5:26 5:40 5:51 5:55 6:50 6:19 6:05 5:37 5:36 5:30 1:53

Pace

60% 34% 6%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 9:20 9:20 9:20 117 58-125 1093 164 162-176 52/43
2.00 18:23 9:02 9:02 124 115-132 1121 162 160-170 51/43
3.00 27:20 8:57 8:57 123 109-137 1100 162 156-170 127/127
4.00 36:05 8:45 8:45 123 114-134 1077 161 156-168 75/78
5.00 44:46 8:41 8:41 125 113-134 1086 161 156-170 58/92
6.00 53:29 8:43 8:43 128 117-151 1116 162 158-172 71/75
7.00 1:02:25 8:56 8:56 128 117-137 1143 163 88-176 72/72
8.00 1:11:27 9:02 9:02 131 121-142 1183 163 160-176 82/75
9.00 1:20:26 8:59 8:59 133 123-149 1195 163 160-172 59/69
10.00 1:29:20 8:55 8:55 129 120-163 1150 163 160-172 103/89
11.00 1:38:23 9:03 9:03 127 120-145 1149 163 160-174 74/81
12.00 1:47:32 9:09 9:09 127 123-138 1162 163 160-172 69/61
13.00 1:56:37 9:05 9:05 136 123-153 1235 163 160-172 86/82
14.00 2:05:39 9:02 9:02 142 138-150 1282 163 160-176 89/66
15.00 2:14:21 8:42 8:42 142 132-154 1236 163 160-172 62/91
16.00 2:23:14 8:53 8:53 125 116-138 1110 161 82-170 70/77
17.00 2:32:12 8:59 8:59 131 123-153 1176 163 160-170 78/73
18.00 2:41:27 9:14 9:14 138 132-157 1275 164 160-172 85/86
19.00 2:50:27 9:01 9:01 134 123-150 1207 164 160-172 85/86
20.00 2:59:05 8:38 8:38 131 123-151 1131 163 160-172 67/62
21.00 3:08:04 8:59 8:59 132 126-138 1186 163 160-170 83/87
22.00 3:17:25 9:20 9:20 127 97-132 1186 164 160-174 74/73
23.00 3:27:52 10:28 10:28 126 113-139 1318 161 100-174 68/63
24.00 3:38:07 10:15 10:15 140 126-173 1434 164 82-176 89/103
25.00 3:47:07 9:00 9:00 148 133-163 1332 166 162-172 85/62
26.00 3:56:07 9:00 9:00 140 133-150 1261 166 162-174 72/89
26.28 3:58:47 2:40 9:24 146 140-165 1372 168 162-174 88/68

Heart

131/173max
  • Show Beats/Mile

Elevation

Asc 335m, Range 122m, Flat prediction 3:58:47
Elevation Graph
Biggest Climbs (m) Min/mi
71 57.8% 7:13
23 21.5% 8:22
20 11.4% 8:38
19 17.4% 8:57
19 8.9% 8:31
18 17.7% 10:33
See your biggest climbs

Cadence

163 (176 max) Stride Length: 109cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.1 163 26.2 3:56:33 9:02
Walk 0.6 106 0.1 1:30 17:40
Still 0.3 - - 44 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:01 8:05 41.89% More
800m 4:06 8:15 48.48% More
1km 5:11 8:20 49.98% More
Mile 8:29 8:29 51.84% More
5k 26:56 8:40 55.55% More
5 miles 43:56 8:47 55.53% More
10k 54:49 8:49 55.61% More
10 miles 1:29:00 8:54 56.65% More
Half 1:56:39 8:54 57.20% More
20 miles 2:58:39 8:56 58.73% More
Mara 3:57:40 9:04 58.86% More

Predictions

Dist Time Per Mile WAVA
1M 5:13 5:13 84.27
5km 19:39 6:19 76.16
5M 34:17 6:51 71.16
10km 44:12 7:07 68.96
10M 1:17:07 7:43 65.37
Half 1:45:46 8:04 62.60
20M 2:53:30 8:41 60.47
Mara 3:57:56 9:05 58.80

Bespoke Fields

Fuel
Fluids
Fasted?
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,445 Fetchies!
Already a Fetchie? Sign in here