Mon 6th May 2024 at 9:16am by buttscratcher

Run > General

  • Time
    4:29:38
  • Miles
    26.56
  • Min/mi
    10:09
  • Pacing
    93.2%
  • WAVA
    50.51
  • Stride(cm)
    94
  • Cals
    2827
  • Cadence
    168
  • BPM
    132
  • %MHR
    77.3
  • B/mi
    1341
  • Asc(m)
    117
  • Hillscore
    13
  • Surface
    Road

Notes & Comments

1) 1mi - 9:52(9:52/mi) 126/133bpm [1242b/mi] 119cal 86/89rpm 6.08/6.71mph
2) 1mi - 9:54(9:54/mi) 132/132bpm [1307b/mi] 2cal 87/88rpm 6.06/6.78mph
3) 1mi - 10:02(10:02/mi) 132/132bpm [1325b/mi] 2cal 85/87rpm 5.98/6.69mph
4) 1mi - 10:06(10:06/mi) 132/132bpm [1333b/mi] 2cal 85/88rpm 5.94/6.51mph
5) 1mi - 10:10(10:10/mi) 132/132bpm [1343b/mi] 2cal 84/86rpm 5.9/6.42mph
6) 1mi - 10:05(10:05/mi) 132/132bpm [1332b/mi] 2cal 84/87rpm 5.95/7.05mph
7) 1mi - 10:07(10:07/mi) 125/125bpm [1264b/mi] 552cal 84/86rpm 5.93/9.51mph
8) 1mi - 10:08(10:08/mi) 115/128bpm [1166b/mi] 98cal 83/86rpm 5.92/8.3mph
9) 1mi - 10:31(10:31/mi) 130/130bpm [1367b/mi] 171cal 82/84rpm 5.71/6.08mph
10) 1mi - 10:04(10:04/mi) 121/135bpm [1218b/mi] 86cal 82/84rpm 5.96/6.53mph
11) 1mi - 10:08(10:08/mi) 135/154bpm [1368b/mi] 119cal 82/84rpm 5.92/6.91mph
12) 1mi - 10:20(10:20/mi) 149/160bpm [1541b/mi] 153cal 83/87rpm 5.8/6.55mph
13) 1mi - 10:08(10:08/mi) 150/151bpm [1520b/mi] 18cal 83/86rpm 5.92/6.91mph
14) 1mi - 10:00(10:00/mi) 150/151bpm [1500b/mi] 18cal 83/86rpm 6/7.09mph
15) 1mi - 9:51(9:51/mi) 150/151bpm [1479b/mi] 18cal 83/87rpm 6.09/6.58mph
16) 1mi - 10:06(10:06/mi) 150/151bpm [1514b/mi] 18cal 84/87rpm 5.95/6.76mph
17) 1mi - 10:11(10:11/mi) 150/151bpm [1527b/mi] 18cal 83/87rpm 5.89/6.29mph
18) 1mi - 10:20(10:20/mi) 150/151bpm [1550b/mi] 18cal 84/89rpm 5.8/7.09mph
19) 1mi - 10:09(10:09/mi) 121/125bpm [1228b/mi] 454cal 85/87rpm 5.91/6.78mph
20) 1mi - 10:11(10:11/mi) 125/127bpm [1273b/mi] 81cal 83/87rpm 5.89/6.31mph
21) 1mi - 10:23(10:23/mi) 125/126bpm [1297b/mi] 121cal 84/86rpm 5.78/6.82mph
22) 1mi - 10:23(10:23/mi) 123/127bpm [1277b/mi] 76cal 85/88rpm 5.78/6.51mph
23) 1mi - 10:04(10:04/mi) 118/125bpm [1187b/mi] 15cal 85/87rpm 5.96/6.8mph
24) 1mi - 10:00(10:00/mi) 118/125bpm [1181b/mi] 15cal 85/87rpm 6/6.62mph
25) 1mi - 10:11(10:11/mi) 124/132bpm [1262b/mi] 217cal 85/88rpm 5.9/6.53mph
26) 1mi - 10:18(10:18/mi) 126/131bpm [1297b/mi] 86cal 84/86rpm 5.83/6.35mph
27) 0.56mi - 5:57(10:38/mi) 125/128bpm [1328b/mi] 346cal 82/84rpm 5.65/7.18mph
9:52 9:54 10:02 10:06 10:10 10:05 10:07 10:08 10:31 10:04 10:08 10:20 10:08 10:00 9:51 10:06 10:11 10:20 10:09 10:11 10:23 10:23 10:04 10:00 10:11 10:18 5:57

Pace

1% 10% 73% 14% 3%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 9:50 9:50 9:50 126 77-133 1238 173 160-178 101/8
2.00 19:44 9:54 9:54 132 132-132 1307 173 168-176 19/12
3.00 29:45 10:01 10:01 132 132-132 1323 170 166-174 41/32
4.00 39:52 10:07 10:07 132 132-132 1335 169 166-176 13/25
5.00 50:03 10:11 10:11 132 132-132 1343 169 162-172 7/24
6.00 1:00:08 10:05 10:05 132 132-132 1331 168 160-174 10/19
7.00 1:10:15 10:07 10:07 127 125-132 1285 168 92-172 9/15
8.00 1:20:23 10:08 10:08 125 109-128 1267 166 160-172 11/11
9.00 1:30:54 10:31 10:31 127 125-130 1335 164 158-168 16/11
10.00 1:40:58 10:04 10:04 121 106-135 1218 164 160-168 12/13
11.00 1:51:06 10:08 10:08 135 109-154 1368 164 160-168 14/17
12.00 2:01:26 10:20 10:20 149 140-160 1541 166 150-174 22/9
13.00 2:11:34 10:08 10:08 149 149-151 1510 166 150-172 18/17
14.00 2:21:34 10:00 10:00 149 149-149 1489 167 156-172 17/6
15.00 2:31:26 9:52 9:52 149 149-149 1469 166 156-174 10/32
16.00 2:41:31 10:06 10:06 149 149-149 1504 168 164-174 9/18
17.00 2:51:42 10:11 10:11 149 149-149 1516 166 162-174 15/11
18.00 3:02:02 10:20 10:20 149 149-149 1540 167 164-178 16/13
19.00 3:12:11 10:09 10:09 124 118-149 1258 169 160-174 12/15
20.00 3:22:22 10:11 10:11 125 118-127 1272 166 158-174 10/16
21.00 3:32:44 10:23 10:23 124 118-126 1287 168 164-172 13/11
22.00 3:43:07 10:23 10:23 123 116-127 1276 169 162-176 15/13
23.00 3:53:11 10:04 10:04 117 114-125 1177 170 166-174 17/13
24.00 4:03:10 9:59 9:59 117 117-117 1168 170 164-174 15/17
25.00 4:13:21 10:12 10:12 121 117-132 1234 170 162-176 19/13
26.00 4:23:39 10:18 10:18 125 120-131 1287 168 164-172 20/17
26.56 4:29:36 5:57 10:39 125 120-128 1331 164 156-168 24/6

Heart

132/160max
  • Show Beats/Mile

Elevation

Asc 117m, Range 139m, Flat prediction 4:29:10
Elevation Graph
Biggest Climbs (m) Min/mi
40 3.9% 10:06
20 3.1% 10:16
19 5.0% 11:08
14 2.2% 10:25
11 3.2% 10:30
11 1.4% 10:00
See your biggest climbs

Cadence

168 (178 max) Stride Length: 94cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.9 167 26.6 4:29:13 10:08
Walk 0.0 116 0 4 21:28
Still 0.1 - - 19 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:49 7:17 44.93% More
800m 4:15 8:32 44.87% More
1km 5:34 8:58 44.57% More
Mile 9:30 9:30 44.51% More
5k 30:46 9:54 46.75% More
5 miles 49:49 9:58 46.98% More
10k 1:02:17 10:01 46.91% More
10 miles 1:40:49 10:05 47.88% More
Half 2:12:29 10:07 48.21% More
20 miles 3:22:16 10:07 49.65% More
Mara 4:25:38 10:08 50.41% More

Predictions

Dist Time Per Mile WAVA
1M 8:20 8:20 50.72
5km 27:44 8:56 51.85
5M 45:55 9:11 50.97
10km 57:49 9:18 50.53
10M 1:35:44 9:34 50.43
Half 2:07:28 9:44 49.72
20M 3:19:37 9:59 50.31
Mara 4:25:46 10:09 50.38
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,445 Fetchies!
Already a Fetchie? Sign in here