Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 26th Apr 2009 at 9:00am by Ness

Run > Race

  • Good
  • breezy
  • warm
  • Time
    2:17:18
  • Miles
    13.22
  • Min/mi
    10:23
  • Pacing
    90.5%
  • WAVA
    49.65
  • Cals
    1573
  • BPM
    163
  • %MHR
    88.3
  • B/mi
    1697
  • Asc(m)
    906
  • Surface
    Road

Notes & Comments

Sheffield Half Marathon - Split Summary -
====

1) - 1m - 9:51(9:51/m) - 186bpm avge - 218bpm max - 116cal

2) - 1m - 9:33(9:33/m) - 178bpm avge - 201bpm max - 119cal

3) - 1m - 9:55(9:55/m) - 164bpm avge - 182bpm max - 120cal

4) - 1m - 10:13(10:13/m) - 161bpm avge - 165bpm max - 115cal

5) - 1m - 10:36(10:36/m) - 160bpm avge - 164bpm max - 119cal

6) - 1m - 10:15(10:15/m) - 162bpm avge - 174bpm max - 121cal

7) - 1m - 10:27(10:27/m) - 161bpm avge - 169bpm max - 120cal

8) - 1m - 10:08(10:08/m) - 158bpm avge - 161bpm max - 120cal

9) - 1m - 10:22(10:22/m) - 160bpm avge - 164bpm max - 120cal

10) - 1m - 10:44(10:44/m) - 157bpm avge - 160bpm max - 121cal

11) - 1m - 10:33(10:33/m) - 159bpm avge - 160bpm max - 121cal

12) - 1m - 11:15(11:15/m) - 159bpm avge - 162bpm max - 118cal

13) - 1m - 11:13(11:13/m) - 159bpm avge - 162bpm max - 117cal

14) - 0.22m - 2:13(10:04/m) - 160bpm avge - 162bpm max - 26cal

Heart Rate Zone Summary

====

HR Zone: 48-144bpm (Sub 70%): 0.2%

HR Zone: 144-151bpm (71-75%): 0.2%

HR Zone: 151-158bpm (76-80%): 10.1%

HR Zone: 158-164bpm (81-85%): 71.1%

HR Zone: 164-171bpm (86-90%): 6.4%

HR Zone: 171-178bpm (91-95%): 2.8%

HR Zone: 178-185bpm (96-100%): 2.5%

HR Zone: undefined: 6.8%

Pace Zone Summary

====

Pace Zone: 8:00-8:19/mile: 1.1%

Pace Zone: 8:20-8:39/mile: 1.7%

Pace Zone: 8:40-8:59/mile: 3.4%

Pace Zone: 9:00-9:19/mile: 6.8%

Pace Zone: 9:20-9:39/mile: 10.3%

Pace Zone: 9:40-9:59/mile: 11%

Pace Zone: 10:00-10:19/mile: 13.5%

Pace Zone: 10:20-10:39/mile: 12.4%

Pace Zone: 10:40-10:59/mile: 10.4%

Pace Zone: 11:00-11:19/mile: 8.6%

Pace Zone: 11:20-11:39/mile: 5.5%

Pace Zone: 11:40-11:59/mile: 3.8%

Pace Zone: 12:00-12:19/mile: 1.8%

Pace Zone: 12:20-12:39/mile: 1.7%

Pace Zone: 12:40-12:59/mile: 1.4%
9:51 9:33 9:55 10:13 10:36 10:15 10:27 10:08 10:22 10:44 10:33 11:15 11:13 2:13
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

7% 9% 24% 23% 31% 6%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
0.50 5:09 5:09 10:19 176 155-200 1815 0/0
1.00 9:51 4:42 9:24 197 182-218 1851 0/0
1.50 14:35 4:44 9:27 187 179-201 1768 0/0
2.00 19:25 4:50 9:39 169 156-186 1632 0/0
2.50 24:20 4:55 9:50 164 154-182 1613 0/0
3.00 29:19 5:00 9:59 164 152-175 1638 0/0
3.50 34:30 5:10 10:20 161 156-165 1665 0/0
4.00 39:32 5:03 10:06 161 158-165 1625 0/0
4.50 44:37 5:05 10:10 161 158-164 1637 0/0
5.00 50:08 5:31 11:02 159 152-163 1754 0/0
5.50 55:09 5:00 10:01 160 155-170 1602 0/0
6.00 1:00:24 5:15 10:30 164 158-174 1721 0/0
6.50 1:05:49 5:25 10:51 163 158-169 1768 0/0
7.00 1:10:50 5:01 10:02 160 155-164 1605 0/0
7.50 1:15:46 4:56 9:52 158 157-159 1558 0/0
8.00 1:20:56 5:10 10:19 159 156-161 1642 0/0
8.50 1:26:25 5:29 10:59 160 158-163 1757 0/0
9.00 1:31:21 4:56 9:51 159 156-160 1567 0/0
9.50 1:36:45 5:24 10:48 156 152-160 1685 0/0
10.00 1:42:04 5:19 10:38 158 156-160 1680 0/0
10.50 1:47:21 5:18 10:35 159 154-160 1683 0/0
11.00 1:52:38 5:16 10:33 159 157-160 1677 0/0
11.50 1:58:04 5:26 10:51 157 134-160 1704 0/0
12.00 2:03:53 5:50 11:40 160 158-162 1866 0/0
12.50 2:09:41 5:47 11:34 159 157-160 1840 0/0
13.00 2:15:07 5:26 10:52 160 157-161 1739 0/0
13.22 2:17:18 2:11 10:07 160 159-162 1618 0/0

Heart

163/218max
  • Show Beats/Mile

Elevation

Asc 906m, Range 0m, Flat prediction 2:17:18
Elevation Graph
No climbs of at least 10 metres detected.

Predictions

Dist Time Per Mile WAVA
1M 8:27 8:27 51.89
5km 28:44 9:15 53.32
5M 48:03 9:37 52.01
10km 1:00:45 9:47 51.50
10M 1:41:34 10:09 50.61
Half 2:15:57 10:23 49.31
20M 3:34:43 10:44 48.99
Mara 4:47:25 10:58 48.38

Bespoke Fields

with/without training partner without
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,532 Fetchies!
Already a Fetchie? Sign in here